Oklahoma State University Athletics
Oklahoma State vs Wichita State
4/26/2022
Riverfront Stadium
6:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 2 | 12 | 16 | 1 | |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 1 |
Win: Bogusz, Ryan (2-0)Loss: Hansen, Creighton (0-1)
Scoring Summary
Team | OSU | WSU |
---|---|---|
2nd Bay singled to left field, RBI (1-2 KBS); Mendham scored, unearned. | 1 | 0 |
3rd Doersching singled to left center, 2 RBI (1-1 BK); Thompson, J. advanced to second; Ehrhard scored; Brumbaugh scored. | 3 | 0 |
3rd Casserilla reached on a fielder's choice, RBI (2-0 BB); Thornhill advanced to second, advanced to third on an error by 2b; Rodden scored; Stroh, S. scored. | 3 | 2 |
3rd Rogers, J. singled through the left side, RBI (3-2 BBFBK); Casserilla advanced to second; Thornhill scored, unearned. | 3 | 3 |
3rd Cornblum doubled down the lf line, RBI (1-2 SBK); Rogers, J. advanced to third; Casserilla scored, unearned. | 3 | 4 |
3rd Rogers, J. scored on a wild pitch, unearned. | 3 | 5 |
5th Doersching doubled to left center, RBI (2-2 BKFB); Thompson, J. advanced to third; Ehrhard scored. | 4 | 5 |
5th Mendham reached on an error by 2b (1-0 B); Thompson, J. scored. | 5 | 5 |
5th McLean doubled to right center, RBI (1-2 FBF); Mendham advanced to third; Doersching scored. | 6 | 5 |
5th Bay flied out to lf, SF, RBI (1-0 B); McLean advanced to third; Mendham scored, unearned. | 7 | 5 |
5th Daugherty homered to left field, 2 RBI, unearned (2-0 BB); McLean scored, unearned. | 9 | 5 |
8th Daugherty singled to left field, RBI (0-2 KK); Crull scored. | 10 | 5 |
8th Rodden homered to right field, RBI (1-0 B). | 10 | 6 |
9th Brown, M. doubled to right center, RBI (2-1 KBB); Mendham scored. | 11 | 6 |
9th Crull doubled to right center, RBI (2-1 KBB); Brown, M. scored. | 12 | 6 |
Oklahoma State
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rodden, Brock | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Thornhill, Sawyre | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Casserilla, Xavier | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rogers, Jordan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Stewart, Andrew | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cornblum, Couper | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Miller, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Gage | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tolle, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroh, Seth | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Miner, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Creighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favors, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 11 | 4 | 4 | 0 | 10 | 12 |
Batting
2B: Thornhill, Sawyre (1); Cornblum, Couper (1)
HR: Rodden, Brock (1)
Baserunning
HBP: Casserilla, Xavier (1)
Fielding
E: Rodden, Brock (1)
DP: Rodden, Brock (1); Casserilla, Xavier (1); Stewart, Andrew (1)
Oklahoma State
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miner, Jace | 4.0 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 80 |
Hansen, Creighton | 0.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Favors, Caden | 3.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 5 | 31 |
Jones, Grayson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Holden, Connor | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
Totals | 16 | 12 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 41 | 45 | 10 | 11 | 168 |