Oklahoma State University Athletics
2026 Cowboy Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Conover, Alex | .318 | .899 | 26 - 24 | 88 | 21 | 28 | 7 | 1 | 1 | 13 | 40 | .455 | 18 | 2 | 15 | 0 | .444 | 0 | 2 | 8 - 11 |
| 13 | Ritchie, Kollin | .315 | 1.249 | 28 - 28 | 111 | 34 | 35 | 5 | 1 | 17 | 45 | 93 | .838 | 15 | 3 | 32 | 1 | .411 | 0 | 0 | 1 - 4 |
| 1 | Thompson, Brock | .304 | .955 | 28 - 28 | 102 | 35 | 31 | 9 | 0 | 4 | 25 | 52 | .510 | 24 | 2 | 28 | 1 | .445 | 0 | 1 | 7 - 7 |
| 8 | Wentworth, TP | .301 | .989 | 25 - 19 | 73 | 16 | 22 | 5 | 1 | 5 | 9 | 44 | .603 | 7 | 3 | 27 | 3 | .386 | 0 | 0 | 1 - 1 |
| 2 | Meola, Aidan | .293 | 1.034 | 25 - 25 | 92 | 24 | 27 | 3 | 1 | 8 | 28 | 56 | .609 | 10 | 11 | 37 | 1 | .425 | 0 | 0 | 0 - 0 |
| 4 | Smithwick, Campbell | .275 | .877 | 25 - 22 | 80 | 18 | 22 | 5 | 0 | 3 | 16 | 36 | .450 | 15 | 7 | 14 | 1 | .427 | 1 | 0 | 4 - 5 |
| 12 | Brueggemann, Colin | .268 | .939 | 29 - 28 | 97 | 17 | 26 | 7 | 1 | 6 | 29 | 53 | .546 | 16 | 4 | 33 | 3 | .393 | 0 | 1 | 2 - 2 |
| 5 | Shull, Garrett | .145 | .672 | 22 - 15 | 55 | 12 | 8 | 0 | 0 | 5 | 16 | 23 | .418 | 7 | 2 | 30 | 0 | .254 | 3 | 0 | 0 - 0 |
| 30 | Francisco, Brady | .333 | .733 | 9 - 7 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .333 | 1 | 1 | 5 | 0 | .400 | 0 | 2 | 0 - 1 |
| 24 | Schambow, Quinn | .333 | .666 | 6 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 45 | Pomeroy, Deacon | .308 | 1.009 | 9 - 3 | 13 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | .538 | 4 | 0 | 5 | 0 | .471 | 0 | 0 | 0 - 0 |
| 15 | Norman, Sebastian | .274 | .829 | 19 - 16 | 62 | 9 | 17 | 6 | 0 | 2 | 15 | 29 | .468 | 8 | 1 | 15 | 1 | .361 | 1 | 0 | 3 - 4 |
| 17 | Essex, Ezra | .261 | .674 | 17 - 4 | 23 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | .304 | 4 | 0 | 9 | 0 | .370 | 0 | 1 | 4 - 4 |
| 9 | Wallace, Danny | .250 | .829 | 17 - 8 | 28 | 10 | 7 | 2 | 0 | 1 | 6 | 12 | .429 | 6 | 1 | 12 | 0 | .400 | 0 | 0 | 2 - 2 |
| 3 | Bowen, Terrance | .200 | .559 | 20 - 18 | 55 | 6 | 11 | 2 | 0 | 0 | 4 | 13 | .236 | 10 | 0 | 21 | 0 | .323 | 0 | 0 | 1 - 1 |
| 6 | Indomenico, Remo | .167 | .633 | 14 - 9 | 30 | 3 | 5 | 2 | 1 | 0 | 5 | 9 | .300 | 7 | 1 | 13 | 0 | .333 | 1 | 0 | 0 - 0 |
| 7 | Ortiz, Avery | .143 | .286 | 2 - 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0 - 0 |
| 22 | Saunders, Evan | .111 | .384 | 12 - 4 | 18 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 1 | 8 | 0 | .273 | 0 | 0 | 0 - 0 |
| Â | Total | .271 | .899 | 29-29 | 955 | 228 | 259 | 54 | 6 | 53 | 215 | 484 | .507 | 155 | 39 | 308 | 12 | .392 | 6 | 7 | 33-42 |
| Â | Opponents | .265 | .788 | 29-29 | 958 | 176 | 254 | 41 | 3 | 34 | 169 | 403 | .421 | 129 | 30 | 290 | 21 | .367 | 7 | 5 | 31-41 |






