Oklahoma State University Athletics
Cowboy Jamboree Results
September 28, 2013 | Cowboy Cross Country & Track
Sept. 28, 2013
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
TEAM RESULTS: COLLEGE - FEMALE
1. 43 Oklahoma Baptist ( 19:28.89 1:37:24.48 2:24.26)
==================================================
1 1 Hannah Helker 17:41.74
2 5 Whitney Warfield 19:44.26
3 6 Lauren Wood 19:46.49
4 15 Miranda Dent 20:05.99
5 16 Johanna Kleinsasser 20:06.00
6 ( 22) Katelyn Fritz 20:20.48
7 ( 32) Kelsey Graham 20:48.74
2. 98 Wayland Baptist ( 20:07.34 1:40:36.71 2:00.50)
==================================================
1 2 Sarah Jerotich 19:05.49
2 3 Selene Lopez 19:24.74
3 21 Emileigh Willems 20:19.24
4 29 Melissa Cejas 20:41.25
5 43 Michelle Gonzalez 21:05.99
6 ( 67) Megan Robinett 22:00.74
7 (101) Belinda Gomez 23:58.49
3. 104 Central Oklahoma ( 20:19.69 1:41:38.45 0:54.74)
==================================================
1 9 Katie Kerns 19:54.74
2 17 Rebekah Hickkman 20:12.74
3 20 Jacquelynn Skocik 20:17.23
4 25 Stephanie Fleig 20:24.26
5 33 Rachel Davis 20:49.48
6 ( 50) Makayla Miller 21:15.74
7 ( 52) Ashlyn Wilhite 21:19.74
4. 136 Oklahoma City ( 20:33.14 1:42:45.72 1:18.75)
==================================================
1 4 Katrina Nolan 19:41.74
2 19 Madeline Boehlke 20:13.76
3 36 Denet Sang 20:53.24
4 38 Chloe Boehlke 20:56.49
5 39 Rileigh Darby-Mcclure 21:00.49
6 ( 41) Raechel Brown 21:03.73
5. 174 El Paso CC ( 20:49.63 1:44:08.18 1:52.52)
==================================================
1 8 Andrea Amaro 19:53.98
2 13 Shannon Leuvano 20:03.48
3 45 Brisa Carrillo 21:11.99
4 46 Mindy Rincon 21:12.23
5 62 Daniela Rodriguez 21:46.50
6 ( 73) Dolores Gonzalez 22:09.98
5. 174 TAMU-Commerce ( 20:49.68 1:44:08.42 1:31.25)
==================================================
1 14 Terra Truitt 20:04.74
2 26 Kelsey Grier 20:31.73
3 37 Tori Lenz 20:54.73
4 40 Mary Hammonds 21:01.23
5 57 Mackenzie Myers 21:35.99
6 ( 70) Katia Romero 22:04.24
7 ( 75) Kelli Hardenbrook 22:18.00
7. 193 Lubbock Christian ( 20:56.53 1:44:42.69 1:55.52)
==================================================
1 10 Daisy Tuwei 19:56.23
2 24 Gladys Miranda 20:23.49
3 30 Devin Caballero 20:41.99
4 64 Abbi Brock 21:49.23
5 65 Yeslin Frias 21:51.75
6 ( 72) Taylor Ogle 22:09.49
7 ( 98) Kayla Ingraham 23:25.74
8. 218 Evangel ( 21:07.44 1:45:37.20 0:59.26)
==================================================
1 28 Bethany Davis 20:35.98
2 34 Jessica Bear 20:49.74
3 49 Lindsey Mead 21:15.26
4 53 Emily Perona 21:20.98
5 54 Alicia States 21:35.24
6 ( 66) Joanna Cogiel 21:53.74
7 ( 78) Kelsey Knowlton 22:27.74
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
TEAM RESULTS: COLLEGE - FEMALE
9. 232 Oklahoma Christian ( 21:15.14 1:46:15.70 1:44.01)
==================================================
1 11 Layne Hammer 20:00.23
2 47 Maci Rich 21:12.73
3 55 Tara Lewis 21:35.76
4 59 Sarah Cobb 21:42.74
5 60 Katharine Jones 21:44.24
6 ( 69) Maria Sargent 22:04.00
7 ( 81) Tavia Hoheisel 22:36.99
10. 262 Hutchinson CC ( 21:29.19 1:47:25.95 2:48.75)
==================================================
1 18 Kaylah Romine 20:13.74
2 44 Ashlynn Lambert 21:10.25
3 48 Cecilia Lane 21:14.49
4 61 Michaela Golliher 21:44.98
5 91 Priscilla King 23:02.49
6 ( 99) Ashley Claxton 23:26.74
7 (100) Jordan Hall 23:27.48
11. 272 Southwest (Kan.) ( 21:33.99 1:47:49.97 2:34.25)
==================================================
1 23 Kelsey Buffum 20:21.73
2 31 Cassie Hollenback 20:46.00
3 56 Wendee Harris 21:35.77
4 74 Maddie Chapin 22:10.49
5 88 Rebeca Gamez 22:55.98
6 ( 95) Alissa Gould 23:13.48
7 (103) Cori Hunt 24:13.48
12. 337 Haskell Indian Nations ( 22:22.88 1:51:54.44 4:29.24)
==================================================
1 27 Talisa Budder 20:33.75
2 35 Tiare Littlehead 20:50.23
3 80 Ashlee Wermy 22:35.74
4 87 Samantha Taylor 22:51.73
5 108 Danielle Quintana 25:02.99
6 (109) Cherica Eckiwaudah 25:18.23
7 (111) Anjelica Bedonie 25:47.49
13. 345 Allen County CC ( 22:09.03 1:50:45.19 3:22.25)
==================================================
1 7 Danae McGee 19:47.99
2 77 Tirzah Soap 22:25.24
3 83 Mahalia Soap 22:38.48
4 84 Alisn Stevens 22:43.24
5 94 Caitlin Boeckman 23:10.24
14. 374 Southern Nazarene ( 22:45.54 1:53:47.71 4:59.26)
==================================================
1 12 Megan Johnson 20:01.99
2 71 Morgan Sawyer 22:06.99
3 82 Kate Srader 22:37.75
4 102 Emily Keller 23:59.73
5 107 Melissa Hampton 25:01.25
15. 381 St. Gregory's ( 22:26.74 1:52:13.70 2:17.75)
==================================================
1 42 Haley Gee 21:03.99
2 68 Alexis Gee 22:02.48
3 85 Monica Escobar 22:47.24
4 89 Felicia Kuse 22:58.25
5 97 Cassidy Murray 23:21.74
6 (105) Beth Smith 24:31.49
7 (113) Tanya Martinez 26:04.75
16. 413 Colby CC ( 22:41.34 1:53:26.72 1:37.75)
==================================================
1 58 Emily Chestnut 21:38.99
2 76 Heather Schneider 22:20.74
3 90 Joyce Korir 23:00.99
4 93 Dolvine Serem 23:09.26
5 96 Sierra Besmer 23:16.74
6 (110) Christina Bedore 25:33.23
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
TEAM RESULTS: COLLEGE - FEMALE
17. 416 Garden City CC ( 23:14.04 1:56:10.21 4:36.76)
==================================================
1 51 Jenny Boroughs 21:16.73
2 63 Anahy Castro 21:47.76
3 86 Jaden Bolmer 22:49.24
4 104 Sandra Thornton 24:22.99
5 112 Arely Navarrette 25:53.49
18. 506 University of Science and Arts Coll ( 24:56.23 2:04:41.19 4:28.99)
==================================================
1 79 Deborah Parl 22:35.49
2 92 Kylie Parker 23:09.24
3 106 Aspen Burroughs 24:51.74
4 114 Katie Jones 27:00.24
5 115 Rachael Moses 27:04.48
6 (116) Brittney Dewitt 31:36.49
7 (117) Emily Albrect 35:42.49
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
OVERALL INDIVIDUAL RESULTS: College - Female
Place TmPl Name School Finish Pace
===== ==== ======================= =================================== ======== =====
1 1 Hannah Helker Oklahoma Baptist 17:41.74 3:33
2 2 Sarah Jerotich Wayland Baptist 19:05.49 3:50
3 3 Selene Lopez Wayland Baptist 19:24.74 3:53
4 4 Katrina Nolan Oklahoma City 19:41.74 3:57
5 5 Whitney Warfield Oklahoma Baptist 19:44.26 3:57
6 6 Lauren Wood Oklahoma Baptist 19:46.49 3:58
7 7 Danae McGee Allen County CC 19:47.99 3:58
8 8 Andrea Amaro El Paso CC 19:53.98 3:59
9 9 Katie Kerns Central Oklahoma 19:54.74 3:59
10 10 Daisy Tuwei Lubbock Christian 19:56.23 4:00
11 11 Layne Hammer Oklahoma Christian 20:00.23 4:01
12 12 Megan Johnson Southern Nazarene 20:01.99 4:01
13 13 Shannon Leuvano El Paso CC 20:03.48 4:01
14 14 Terra Truitt TAMU-Commerce 20:04.74 4:01
15 15 Miranda Dent Oklahoma Baptist 20:05.99 4:02
16 16 Johanna Kleinsasser Oklahoma Baptist 20:06.00 4:02
17 17 Rebekah Hickkman Central Oklahoma 20:12.74 4:03
18 18 Kaylah Romine Hutchinson CC 20:13.74 4:03
19 19 Madeline Boehlke Oklahoma City 20:13.76 4:03
20 20 Jacquelynn Skocik Central Oklahoma 20:17.23 4:04
21 Sarah Moore 20:18.75 4:04
22 21 Emileigh Willems Wayland Baptist 20:19.24 4:04
23 22 Katelyn Fritz Oklahoma Baptist 20:20.48 4:05
24 23 Kelsey Buffum Southwest (Kan.) 20:21.73 4:05
25 24 Gladys Miranda Lubbock Christian 20:23.49 4:05
26 25 Stephanie Fleig Central Oklahoma 20:24.26 4:05
27 Sarah Sharp Oklahoma Wesleyan 20:30.49 4:07
28 26 Kelsey Grier TAMU-Commerce 20:31.73 4:07
29 27 Talisa Budder Haskell Indian Nations 20:33.75 4:07
30 28 Bethany Davis Evangel 20:35.98 4:08
31 29 Melissa Cejas Wayland Baptist 20:41.25 4:09
32 30 Devin Caballero Lubbock Christian 20:41.99 4:09
33 31 Cassie Hollenback Southwest (Kan.) 20:46.00 4:10
34 32 Kelsey Graham Oklahoma Baptist 20:48.74 4:10
35 33 Rachel Davis Central Oklahoma 20:49.48 4:10
36 34 Jessica Bear Evangel 20:49.74 4:10
37 35 Tiare Littlehead Haskell Indian Nations 20:50.23 4:11
38 Amanda Buhr Missouri Valley 20:51.98 4:11
39 36 Denet Sang Oklahoma City 20:53.24 4:11
40 37 Tori Lenz TAMU-Commerce 20:54.73 4:11
41 38 Chloe Boehlke Oklahoma City 20:56.49 4:12
42 39 Rileigh Darby-Mcclure Oklahoma City 21:00.49 4:13
43 40 Mary Hammonds TAMU-Commerce 21:01.23 4:13
44 41 Raechel Brown Oklahoma City 21:03.73 4:13
45 42 Haley Gee St. Gregory's 21:03.99 4:13
46 43 Michelle Gonzalez Wayland Baptist 21:05.99 4:14
47 Samantha Horton Oklahoma Baptist 21:09.74 4:14
48 44 Ashlynn Lambert Hutchinson CC 21:10.25 4:15
49 Joanna Gibbs Oklahoma Baptist 21:11.50 4:15
50 45 Brisa Carrillo El Paso CC 21:11.99 4:15
51 46 Mindy Rincon El Paso CC 21:12.23 4:15
52 47 Maci Rich Oklahoma Christian 21:12.73 4:15
53 Allie Antrim Oklahoma Wesleyan 21:13.48 4:15
54 48 Cecilia Lane Hutchinson CC 21:14.49 4:15
55 49 Lindsey Mead Evangel 21:15.26 4:16
56 50 Makayla Miller Central Oklahoma 21:15.74 4:16
57 Karly Hartley Cowley County CC 21:16.23 4:16
58 51 Jenny Boroughs Garden City CC 21:16.73 4:16
59 Kate O'Halloran 21:18.99 4:16
60 52 Ashlyn Wilhite Central Oklahoma 21:19.74 4:16
61 53 Emily Perona Evangel 21:20.98 4:17
62 Lauren Franz Oklahoma Baptist 21:22.99 4:17
63 McKinney Andrea 21:25.00 4:17
64 Emily Banks Oklahoma Baptist 21:25.49 4:18
65 Rachel Parsons Central Oklahoma 21:31.98 4:19
66 54 Alicia States Evangel 21:35.24 4:20
67 55 Tara Lewis Oklahoma Christian 21:35.76 4:20
68 56 Wendee Harris Southwest (Kan.) 21:35.77 4:20
69 57 Mackenzie Myers TAMU-Commerce 21:35.99 4:20
70 58 Emily Chestnut Colby CC 21:38.99 4:20
71 59 Sarah Cobb Oklahoma Christian 21:42.74 4:21
72 60 Katharine Jones Oklahoma Christian 21:44.24 4:21
73 61 Michaela Golliher Hutchinson CC 21:44.98 4:21
74 62 Daniela Rodriguez El Paso CC 21:46.50 4:22
75 63 Anahy Castro Garden City CC 21:47.76 4:22
Page 1
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
OVERALL INDIVIDUAL RESULTS: College - Female
Place TmPl Name School Finish Pace
===== ==== ======================= =================================== ======== =====
76 64 Abbi Brock Lubbock Christian 21:49.23 4:22
77 65 Yeslin Frias Lubbock Christian 21:51.75 4:23
78 66 Joanna Cogiel Evangel 21:53.74 4:23
79 Jordan Keeler 21:54.49 4:23
80 Krista Stadler Oklahoma Baptist 21:58.24 4:24
81 67 Megan Robinett Wayland Baptist 22:00.74 4:25
82 68 Alexis Gee St. Gregory's 22:02.48 4:25
83 69 Maria Sargent Oklahoma Christian 22:04.00 4:25
84 70 Katia Romero TAMU-Commerce 22:04.24 4:25
85 71 Morgan Sawyer Southern Nazarene 22:06.99 4:26
86 72 Taylor Ogle Lubbock Christian 22:09.49 4:26
87 73 Dolores Gonzalez El Paso CC 22:09.98 4:26
88 74 Maddie Chapin Southwest (Kan.) 22:10.49 4:27
89 Morgan Marshall Oklahoma Baptist 22:16.24 4:28
90 Samantha Neal Northwestern Oklahoma 22:16.74 4:28
91 75 Kelli Hardenbrook TAMU-Commerce 22:18.00 4:28
92 Brianna Binger Cowley County CC 22:20.24 4:29
93 76 Heather Schneider Colby CC 22:20.74 4:29
94 77 Tirzah Soap Allen County CC 22:25.24 4:30
95 Emily McCarthy Oklahoma Baptist 22:27.49 4:30
96 78 Kelsey Knowlton Evangel 22:27.74 4:30
97 Emily Christensen Oklahoma Baptist 22:31.74 4:31
98 Julieta Esquivel TAMU-Commerce 22:34.75 4:31
99 79 Deborah Parl University of Science and Arts Coll 22:35.49 4:32
100 Jamelyn Wieder Evangel 22:35.74 4:32
101 80 Ashlee Wermy Haskell Indian Nations 22:35.74 4:32
102 81 Tavia Hoheisel Oklahoma Christian 22:36.99 4:32
103 82 Kate Srader Southern Nazarene 22:37.75 4:32
104 83 Mahalia Soap Allen County CC 22:38.48 4:32
105 Hannah Stadler Oklahoma Baptist 22:40.76 4:33
106 Ariana Hajek Texas Wesleyan 22:41.73 4:33
107 84 Alisn Stevens Allen County CC 22:43.24 4:33
108 Kody Schuetz Oklahoma Wesleyan 22:46.99 4:34
109 85 Monica Escobar St. Gregory's 22:47.24 4:34
110 Jasmin Soares Texas Wesleyan 22:47.49 4:34
111 86 Jaden Bolmer Garden City CC 22:49.24 4:34
112 87 Samantha Taylor Haskell Indian Nations 22:51.73 4:35
113 88 Rebeca Gamez Southwest (Kan.) 22:55.98 4:36
114 89 Felicia Kuse St. Gregory's 22:58.25 4:36
115 90 Joyce Korir Colby CC 23:00.99 4:37
116 91 Priscilla King Hutchinson CC 23:02.49 4:37
117 Alyssa Maine Evangel 23:02.99 4:37
118 Kendall Christmas TAMU-Commerce 23:03.75 4:37
119 92 Kylie Parker University of Science and Arts Coll 23:09.24 4:38
120 93 Dolvine Serem Colby CC 23:09.26 4:38
121 94 Caitlin Boeckman Allen County CC 23:10.24 4:39
122 95 Alissa Gould Southwest (Kan.) 23:13.48 4:39
123 96 Sierra Besmer Colby CC 23:16.74 4:40
124 Alma Rodriguez Evangel 23:19.23 4:40
125 97 Cassidy Murray St. Gregory's 23:21.74 4:41
126 98 Kayla Ingraham Lubbock Christian 23:25.74 4:42
127 99 Ashley Claxton Hutchinson CC 23:26.74 4:42
128 100 Jordan Hall Hutchinson CC 23:27.48 4:42
129 Danielle St. Clair Cowley County CC 23:27.49 4:42
130 Olivia Bird Missouri Valley 23:34.74 4:43
131 Brittany Urban Northwestern Oklahoma 23:41.00 4:45
132 Marshana Coler Evangel 23:42.49 4:45
133 Becky Lavarn Texas Wesleyan 23:50.50 4:47
134 101 Belinda Gomez Wayland Baptist 23:58.49 4:48
135 102 Emily Keller Southern Nazarene 23:59.73 4:48
136 Brittni Woods Evangel 24:00.73 4:49
137 Kaylyn Foehring Evangel 24:02.74 4:49
138 Desiree Nunes Lubbock Christian 24:04.74 4:49
139 Emily Moore Pratt CC 24:07.98 4:50
140 103 Cori Hunt Southwest (Kan.) 24:13.48 4:51
141 104 Sandra Thornton Garden City CC 24:22.99 4:53
142 105 Beth Smith St. Gregory's 24:31.49 4:55
143 Brenda Ortiz Oklahoma Wesleyan 24:33.73 4:55
144 106 Aspen Burroughs University of Science and Arts Coll 24:51.74 4:59
145 107 Melissa Hampton Southern Nazarene 25:01.25 5:01
146 108 Danielle Quintana Haskell Indian Nations 25:02.99 5:01
147 109 Cherica Eckiwaudah Haskell Indian Nations 25:18.23 5:04
148 Victoria Rivera Oklahoma Baptist 25:23.99 5:05
149 Laura Haftman Northwestern Oklahoma 25:30.99 5:07
150 110 Christina Bedore Colby CC 25:33.23 5:07
Page 2
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
OVERALL INDIVIDUAL RESULTS: College - Female
Place TmPl Name School Finish Pace
===== ==== ======================= =================================== ======== =====
151 111 Anjelica Bedonie Haskell Indian Nations 25:47.49 5:10
152 112 Arely Navarrette Garden City CC 25:53.49 5:11
153 113 Tanya Martinez St. Gregory's 26:04.75 5:13
154 114 Katie Jones University of Science and Arts Coll 27:00.24 5:25
155 115 Rachael Moses University of Science and Arts Coll 27:04.48 5:25
156 Ashley Urban Northwestern Oklahoma 31:25.99 6:18
157 116 Brittney Dewitt University of Science and Arts Coll 31:36.49 6:20
158 117 Emily Albrect University of Science and Arts Coll 35:42.49 7:09
Page 3
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
TEAM RESULTS: COLLEGE - MALE
1. 60 Oklahoma Baptist ( 26:51.27 2:14:16.35 1:43.26)
==================================================
1 1 Adam Godwin 25:38.02
2 11 Sam Whelan 26:58.04
3 14 Caleb Wolters 27:05.48
4 15 Fred Titera 27:13.53
5 19 Cameron Sprague 27:21.28
6 ( 23) Austin Germiller 27:26.77
7 ( 32) Landon Franz 27:49.73
2. 87 Allen County CC ( 27:14.42 2:16:12.10 0:38.28)
==================================================
1 8 Brandon Bernal 26:51.75
2 13 Jacob Spence 27:03.75
3 20 Angel Vasquez 27:21.79
4 22 Kyle Schauvliege 27:24.78
5 24 Tucker Morgan 27:30.03
6 ( 30) Ryan Pulsifer 27:47.78
7 ( 36) Trail Spears 27:55.27
3. 104 El Paso CC ( 27:22.32 2:16:51.62 1:25.50)
==================================================
1 6 George Yator 26:39.78
2 16 Michael Grijalva 27:15.29
3 18 Ricardo Desantiago 27:20.99
4 25 David Colmenero 27:30.28
5 39 Rene Pene 28:05.28
6 ( 62) Daniel Flores 28:54.03
7 ( 66) Manuel Ortiz 29:02.79
4. 144 Southwest (Kan.) ( 27:37.42 2:18:07.14 1:35.73)
==================================================
1 4 Colton McNinch 26:32.29
2 26 Sam McDaniel 27:33.53
3 35 Trey Bruton 27:54.27
4 37 Nick Warnke 27:59.03
5 42 Eric Anders 28:08.02
6 ( 52) Caleb Jackson 28:17.54
7 ( 61) Christian Wacker 28:53.23
5. 145 Garden City CC ( 27:39.36 2:18:16.80 1:42.05)
==================================================
1 10 Alfredo Lebron 26:56.73
2 12 Babiker Babiker 27:01.74
3 31 Anthony Hamilton 27:48.03
4 34 Jose Zavala 27:51.52
5 58 Fidel Munoz 28:38.78
6 ( 69) Christian Resley 29:24.28
7 ( 80) Jalen Rowland 30:21.02
6. 152 Colby CC ( 27:36.92 2:18:04.64 2:04.51)
==================================================
1 2 Chris Speaks 26:06.27
2 27 Gunnar Hays 27:39.77
3 38 Gabriel Johnson 28:01.29
4 41 Josh Quiroga 28:06.53
5 44 Omar Trevino 28:10.78
6 ( 49) Adrian Guevara 28:13.54
7 ( 51) Colin Grueber 28:16.03
7. 174 Lubbock Christian ( 27:54.27 2:19:31.39 3:04.26)
==================================================
1 5 Isacc Placencia 26:38.77
2 7 Joey Villarreal 26:42.77
3 33 Charles Trey Bale 27:50.79
4 57 Carsten Russell 28:36.03
5 72 Lucas Morris 29:43.03
6 ( 85) Jordan Cortez 32:15.53
7 ( 87) Mateo Espejo 32:48.03
8. 215 Missouri Valley ( 28:04.83 2:20:24.19 1:00.76)
==================================================
1 21 Phillip Cheriyout 27:23.28
2 40 Ignacio Franco 28:06.29
3 46 Kipng'etech Kenneth 28:12.06
4 53 Nolan Ryan 28:18.52
5 55 Will Lee 28:24.04
6 ( 56) Nate Martin 28:34.23
7 ( 73) Chase Burgess 29:44.28
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
TEAM RESULTS: COLLEGE - MALE
9. 222 St. Gregory's ( 28:18.43 2:21:32.15 3:07.24)
==================================================
1 3 Gustavo Escobar 26:27.53
2 17 Hosea Maritim 27:19.04
3 65 Robert Torres 29:00.03
4 67 Dominic Cabada 29:10.78
5 70 Steven Zavala 29:34.77
6 ( 75) Dontayveous Allen 29:55.78
7 ( 77) Jose Fonseca 30:00.28
10. 254 Wayland Baptist ( 28:29.23 2:22:26.15 2:11.74)
==================================================
1 29 Marco Perez 27:45.04
2 47 Ulisses Lopez 28:12.52
3 48 Cameron Woodberry 28:12.78
4 54 Miguel Mendez 28:19.03
5 76 Kelvin Alexander 29:56.78
11. 258 Southern Nazarene ( 29:15.91 2:26:19.59 6:10.75)
==================================================
1 9 Andrew Leahey 26:53.03
2 28 Noe Perez 27:43.03
3 50 Grayson Haws 28:15.02
4 81 Luke Winslow 30:24.73
5 90 Jakob Williams 33:03.78
6 ( 93) Richard Mead 34:51.54
7 ( 94) Adam Youngbear 35:26.78
12. 297 Cowley County CC ( 28:50.92 2:24:14.61 1:27.74)
==================================================
1 43 Eli Ybarra 28:10.28
2 59 Shane Walsh 28:42.28
3 60 Nick Robinson 28:45.00
4 64 Sterlin Broomfield 28:59.03
5 71 Justin Shahan 29:38.02
6 ( 88) Isaac Dyer 32:50.30
7 ( 91) Josh Beal 33:17.52
13. 351 Haskell Indian Nations ( 29:51.98 2:29:19.90 2:48.99)
==================================================
1 45 Herbert Beyal, III 28:12.04
2 63 Tony McCabe 28:56.52
3 78 Jessie Madelena 30:10.79
4 82 Domonique Atcitty 30:59.52
5 83 Chad Upshaw 31:01.03
6 ( 84) Josh Munson 31:54.98
7 ( 89) Dion John 33:01.79
14. 399 Northwestern Oklahoma ( 31:01.22 2:35:06.11 4:01.49)
==================================================
1 68 Jacob Plata 29:18.78
2 74 Luis Chavez 29:45.53
3 79 Jordan Evans 30:20.74
4 86 Jake Goodman 32:20.79
5 92 Rabi Tamrakar 33:20.27
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
OVERALL INDIVIDUAL RESULTS: COLLEGE - MALE
Place TmPl Name School 5km Finish Pace
===== ==== ======================= =================================== ======== ======== =====
1 1 Adam Godwin Oklahoma Baptist 16:00 25:38.02 3:13
2 2 Chris Speaks Colby CC 16:09 26:06.27 3:16
3 3 Gustavo Escobar St. Gregory's 16:30 26:27.53 3:19
4 4 Colton McNinch Southwest (Kan.) 16:23 26:32.29 3:20
5 5 Isacc Placencia Lubbock Christian 16:38 26:38.77 3:20
6 6 George Yator El Paso CC 16:23 26:39.78 3:20
7 7 Joey Villarreal Lubbock Christian 16:36 26:42.77 3:21
8 Orbelin Rojas Hutchinson CC 16:36 26:44.28 3:21
9 8 Brandon Bernal Allen County CC 16:36 26:51.75 3:22
10 9 Andrew Leahey Southern Nazarene 16:45 26:53.03 3:22
11 10 Alfredo Lebron Garden City CC 16:43 26:56.73 3:23
12 11 Sam Whelan Oklahoma Baptist 16:45 26:58.04 3:23
13 12 Babiker Babiker Garden City CC 16:43 27:01.74 3:23
14 13 Jacob Spence Allen County CC 16:44 27:03.75 3:23
15 14 Caleb Wolters Oklahoma Baptist 16:42 27:05.48 3:24
16 15 Fred Titera Oklahoma Baptist 16:46 27:13.53 3:25
17 Brock Artis 16:55 27:15.28 3:25
18 16 Michael Grijalva El Paso CC 17:05 27:15.29 3:25
19 17 Hosea Maritim St. Gregory's 16:57 27:19.04 3:25
20 18 Ricardo Desantiago El Paso CC 17:05 27:20.99 3:26
21 19 Cameron Sprague Oklahoma Baptist 16:56 27:21.28 3:26
22 20 Angel Vasquez Allen County CC 17:09 27:21.79 3:26
23 21 Phillip Cheriyout Missouri Valley 16:57 27:23.28 3:26
24 22 Kyle Schauvliege Allen County CC 17:07 27:24.78 3:26
25 23 Austin Germiller Oklahoma Baptist 16:46 27:26.77 3:26
26 24 Tucker Morgan Allen County CC 17:00 27:30.03 3:27
27 25 David Colmenero El Paso CC 17:16 27:30.28 3:27
28 26 Sam McDaniel Southwest (Kan.) 17:09 27:33.53 3:27
29 27 Gunnar Hays Colby CC 17:21 27:39.77 3:28
30 John Murphy III Hutchinson CC 17:10 27:40.03 3:28
31 28 Noe Perez Southern Nazarene 17:09 27:43.03 3:28
32 29 Marco Perez Wayland Baptist 17:22 27:45.04 3:29
33 30 Ryan Pulsifer Allen County CC 17:02 27:47.78 3:29
34 31 Anthony Hamilton Garden City CC 17:02 27:48.03 3:29
35 32 Landon Franz Oklahoma Baptist 17:17 27:49.73 3:29
36 33 Charles Trey Bale Lubbock Christian 17:25 27:50.79 3:29
37 34 Jose Zavala Garden City CC 17:29 27:51.52 3:29
38 35 Trey Bruton Southwest (Kan.) 17:20 27:54.27 3:30
39 36 Trail Spears Allen County CC 17:21 27:55.27 3:30
40 37 Nick Warnke Southwest (Kan.) 17:16 27:59.03 3:30
41 38 Gabriel Johnson Colby CC 17:36 28:01.29 3:31
42 Salvador Medrano Allen County CC 17:19 28:01.53 3:31
43 39 Rene Pene El Paso CC 17:21 28:05.28 3:31
44 40 Ignacio Franco Missouri Valley 17:26 28:06.29 3:31
45 41 Josh Quiroga Colby CC 17:43 28:06.53 3:31
46 42 Eric Anders Southwest (Kan.) 17:20 28:08.02 3:31
47 43 Eli Ybarra Cowley County CC 17:35 28:10.28 3:32
48 44 Omar Trevino Colby CC 17:41 28:10.78 3:32
49 45 Herbert Beyal, III Haskell Indian Nations 17:33 28:12.04 3:32
50 46 Kipng'etech Kenneth Missouri Valley 17:26 28:12.06 3:32
51 47 Ulisses Lopez Wayland Baptist 17:16 28:12.52 3:32
52 48 Cameron Woodberry Wayland Baptist 17:26 28:12.78 3:32
53 Patrick Rachford Allen County CC 17:34 28:12.78 3:32
54 49 Adrian Guevara Colby CC 17:35 28:13.54 3:32
55 50 Grayson Haws Southern Nazarene 17:24 28:15.02 3:32
Page 1
77th Annual Cowboy Jamboree
Stillwater OK, September 28, 2013
OVERALL INDIVIDUAL RESULTS: COLLEGE - MALE
Place TmPl Name School 5km Finish Pace
===== ==== ======================= =================================== ======== ======== =====
56 51 Colin Grueber Colby CC 17:37 28:16.03 3:32
57 52 Caleb Jackson Southwest (Kan.) 17:23 28:17.54 3:33
58 53 Nolan Ryan Missouri Valley 17:28 28:18.52 3:33
59 54 Miguel Mendez Wayland Baptist 17:40 28:19.03 3:33
60 55 Will Lee Missouri Valley 28:24.04 3:33
61 Michael Kinuthia Colby CC 17:58 28:28.77 3:34
62 Patrick Lee Oklahoma Baptist 17:34 28:29.53 3:34
63 56 Nate Martin Missouri Valley 17:36 28:34.23 3:35
64 57 Carsten Russell Lubbock Christian 17:50 28:36.03 3:35
65 58 Fidel Munoz Garden City CC 18:00 28:38.78 3:35
66 59 Shane Walsh Cowley County CC 17:37 28:42.28 3:36
67 60 Nick Robinson Cowley County CC 17:56 28:45.00 3:36
68 Allen Thurman 18:00 28:46.78 3:36
69 Taylor Parker 17:34 28:49.05 3:37
70 Diego Sanchez Allen County CC 17:47 28:51.98 3:37
71 61 Christian Wacker Southwest (Kan.) 17:51 28:53.23 3:37
72 62 Daniel Flores El Paso CC 17:52 28:54.03 3:37
73 63 Tony McCabe Haskell Indian Nations 18:17 28:56.52 3:38
74 64 Sterlin Broomfield Cowley County CC 18:02 28:59.03 3:38
75 Trae Lane Pratt CC 17:42 28:59.53 3:38
76 65 Robert Torres St. Gregory's 18:13 29:00.03 3:38
77 Josiah Soap Oklahoma Baptist 17:55 29:00.78 3:38
78 66 Manuel Ortiz El Paso CC 17:48 29:02.79 3:38
79 Zachary Widener Oklahoma Baptist 17:52 29:05.28 3:39
80 David Leonard Southwest (Kan.) 18:05 29:07.78 3:39
81 Connor Immenschuh Allen County CC 17:48 29:09.53 3:39
82 67 Dominic Cabada St. Gregory's 18:11 29:10.78 3:39
83 Eli Hernandez 17:55 29:11.27 3:39
84 Brandon Hatch Southwest (Kan.) 17:56 29:16.77 3:40
85 68 Jacob Plata Northwestern Oklahoma 17:59 29:18.78 3:40
