Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Gray, Micah | 34 | 34 | 1004 | 29.5 | 154 | 390 | .395 | 93 | 267 | .348 | 61 | 76 | .803 | 462 | 13.6 | 21 | 46 | 67 | 2.0 | 60 | 59 | 55 | 31 | 5 |
| 06 | Wooten, Jadyn | 33 | 0 | 915 | 27.7 | 171 | 349 | .490 | 12 | 40 | .300 | 69 | 93 | .742 | 423 | 12.8 | 32 | 80 | 112 | 3.4 | 53 | 177 | 72 | 43 | 5 |
| 11 | Akot, Achol | 34 | 34 | 877 | 25.8 | 181 | 286 | .633 | 1 | 7 | .143 | 58 | 80 | .725 | 421 | 12.4 | 107 | 138 | 245 | 7.2 | 93 | 62 | 64 | 47 | 29 |
| 32 | Heard, Stailee | 34 | 34 | 1051 | 30.9 | 138 | 330 | .418 | 46 | 153 | .301 | 82 | 103 | .796 | 404 | 11.9 | 40 | 158 | 198 | 5.8 | 75 | 83 | 77 | 62 | 9 |
| 13 | Timmer, Haleigh | 34 | 34 | 1023 | 30.1 | 131 | 268 | .489 | 71 | 170 | .418 | 59 | 70 | .843 | 392 | 11.5 | 38 | 73 | 111 | 3.3 | 55 | 65 | 39 | 45 | 15 |
| 01 | Whiting, Amari | 34 | 34 | 991 | 29.1 | 117 | 275 | .425 | 34 | 106 | .321 | 58 | 81 | .716 | 326 | 9.6 | 57 | 142 | 199 | 5.9 | 77 | 97 | 70 | 60 | 12 |
| 02 | Girardi, Lena | 28 | 0 | 416 | 14.9 | 71 | 163 | .436 | 51 | 128 | .398 | 25 | 30 | .833 | 218 | 7.8 | 18 | 41 | 59 | 2.1 | 38 | 11 | 23 | 20 | 2 |
| 55 | Acker, Faith | 13 | 0 | 64 | 4.9 | 16 | 28 | .571 | 0 | 0 | .000 | 2 | 6 | .333 | 34 | 2.6 | 8 | 13 | 21 | 1.6 | 10 | 1 | 5 | 3 | 3 |
| 24 | Egharevba, Praise | 34 | 0 | 345 | 10.1 | 24 | 54 | .444 | 0 | 0 | .000 | 19 | 30 | .633 | 67 | 2.0 | 44 | 61 | 105 | 3.1 | 66 | 22 | 23 | 14 | 18 |
| 33 | Heard, Tyla | 18 | 0 | 84 | 4.7 | 3 | 15 | .200 | 2 | 12 | .167 | 0 | 2 | .000 | 8 | 0.4 | 5 | 10 | 15 | 0.8 | 5 | 9 | 4 | 4 | 0 |
| 10 | Onoh, Favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | Joseph, Wilnie | 4 | 0 | 12 | 3.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | 4 | 1.0 | 1 | 0 | 3 | 0 | 0 |
| Total | Â | 34 | 6800 | 200.0 | 1007 | 2161 | .466 | 310 | 883 | .351 | 433 | 571 | .758 | 2757 | 81.09 | 437 | 843 | 1280 | 37.6 | 537 | 588 | 468 | 329 | 100 | |
| Opponents | Â | 34 | 6800 | 200.0 | 811 | 1884 | .430 | 199 | 587 | .339 | 363 | 499 | .727 | 2184 | 64.24 | 275 | 748 | 1023 | 30.1 | 554 | 443 | 611 | 219 | 103 | |






