Oklahoma State University Athletics
McNeese vs Oklahoma State
9/7/2019
Boone PickensStadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 14 | 14 | 28 | 0 | 56 |
MCN: PASS - Orgeron, Cody (151); RUSH - Orgeron, Cody (89); REC - Hicks, D'Andre (69)
OSU: PASS - sanders, spencer (250); RUSH - sanders, spencer (51); REC - wallace, tylan (180)
Scoring Summary
- | - | - | - | - | MCN | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 14:15 | OSU - Green, A.J. 27 yd interception (Ammendola, Matt kick) | 0 | 7 | |
| 1st | OSU | 01:29 | OSU - Wallace, Tylan 69 yd pass from Sanders,Spencer (Ammendola, Matt kick) 2 plays, 73 yards, TOP 0:30 | 0 | 14 | |
| 2nd | OSU | 07:43 | OSU - Hubbard, Chuba 4 yd run (Ammendola, Matt kick), 15 plays, 91 yards, TOP 4:13 | 0 | 21 | |
| 2nd | OSU | 01:29 | OSU - Wallace, Tylan 4 yd pass from Sanders,Spencer (Ammendola, Matt kick) 11 plays, 91 yards, TOP 3:30 | 0 | 28 | |
| 3rd | OSU | 14:48 | OSU - Wallace, Tylan 75 yd pass from Sanders,Spencer (Ammendola, Matt kick) 1 plays, 75 yards, TOP 0:12 | 0 | 35 | |
| 3rd | MCN | 11:15 | MCN - Hicks, D'Andre 16 yd pass from Orgeron, Cody (Anderson, Noah kick) 7 plays, 82 yards, TOP 3:33 | 7 | 35 | |
| 3rd | OSU | 09:15 | OSU - Moore, C.J. 59 yd pass from Brown, Dru (Ammendola, Matt kick) 5 plays, 75 yards, TOP 2:00 | 7 | 42 | |
| 3rd | OSU | 06:52 | OSU - Johnson,Braydon 69 yd pass from Brown, Dru (Ammendola, Matt kick) 2 plays, 72 yards, TOP 0:34 | 7 | 49 | |
| 3rd | OSU | 06:04 | OSU - Cooper, Micah 1 yd run (Ammendola, Matt kick), 1 plays, 1 yards, TOP 0:03 | 7 | 56 | |
| 4th | MCN | 05:39 | MCN - Foster, Marcus 32 yd fumble recovery (Anderson, Noah kick) | 14 | 56 | |
| 14 | 56 | |||||
Referee: ChristianWatson
Line Judge: Mark Estermyer
Side Judge: Lo van Pham
Umpire: Robert Richeson
Back Judge: Terry Jones
Center Judge: Marvel July
Linesman: Al Green
Field Judge: Scotty Melancon








