Oklahoma State University Athletics
2025 Cowboy Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | flores, zane | 6 | 105.84 | 99 | 168 | 3 | 58.93% | 931 | 2 | 47 | 155.17 |
| 18 | jackson v, sam | 9 | 97.50 | 34 | 65 | 2 | 52.31% | 358 | 1 | 48 | 39.78 |
| 8 | hejny, hauss | 1 | 163.64 | 5 | 10 | 0 | 50.00% | 96 | 1 | 41 | 96.00 |
| 12 | walters, noah | 3 | 109.63 | 6 | 14 | 0 | 42.86% | 72 | 1 | 33 | 24.00 |
| 7 | rigby, shamar | 9 | 959.20 | 1 | 1 | 0 | 100.00% | 63 | 1 | 63 | 7.00 |
| 24 | howland, trent | 8 | 209.20 | 1 | 1 | 0 | 100.00% | 13 | 0 | 13 | 1.63 |
| 4 | bowen, banks | 2 | 66.72 | 3 | 5 | 0 | 60.00% | 4 | 0 | 6 | 2.00 |
| 17 | freeman, gavin | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 9 | 108.236 | 149 | 266 | 5 | 56.02% | 1537 | 6 | 63 | 170.78 |
| Â | Opponents | 9 | 172.952 | 183 | 268 | 3 | 68.28% | 2468 | 24 | 73 | 274.22 |






