Oklahoma State University Athletics
ORAL ROBERTS vs OKLAHOMA STATE
Scoring Summary
Team | ORU | OSU |
---|---|---|
3rd J. Quinn singled up the middle, RBI (1-0 B); J. McMurray advanced to second; B. Brothers scored. | 1 | 0 |
3rd M. McCroskey walked, RBI (3-2 BSKBBFB); M. Hogan advanced to second; J. Cox advanced to third; J. Quinn scored. | 2 | 0 |
5th M. McCroskey singled to left field, RBI (2-1 BKB); M. Hogan advanced to second; J. Cox advanced to third; J. Quinn scored. | 3 | 0 |
5th D. Stahl walked, RBI (3-2 KSBBFFBB); M. McCroskey advanced to second; M. Hogan advanced to third; J. Cox scored. | 4 | 0 |
5th J. Godman singled through the left side, RBI (2-2 KBKFBFF); D. Stahl advanced to second; M. McCroskey advanced to third; M. Hogan scored. | 5 | 0 |
5th Mendham singled to right field, 2 RBI (0-1 F); Wulfert scored; Schubart scored. | 5 | 2 |
6th M. McCroskey singled up the middle, RBI (0-0); J. Cox scored. | 6 | 2 |
8th Meola homered to left field, RBI (3-1 BKBB). | 6 | 3 |
8th Ehrhard homered to left field, RBI (0-2 KK). | 6 | 4 |
ORAL ROBERTS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Mcmurray | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Justin Quinn | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Jonah Cox | CF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Matt Hogan | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Mac Mccroskey | SS | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Holden Breeze | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Drew Stahl | DH | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Jacob Godman | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blaze Brothers | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jakob Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Isaacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 6 | 0 | 9 | 12 |
Batting
2B: Justin Quinn (1); Mac Mccroskey (1); Drew Stahl (1)
SH: Jacob Godman (2)
Baserunning
SB: Jonah Cox (1)
HBP: Matt Hogan (1)
Fielding
DP: Jake Mcmurray (1); Mac Mccroskey (1)
OKLAHOMA STATE
ORAL ROBERTS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Hall | 2.2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 60 |
Caleb Isaacs | 4.1 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 17 | 20 | 4 | 5 | 69 |
Cade Denton | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 37 |
Totals | 10 | 4 | 4 | 5 | 11 | 1 | 0 | 1 | 0 | 36 | 42 | 5 | 10 | 166 |
OKLAHOMA STATE
Win: Caleb Isaacs (7-0)
Loss: Mclean, Nolan (1-2)
HBP: Caleb Isaacs (1)
;
Mclean, Nolan (1)
Save: Cade Denton (13)
;