Oklahoma State University Athletics
Oklahoma vs Oklahoma State
Scoring Summary
Team | OU | OSU |
---|---|---|
1st Harris, D. singled up the middle, 2 RBI (0-0); Pettis, K. scored; Spikerman,J. scored. | 2 | 0 |
1st Carmichael,E singled to right field, RBI (2-2 BBSF); Harris, D. scored. | 3 | 0 |
2nd Pettis, K. flied out to cf, SAC, RBI (0-0); Spikerman,J. advanced to third; Nicklaus, J. scored. | 4 | 0 |
3rd Nicklaus, J. flied out to cf, SAC, RBI (1-1 BF); Orduno, S. advanced to third on the throw; Carmichael,E scored. | 5 | 0 |
3rd Spikerman,J. singled up the middle, RBI (1-1 KB); Clark, W. advanced to third; Orduno, S. scored. | 6 | 0 |
3rd Pettis, K. struck out swinging, reached first on a wild pitch (1-2 BKKS); Spikerman,J. advanced to third; Clark, W. scored. | 7 | 0 |
3rd Ehrhard doubled to left field, RBI (1-2 KSB); Brown, M. advanced to third; McLean scored. | 7 | 1 |
3rd Benge, C. singled to left field, 2 RBI (2-2 KFFBB); Ehrhard scored; Brown, M. scored. | 7 | 3 |
5th Brown, M. homered to right field, RBI (1-2 KKB). | 7 | 4 |
7th Nicklaus, J. reached on an error by p, SAC, advanced to second (1-1 BF); Fletcher, K. scored. | 8 | 4 |
7th Mackenzie,A. walked, RBI (3-2 BKKBBB); Harris, D. advanced to second; Madron, B. advanced to third; Spikerman,J. scored, unearned. | 9 | 4 |
9th Riggio doubled to right field, RBI (2-2 BKKB); Ehrhard scored. | 9 | 5 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spikerman, John | CF | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
Pettis, Kendall | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Madron, Bryce | RF | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Harris, Dakota | SS | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Mackenzie, Anthony | 1B/3B | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Carmichael, Easton | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
Orduno, Sebastian | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Muniz, Diego | PH/DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Clark, Wallace | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Fletcher, Kade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza-gongora, Rocco | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicklaus, Jackson | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 7 | 13 | 1 | 8 | 16 |
Batting
2B: Carmichael, Easton (1); Clark, Wallace (1); Nicklaus, Jackson (1)
SH: Pettis, Kendall (2); Nicklaus, Jackson (1)
SF: Pettis, Kendall (1); Nicklaus, Jackson (1)
Baserunning SB: Spikerman, John (1); Harris, Dakota (1)
HBP: Orduno, Sebastian (1); Clark, Wallace (1)
Fielding
E: Harris, Dakota (1); Nicklaus, Jackson (1)
DP: Harris, Dakota (1); Mackenzie, Anthony (1); Nicklaus, Jackson (1)
Oklahoma State
Batting
Fielding
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atwood, Carson | 2.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 30 |
Hitt, James | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 52 |
Campbell, Carter | 4.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 70 |
Totals | 8 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 11 | 152 |