Oklahoma State University Athletics
Texas State vs Oklahoma State
Scoring Summary
Team | TXST | OSU |
---|---|---|
2nd Almendarez singled through the left side, RBI (0-1 S); Sanders, Z. advanced to second; Benton, T. scored. | 1 | 0 |
2nd Scheible, D. doubled to left field, 2 RBI (3-2 BKBSFB); Almendarez scored; Sanders, Z. scored. | 3 | 0 |
2nd Paul, D. singled to left field, RBI (0-0); Scheible, D. scored. | 4 | 0 |
2nd Wacker doubled to right center, RBI (1-1 BK); Rosa scored. | 4 | 1 |
3rd Sluder doubled down the lf line, RBI (1-2 KFB); McCain scored. | 4 | 2 |
4th Almendarez grounded out to 3b, RBI (1-1 BK); Sanders, Z. scored. | 5 | 2 |
4th Ortega, J. singled to shortstop, RBI (1-2 KFB); Paul, D. advanced to second; Scheible, D. scored. | 6 | 2 |
4th Hoffman, T. advanced to second; Ortega, J. advanced to third; Paul, D. scored on a wild pitch. | 7 | 2 |
5th Benge homered to center field, 2 RBI (2-1 BBK); Sluder scored. | 7 | 4 |
5th Fischer singled through the right side, RBI (1-2 BKF); Wacker advanced to second; Williams, D. advanced to third; Neustifter scored. | 7 | 5 |
5th Dobbs reached on a fielder's choice, RBI (0-1 K); Fischer out at second 1b to ss; Wacker advanced to third, scored on an error by p, unearned; Williams, D. scored. | 7 | 7 |
6th Scheible, D. homered to left field, 2 RBI (2-0 BB); Almendarez scored. | 9 | 7 |
6th Williams, D. walked, RBI (3-2 BBBKFB); Neustifter advanced to second; Benge advanced to third; Sluder scored. | 9 | 8 |
6th Wacker singled to left field, RBI (0-1 K); Rosa advanced to second; Williams, D. advanced to third; Neustifter scored, unearned. | 9 | 9 |
7th Paul, D. doubled to left field, advanced to third on the throw, RBI (0-0); Scheible, D. scored. | 10 | 9 |
8th Dobbs singled to right field, RBI (2-2 KBBK); Wacker advanced to second, out at third rf to 3b; Rosa scored. | 10 | 10 |
9th Scheible, D. singled to right field, advanced to third (2-2 KBBS); Scott, M. advanced to third, scored on a throwing error by rf. | 11 | 10 |
9th Paul, D. flied out to rf, SF, RBI (3-2 FSBBB); Scheible, D. scored, unearned. | 12 | 10 |
9th Benge doubled to left center, RBI (1-0 B); Sluder scored. | 12 | 11 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scheible, Derek | CF | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 |
Paul, Dylan | LF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Ortega, Jonathan | SS | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Hoffman, Theodore | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Hubbard, Jaylen | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Benton, Travon | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sanders, Zacri | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Huber, Jared | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Scott, Mickey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Felipe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almendarez, Jacob | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Engle, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walden, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 10 | 6 | 0 | 11 | 9 |
Batting
2B: Scheible, Derek (1); Paul, Dylan (1); Sanders, Zacri (1)
HR: Scheible, Derek (1)
SH: Huber, Jared (1)
SF: Paul, Dylan (1)
Baserunning SB: Ortega, Jonathan (1)
CS: Paul, Dylan (1)
Fielding
E: Hubbard, Jaylen (1); Powell, Joe (1)
Oklahoma State
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engle, Wes | 4.0 | 2 | 3 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 14 | 20 | 5 | 2 | 92 |
Lewis, Brandon | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Powell, Joe | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 14 |
Leigh, Zachary | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Pearson, Braden | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 29 |
Walden, Blake | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Totals | 11 | 11 | 9 | 10 | 10 | 1 | 0 | 2 | 0 | 37 | 50 | 7 | 9 | 204 |