Oklahoma State University Athletics
Oklahoma St. vs Oral Roberts
Scoring Summary
Team | OSU | ORU |
---|---|---|
2nd T. McCutchin grounded out to 3b, RBI (3-2 BFBBSFF); M. Hungate advanced to third; D. Snypes scored. | 0 | 1 |
2nd S. Grellner singled to right field, RBI (0-1 S); M. Hungate scored. | 0 | 2 |
3rd B. Williams singled to center field, RBI (1-1 SB); M. Whatley advanced to second; C. Hernandez scored. | 0 | 3 |
3rd M. Hungate singled to center field, RBI (2-2 BKKB); D. Snypes advanced to second; B. Williams advanced to third; M. Whatley scored. | 0 | 4 |
3rd T. McCutchin doubled to left center, 2 RBI (1-1 BS); M. Hungate advanced to third; D. Snypes scored; B. Williams scored. | 0 | 6 |
3rd T. McCutchin advanced to third; M. Hungate scored on a passed ball, unearned. | 0 | 7 |
4th Fischer grounded out to 2b, RBI (3-1 BKBB); Sluder advanced to third; Simpson, C. scored. | 1 | 7 |
4th D. Snypes singled through the left side, 2 RBI (3-2 BBBKS); N. Cummings scored; C. Hernandez scored. | 1 | 9 |
4th M. Hungate singled to center field, RBI (1-1 SB); D. Snypes scored. | 1 | 10 |
5th Sluder doubled down the lf line, 2 RBI (0-1 K); Simpson, C. advanced to third; McCain scored; Cash scored. | 3 | 10 |
5th Neustifter singled to left center, 2 RBI (1-2 KFB); Sluder scored; Simpson, C. scored. | 5 | 10 |
6th M. Hungate homered, 3 RBI (0-1 S); B. Williams scored; N. Cummings scored. | 5 | 13 |
8th Neustifter homered to right center, RBI (1-0 B). | 6 | 13 |
8th B. Williams reached on a throwing error by 3b (2-2 FBFB); N. Cummings scored, unearned. | 6 | 14 |
Oklahoma St.
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Roark | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cal Hernandez | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Whatley | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Noah Cummings | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Brent Williams | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dylan Snypes | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Michael Hungate | LF | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Trevor Mccutchin | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Sam Grellner | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Josh Mcminn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Varnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Howe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 12 | 3 | 0 | 9 | 4 |
Batting
2B: Dylan Snypes (1); Trevor Mccutchin (1)
HR: Michael Hungate (1)
Baserunning
SB: Dylan Snypes (1); Michael Hungate (1)
Fielding
DP: Nick Roark (1); Brent Williams (1); Dylan Snypes (1)
Oklahoma St.
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Mcminn | 4.2 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 5 | 102 |
Taylor Varnell | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 |
Bryce Howe | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 29 |
Totals | 7 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 0 | 32 | 40 | 9 | 9 | 165 |