Oklahoma State University Athletics
Oklahoma State vs Oral Roberts
Scoring Summary
Team | OSU | ORU |
---|---|---|
1st Benge singled up the middle, RBI (0-0); Rosa scored, unearned. | 1 | 0 |
1st M. Whatley homered to left center, 2 RBI (2-2 BSSB); C. Hernandez scored. | 1 | 2 |
1st B. Williams homered to left field, RBI (3-2 KBBBF). | 1 | 3 |
2nd N. Roark singled up the middle, 2 RBI (3-1 BBBK); S. Grellner advanced to third; T. McCutchin scored; M. Hungate scored. | 1 | 5 |
2nd C. Hernandez singled, bunt, RBI (0-1 S); N. Roark advanced to second; S. Grellner scored. | 1 | 6 |
2nd M. Whatley flied out to lf, SF, RBI (3-1 BBBK); N. Roark scored. | 1 | 7 |
2nd N. Cummings homered down the lf line, 2 RBI (2-2 KFBBF); C. Hernandez scored. | 1 | 9 |
3rd Sluder homered down the lf line, 4 RBI (1-2 BKF); Benge scored; McCain scored; Cash scored. | 5 | 9 |
3rd C. Hernandez singled to right center, out at second rf to 2b, RBI (3-1 BBKB); N. Roark advanced to third; T. McCutchin scored. | 5 | 10 |
4th Sluder reached on a throwing error by p (1-2 KBK); Benge advanced to third; McCain scored, unearned; Cash scored, unearned. | 7 | 10 |
5th N. Roark reached on a throwing error by 1b (2-2 BFFBF); S. Grellner advanced to third, scored on the error. | 7 | 11 |
Oklahoma State
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Roark | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cal Hernandez | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Matt Whatley | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Noah Cummings | CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Brent Williams | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Dylan Snypes | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Hungate | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Trevor Mccutchin | DH/P | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Sam Grellner | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Taylor Varnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Glaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 3 | 0 | 10 | 7 |
Batting
2B: Trevor Mccutchin (1); Sam Grellner (1)
HR: Matt Whatley (1); Noah Cummings (1); Brent Williams (1)
SH: Cal Hernandez (1)
SF: Matt Whatley (1)
Baserunning SB: Michael Hungate (1)
HBP: Nick Roark (1)
Fielding
E: Cal Hernandez (1); Grant Glaze (1)
Oklahoma State
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Mccutchin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Taylor Varnell | 3.2 | 7 | 6 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 2 | 81 |
Grant Glaze | 1.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 36 |
Harrison Smith | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 38 |
Kyler Stout | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 16 |
Totals | 9 | 7 | 4 | 4 | 10 | 0 | 0 | 3 | 0 | 36 | 44 | 9 | 7 | 183 |
Win: Harrison Smith (1-0)
Loss: Varela, C.j. (2-1)
HBP: Simpson, Max (1)
;
Grant Glaze (1); Harrison Smith (1); Kyler Stout (1)