Oklahoma State University Athletics
Lamar vs Oklahoma State
Scoring Summary
Team | LU | OSU |
---|---|---|
1st Littell doubled to right center, 2 RBI (1-2 KFB); Simpson, C. scored; Benge scored. | 0 | 2 |
2nd DeVore, G. doubled to left field, 2 RBI (0-1 K); Varela, C. advanced to third; Fleischman scored; Arredondo, B scored. | 2 | 2 |
2nd Ingram, P. singled to left field, RBI (3-2 KBBFB); DeVore, G. advanced to third; Varela, C. scored. | 3 | 2 |
2nd Russell, R. flied out to cf, SF, RBI (1-2 KBFF); DeVore, G. scored. | 4 | 2 |
4th Adames, R. singled to center field, RBI (0-0); Russell, R. advanced to second; Dellocono, V scored. | 5 | 2 |
4th Arredondo, B singled to left center, 2 RBI (1-1 BK); Silvers, T. advanced to third; Adames, R. scored; Russell, R. scored. | 7 | 2 |
4th Boone singled to right field, RBI (2-2 KBSBFF); Cabbiness advanced to third; Littell scored. | 7 | 3 |
4th Chappell singled up the middle, advanced to second on the throw, RBI (2-0 BB); Boone advanced to third; Cabbiness scored. | 7 | 4 |
4th Cash singled to right center, RBI (1-0 B); Chappell advanced to third; Boone scored. | 7 | 5 |
7th Benge singled through the right side, RBI (3-2 BSBSBF); McCain scored. | 7 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Phil | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Russell, Reid | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Adames, Robin | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Silvers, Trey | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Arredondo, Bryndan | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Fleischman, Chad | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Varela, Chaneng | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Girouard, Cole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellocono, Vincent | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Devore, Grant | RF/2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Galen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driskill, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 3 | 0 | 4 | 7 |
Batting
2B: Devore, Grant (1)
SF: Russell, Reid (1)
Baserunning HBP: Russell, Reid (1)
PO: Dellocono, Vincent (1)
Fielding
E: Fleischman, Chad (1)
DP: Ingram, Phil (1); Silvers, Trey (1); Varela, Chaneng (1)
Oklahoma State
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jimmy | 3.1 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 5 | 75 |
Andrews, Galen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Driskill, Tanner | 4.2 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 17 | 17 | 2 | 5 | 69 |
Totals | 11 | 6 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 35 | 39 | 3 | 11 | 158 |
Oklahoma State
Win: Driskill, Tanner (4-3)
Loss: Lienhard, Joe (2-1)
HBP: Johnson, Jimmy (1)
;
Battenfield, Peyton (1)