Oklahoma State University Athletics
Oklahoma State vs Kansas
Scoring Summary
Team | OSU | KU |
---|---|---|
1st Groshans, J. singled to shortstop, RBI (3-2 BBSFBF); Foyle, D. advanced to third; Cosentino scored. | 0 | 1 |
2nd Wacker flied out to cf, SF, RBI (1-2 BKKF); Littell scored, unearned. | 1 | 1 |
2nd Cash singled up the middle, RBI (1-2 FBK); Chappell advanced to second; Boone scored, unearned. | 2 | 1 |
3rd Simpson, C. singled to center field, RBI (1-0 B); McCain scored. | 3 | 1 |
6th Littell scored on a wild pitch, unearned. | 4 | 1 |
6th Cash singled to left field, RBI (2-2 BFKB); Chappell scored, unearned. | 5 | 1 |
6th Taylor, O. walked, RBI (3-1 BBKBB); Kyriacou, D. advanced to second; Souza-Paaluh advanced to third; Vosik, B. scored. | 5 | 2 |
6th Karre, R. walked, RBI (3-2 BBKBSFFB); Taylor, O. advanced to second; Kyriacou, D. advanced to third; Souza-Paaluh scored. | 5 | 3 |
6th Cosentino singled through the right side, 2 RBI (0-1 K); Karre, R. advanced to third; Taylor, O. scored; Kyriacou, D. scored. | 5 | 5 |
6th McLaughlin grounded out to 2b, RBI (1-2 BSK); Cosentino advanced to second; Karre, R. scored. | 5 | 6 |
Oklahoma State
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rudy Karre | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
James Cosentino | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Matt Mclaughlin | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Devin Foyle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxx Groshans | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Brett Vosik | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
K. Souza-paaluhi | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
David Kyriacou | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Owen Taylor | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Taylor Turski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Zeferjahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Villines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 3 | 0 | 2 | 9 |
Batting
2B: James Cosentino (1); Brett Vosik (1)
Baserunning
HBP: James Cosentino (2); Devin Foyle (1)
Fielding
E: Rudy Karre (1); James Cosentino (1)
DP: James Cosentino (1); Matt Mclaughlin (1); Owen Taylor (1)
Oklahoma State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Turski | 5.2 | 5 | 5 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 22 | 27 | 5 | 5 | 112 |
Ryan Zeferjahn | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Blake Weiman | 2.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 30 |
Stephen Villines | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Totals | 8 | 5 | 1 | 4 | 14 | 4 | 0 | 0 | 0 | 35 | 40 | 6 | 6 | 166 |
Win: Ryan Zeferjahn (4-3)
Loss: Teel, Carson (2-3)
HBP: Buffett, Tyler (3)
;
Save:
Stephen Villines (9)