Oklahoma State University Athletics
Oklahoma State vs Kansas
4/13/2017
Hoglund Ballpark
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 11 | 15 | 0 | |
0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 12 | 3 |
Win: Lienhard, Joe (2-0)Loss: Zack Leban (2-2)
Scoring Summary
Team | OSU | KU |
---|---|---|
1st McCain singled to left field, RBI (0-1 K); Benge advanced to second; Cash scored. | 1 | 0 |
2nd Dobbs reached on an error by 1b, SAC, bunt, RBI (0-0); Wacker advanced to second; Cabbiness scored. | 2 | 0 |
3rd Boone hit by pitch, RBI (2-1 BFB); Williams, D. advanced to second; Simpson, C. advanced to third; McCain scored. | 3 | 0 |
3rd McLaughlin grounded out to 3b, RBI (2-0 BB); Karre, R. scored. | 3 | 1 |
4th McCain singled to center field, RBI (0-0); Dobbs scored. | 4 | 1 |
4th Cabbiness singled, advanced to second on an error by ss, RBI (0-2 KK); Rosa advanced to second, advanced to third on the error; Simpson, C. advanced to third, scored on the error, unearned; McCain scored. | 6 | 1 |
4th Taylor, O. singled to right field, RBI (0-1 K); Gragg, T. advanced to third; Groshans, J. scored. | 6 | 2 |
5th Cash reached on a fielder's choice, advanced to third on the error (1-1 BF); Wacker advanced to second on an error by 2b, scored, unearned. | 7 | 2 |
5th Benge grounded out to 1b unassisted, RBI (2-2 SBFFB); Cash scored, unearned. | 8 | 2 |
5th Simpson, C. singled through the right side, RBI (2-2 FBBS); McCain scored, unearned. | 9 | 2 |
5th McLaughlin doubled to right center, RBI (0-0); Cosentino scored. | 9 | 3 |
6th Wacker grounded out to ss, RBI (1-0 B); Boone advanced to third; Cabbiness scored. | 10 | 3 |
6th Dobbs flied out to lf, SF, RBI (3-2 BBBKS); Boone scored. | 11 | 3 |
6th Karre, R. doubled to right center, RBI (0-0); Taylor, O. advanced to third; Vosik, B. scored. | 11 | 4 |
6th Cosentino flied out to rf, SF, RBI (1-2 KBFF); Taylor, O. scored. | 11 | 5 |
6th Groshans, J. singled through the left side, RBI (2-2 KFBB); McLaughlin advanced to second; Karre, R. scored. | 11 | 6 |
Oklahoma State
Batting
Baserunning
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rudy Karre | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
James Cosentino | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Matt Mclaughlin | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Devin Foyle | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Jaxx Groshans | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
David Kyriacou | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Blake Shinkle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Gragg | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
   Marcus Wheeler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brett Vosik | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Owen Taylor | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   John Remick | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zack Leban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Kaplan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 4 | 0 | 12 | 10 |
Batting
2B: Rudy Karre (1); James Cosentino (1); Matt Mclaughlin (1)
SF: James Cosentino (1)
Fielding
E: James Cosentino (1); Matt Mclaughlin (1); Owen Taylor (1)
Oklahoma State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Leban | 3.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 6 | 0 | 65 |
Chase Kaplan | 1.2 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 56 |
Blake Goldsberry | 4.1 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 5 | 67 |
Totals | 15 | 11 | 7 | 5 | 7 | 0 | 0 | 3 | 0 | 39 | 51 | 11 | 8 | 188 |
Win: Lienhard, Joe (2-0)
Loss: Zack Leban (2-2)
HBP:
Zack Leban (1); Chase Kaplan (1); Blake Goldsberry (1)