Oklahoma State University Athletics
Kansas State vs Oklahoma State
Scoring Summary
Team | KSU | OSU |
---|---|---|
1st Scudder, J. flied out to lf, SF, RBI (2-2 KKBFFB); Crandall, Q. advanced to third; Brennan, W. scored. | 1 | 0 |
1st Harker, H. flied out to lf, SF, RBI (1-0 B); Crandall, Q. scored. | 2 | 0 |
1st Simpson, C. flied out to lf, SF, RBI (3-1 BBBK); McCain advanced to third; Dobbs scored. | 2 | 1 |
2nd Scudder, J. homered to left center, 4 RBI (0-1 F); Thompson, C. scored; Brennan, W. scored; Rolette, J. scored. | 6 | 1 |
6th Simpson, C. homered to right field, 2 RBI (1-2 KBS); Benge scored. | 6 | 3 |
7th Brennan, W. walked, RBI (3-2 BFBKBB); Rolette, J. advanced to second; Barfield, K. advanced to third; Harker, H. scored. | 7 | 3 |
7th Crandall, Q. walked, RBI (3-2 KBFBBB); Brennan, W. advanced to second; Rolette, J. advanced to third; Barfield, K. scored. | 8 | 3 |
8th Barfield, K. singled through the left side, RBI (1-0 B); Serratore, S scored. | 9 | 3 |
9th Serratore, S walked, RBI (3-1 BFBBB); Thompson, C. advanced to second; Crandall, Q. advanced to third; Biller, J. scored. | 10 | 3 |
9th Boone stole third, scored on an error by c. | 10 | 4 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brennan, Will | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Crandall, Quintin | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Thompson, Cameron | 2B | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 3 |
Scudder, Jake | 1B | 5 | 1 | 1 | 5 | 0 | 0 | 2 | 3 |
Serratore, Steve | DH | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Harker, Hanz | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Barfield, Kyle | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Rolette, Josh | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Ethier, Josh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Biller, Jake | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Heskett, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eckberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 10 | 11 | 0 | 13 | 14 |
Batting
2B: Brennan, Will (1); Serratore, Steve (1)
HR: Scudder, Jake (1)
SH: Ethier, Josh (1)
SF: Scudder, Jake (1); Harker, Hanz (1)
Baserunning HBP: Brennan, Will (1); Crandall, Quintin (1); Barfield, Kyle (1); Rolette, Josh (1)
Fielding
E: Rolette, Josh (1); Heskett, Justin (1)
Oklahoma State
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heskett, Justin | 6.0 | 5 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 103 |
Eckberg, Tyler | 3.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 1 | 54 |
Totals | 10 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 37 | 38 | 8 | 6 | 157 |