Oklahoma State University Athletics
Baylor vs Oklahoma State
Scoring Summary
Team | BU | OSU |
---|---|---|
1st Cunningham,R homered to right field, RBI (1-1 KB). | 1 | 0 |
1st Benge homered to left field, RBI (1-0 B). | 1 | 1 |
1st Sluder singled to center field, RBI (2-1 SBB); Littell scored. | 1 | 2 |
4th Dodson, A. singled through the right side, RBI (0-1 F); Menard advanced to second; Langeliers scored. | 2 | 2 |
4th Wendzel reached on a dropped fly by 2b (0-2 KK); Dodson, A. advanced to third; Menard scored, unearned. | 3 | 2 |
5th Langeliers homered to left field, 2 RBI (1-1 KB); Cascadden scored. | 5 | 2 |
5th Littell reached on a fielding error by 2b (2-0 BB); McCain scored, unearned; Cash scored, unearned. | 5 | 4 |
6th McCain singled up the middle, advanced to second on the throw, RBI (0-0); Chappell advanced to second, advanced to third on a fielding error by cf; Simpson, C. scored. | 5 | 5 |
6th Benge singled to left field, 2 RBI (3-2 BBKBK); McCain scored, unearned; Chappell scored. | 5 | 7 |
8th Bissonette singled up the middle, RBI (1-2 KFB); Wendzel advanced to second; Dodson, A. scored. | 6 | 7 |
8th Cascadden singled through the left side, RBI (1-1 KB); Bissonette advanced to second; Wendzel scored. | 7 | 7 |
8th Cunningham,R walked, RBI (3-1 BBFBB); Gilcrease advanced to second; Cascadden advanced to third; Bissonette scored. | 8 | 7 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Raguse, T.j. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Tucker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilcrease, Levi | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cunningham, Richard | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Langeliers, Shea | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Esthay, Kameron | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Menard, Matt | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dodson, Aaron | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Wendzel, Davis | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bissonette, Josh | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Cascadden, Tucker | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bradford, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kettler, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seay, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 3 | 0 | 8 | 9 |
Batting
2B: Menard, Matt (1)
HR: Cunningham, Richard (1); Langeliers, Shea (1)
Baserunning
HBP: Dodson, Aaron (1); Cascadden, Tucker (1)
Fielding
E: Cunningham, Richard (1); Bissonette, Josh (1)
DP: Cunningham, Richard (1); Dodson, Aaron (2); Bissonette, Josh (1); Cascadden, Tucker (2)
Oklahoma State
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford, Cody | 3.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 64 |
Kettler, Hayden | 1.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 40 |
Seay, Hunter | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
Robertson, Drew | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
Montemayor, Troy | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 20 |
Totals | 11 | 7 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 37 | 42 | 10 | 9 | 173 |
Oklahoma State
Win: Robertson, Drew (2-0)
Loss: Teel, Carson (4-4)
HBP: Kettler, Hayden (1)
;
Battenfield, Blake (1); Cobb, Trey (1)
Save: Montemayor, Troy (12)
;