Oklahoma State University Athletics
Oklahoma State University


The Maxwell
Cowboy Golf Finishes Second at The Maxwell
May 13, 2001 | Cowboy Golf
May 13, 2001
ARDMORE, Okla. - Oklahoma State's Anders Hultman picked up his third individual title of the season and led the Cowboys to a second-place finish at The Maxwell in Ardmore, Okla. on Sunday.
The Cowboy junior finished play with his second consecutive 67, three-under-par, to finish with a three-round total of 206, six-under-par, and two strokes ahead of Louisiana-Lafayette's Richard Ainley.
In the team race, the Cowboys finished with a 10-over-par team total of 850 after collecting a 286 in the final round. OSU finished two strokes behind Tulsa to claim its second runner-up finish of the season.
Freshman P?r Nilsson carded a 74 on Sunday to finish in a four-way tie for 16th place with a three-over total of 213. Sophomore Boyd Summerhays shot a two-over-par 72 over his final 18 holes to come in at 216 and finish in a logjam for 24th place.
Freshman Matt McQuillan and sophomore J.C. DeLeon rounded out the Cowboy lineup with 54-hole totals of 218 and 224 to finish in ties for 38th and 74th place, respectively.
Senior Peter Davidson competed as an individual for OSU and finished with a three-round total of 226 and in a tie for 78th place.
The Cowboys will return home for their next tournament when they host the NCAA Central Regional at Karsten Creek in Stillwater May 17-19.
Final Results
Team Standings
| 1. Tulsa | 285-284-279=848 (+8) |
| 2. Oklahoma State | 279-285-286=850 |
| 3. Texas | 283-287-283=853 |
| 4. Auburn | 283-291-280=854 |
| Oklahoma | 278-288-288=854 |
| 6. Southern California | 285-290-283=858 |
| 7. Colorado | 283-294-285=862 |
| 8. Houston | 287-278-298=863 |
| 9. Pepperdine | 295-275-296=866 |
| Texas A&M | 287-299-280=866 |
| 11. Toledo | 293-286-288=867 |
| 12. Arkansas | 287-289-294=870 |
| 13. Louisiana-Lafayette | 293-289-290=872 |
| 14. OU Crimson | 295-294-284=873 |
| 14. SMU | 294-293-297=884 |
| 16. North Texas | 298-304-289=891 |
Individuals
| 1. Anders Hultman | Oklahoma State | 70-67-67=204 (-6) |
| 2. Richard Ainley | Louisiana-Lafayette | 69-68-69=206 |
| t16. Par Nilsson | Oklahoma State | 66-73-74=213 |
| t24. Boyd Summerhays | Oklahoma State | 71-73-72=216 |
| t38. Matt McQuillan | Oklahoma State | 72-73-73=218 |
| t74. J.C. DeLeon | Oklahoma State | 77-72-75=224 |
| t78. *Peter Davidson | Oklahoma State | 75-80-71=226 |











