Oklahoma State University Athletics
Oklahoma State University


Ping-Golfweek Preview
Cowboy Golf Squad Finishes Twelfth at Fall Preview
September 26, 2000 | Cowboy Golf
Sept. 26, 2000
DURHAM, N.C. - Oklahoma State's men's golf team carded a final round 303 to finish twelfth at the rain-shortened Fall Preview at the Duke Golf Club in Durham, North Carolina.
OSU, currently ranked eighth in the Golfweek/Sagarin ratings, posted a two-day total of 599 to finish 16 strokes behind preseason No. 1 Georgia.
The Cowboys turned in a first-round score of 296 on Monday and were forced to finish their second round on Tuesday due to inclement weather. The event, which was scheduled for 54 holes, was shortened to 36 holes.
Freshman Matt McQuillan led the way for the OSU, finishing 19th after carding a 3-over-par total of 147 in his first collegiate event.
Sophomore J.C. DeLeon fired a 1-over 73 on Tuesday to finish the tournament at 6-over-par to finish in 34th place. Freshman Par Nillson (44th, 152), junior Anders Hultman (51st, 153) and sophomore Boyd Summerhays (62nd, 155) rounded out the Cowboy lineup.
The event was the first for OSU since claiming the NCAA title last June.
OSU will be back in action Oct. 9-10 at the Red River Classic in Dallas, Texas.
Team Scores
| 1 | Georgia | 287 296 - 583 | + 7 |
| 2 | Brigham Young | 294 293 - 587 | +11 |
| 3 | Clemson | 298 290 - 588 | +12 |
| 4 | Texas | 296 294 - 590 | +14 |
| 4 | Northwestern | 294 296 - 590 | +14 |
| 4 | Arizona | 292 298 - 590 | +14 |
| 4 | Auburn | 288 302 - 590 | +14 |
| 8 | Arizona State | 290 303 - 593 | +17 |
| 9 | North Carolina | 297 299 - 596 | +20 |
| 10 | Duke | 299 298 - 597 | +21 |
| 11 | Georgia Tech | 300 298 - 598 | +22 |
| 12 | Oklahoma State | 296 303 - 599 | +23 |
Individual Leaders and OSU Scores
| 1. | Bryce Molder, Ga. Tech | 68-72-140 | -4 |
| 2. | Kevin Haefner, Auburn | 67-75-142 | -2 |
| T3. | Manuel Merizalde, BYU | 71-72-143 | -1 |
| T3. | Jeff Quinney, ASU | 71-72-143 | -1 |
| T19. | Matt McQuillan, OSU | 73-74-147 | +3 |
| T34. | J.C. DeLeon, OSU | 77-73-150 | +6 |
| T44. | Par Nilsson, OSU | 73-79-152 | +8 |
| T51. | Anders Hultman, OSU | 73-80-153 | +9 |
| T62. | Boyd Summerhays, OSU | 78-77-155 | +11 |











