Oklahoma State University Athletics
Evansville vs OKLAHOMA STATE
3/7/2017
Cowgirl Stadium
5:30
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | |
0 | 7 | 3 | 11 | X | 21 | 13 | 1 |
Win: Coats, Shea (2-2)Loss: Florey, M. (0-1)
Scoring Summary
Team | UE | OSU |
---|---|---|
2nd Norris, S. reached on a fielder's choice, RBI (1-1 KB); Hay, B. advanced to second; Lambert, M. out at third ss to 3b; Scott, H. scored, unearned. | 1 | 0 |
2nd O'Donnell, R tripled down the rf line, 2 RBI (1-2 KKFB); Thomas, M scored; Edinger, A. scored. | 1 | 2 |
2nd Holcomb, M. grounded out to ss, RBI (1-2 FFFB); O'Donnell, R scored. | 1 | 3 |
2nd Reasnor, K. homered to left center, 4 RBI (1-1 BK); Shippy, V. scored; Lynch, T. scored; Bayless, R. scored. | 1 | 7 |
3rd Holcomb, M. reached on an error by lf, RBI (0-0); Edinger, A. scored. | 1 | 8 |
3rd Bayless, R. singled up the middle, 2 RBI (2-1 KBB); Holcomb, M. scored; Thomas, M scored. | 1 | 10 |
4th Montgomery singled up the middle, RBI (3-1 BBKB); Mason, L. scored. | 1 | 11 |
4th Haffner, J. walked, RBI (3-2 BBKBKB); Thomas, M advanced to second; Edinger, A. advanced to third; Montgomery scored. | 1 | 12 |
4th Pence, T. walked, RBI (3-1 BBKBB); Haffner, J. advanced to second; Thomas, M advanced to third; Edinger, A. scored. | 1 | 13 |
4th Lowrie, J. reached on a fielder's choice, RBI (1-2 KBK); Pence, T. advanced to second; Haffner, J. out at third ss to 3b; Thomas, M scored. | 1 | 14 |
4th Goodman, M. singled to pitcher, RBI (0-2 KK); Lowrie, J. advanced to third; Pence, T. scored. | 1 | 15 |
4th Mason, L. singled to right field, RBI (2-1 BBK); Goodman, M. advanced to third; Lowrie, J. scored. | 1 | 16 |
4th Montgomery singled to right field, RBI (3-1 BKBB); Mason, L. advanced to second; Goodman, M. scored. | 1 | 17 |
4th Thomas, M walked, RBI (3-0 BBBB); Edinger, A. advanced to second; Montgomery advanced to third; Mason, L. scored. | 1 | 18 |
4th Haffner, J. reached on an error by 2b, advanced to second, 2 RBI; Thomas, M advanced to third; Edinger, A. scored, unearned; Montgomery scored, unearned. | 1 | 20 |
4th Pence, T. singled through the left side, RBI (1-2 KKB); Haffner, J. advanced to third; Thomas, M scored, unearned. | 1 | 21 |
5th Cheatham, O. homered to left field, RBI (0-0). | 2 | 21 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parr, C. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cheatham, O. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kawall, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Shelton, D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Florey, M. | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleming, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, H. | DP/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lambert, M. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hay, B. | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, M. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keyes, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Norris, S. | 2B/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hupe, T. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Latoria, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bostic, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lockhart, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 0 | 0 | 8 | 3 |
Batting
2B: Lambert, M. (1)
HR: Cheatham, O. (1)
SH: Hay, B. (1)
Baserunning
Fielding
E: Shelton, D. (1); Keyes, K. (1)
OKLAHOMA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bayless, Rylee | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Lowrie, Jamie | PH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Lynch, Taylor | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Galvan, Hayleigh | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shippy, Vanessa | 1B/SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Goodman, Mallory | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reasnor, Kristin | DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Mason, Lauren | PR | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Montgomery, Madi Sue | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Edinger, Alex | LF | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Thomas, Mackenzie | C | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Whitehorn, Whitney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'donnell, Randee | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Haffner, Jessi | PH/1B | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Holcomb, Maddi | CF | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Pence, Taylor | PH/CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Coats, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 21 | 13 | 21 | 11 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florey, M. | 1.2 | 4 | 7 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 8 | 14 | 2 | 1 | 65 |
Fleming, S. | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Scott, H. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockhart, E. | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 28 |
Downing, A. | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Cassidy, D. | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
Totals | 13 | 21 | 18 | 11 | 2 | 2 | 2 | 1 | 0 | 25 | 37 | 2 | 6 | 156 |