Oklahoma State University Athletics
Eastern Kentucky vs OKLAHOMA STATE
3/10/2017
OM Softball
10 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
0 | 0 | 2 | 1 | 2 | 1 | X | 6 | 9 | 1 |
Win: Coats, Shea (3-2)Loss: Sallberg, A. (1-4)
Scoring Summary
Team | EKU | OSU |
---|---|---|
3rd Lynch, T. doubled to right field, 2 RBI (2-1 BBF); Bayless, R. scored; Edinger, A. scored. | 0 | 2 |
4th Thomas, M singled to shortstop, RBI (0-2 SK); Montgomery scored. | 0 | 3 |
5th Haffner, J. singled to center field, advanced to second on the throw, 2 RBI (0-0); Mason, L. scored; Shippy, V. scored. | 0 | 5 |
6th Lynch, T. singled to second base (0-0); Bayless, R. advanced to third, scored on a fielding error by 2b, unearned. | 0 | 6 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campos, K. | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanchez, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minogue, R. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alston, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, H. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Murphy, P. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, S. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oldaker, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murray, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sallberg, A. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, B. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 7 | 4 |
Fielding
E: Alston, J. (1); Clark, H. (1)
DP: Minogue, R. (1); Clark, H. (1); Murray, A. (1)
OKLAHOMA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bayless, Rylee | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Lynch, Taylor | RF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Shippy, Vanessa | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Reasnor, Kristin | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mason, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Madi Sue | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haffner, Jessi | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Thomas, Mackenzie | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lowrie, Jamie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Randee | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edinger, Alex | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coats, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 9 | 5 | 4 | 0 | 3 | 6 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sallberg, A. | 5.0 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 1 | 8 | 101 |
Martin, A. | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
Totals | 9 | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 2 | 10 | 115 |