Oklahoma State University Athletics
Bowling Green vs OKLAHOMA STATE
Scoring Summary
Team | BGSU | OSU |
---|---|---|
1st WHEELER stole second, advanced to third on a throwing error by c; SORGI stole third, scored on the error, unearned. | 1 | 0 |
5th Bayless, R. doubled to left field, advanced to third on the throw, 2 RBI (2-2 BKSFB); Holcomb, M. scored; O'Donnell, R scored. | 1 | 2 |
6th SIMMONS doubled to left center, RBI (0-2 KF); PARAVE scored. | 2 | 2 |
6th SORGI singled to shortstop, RBI (0-0); HINKLE advanced to second; SIMMONS scored. | 3 | 2 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorgi | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Wheeler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Searle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raker | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Gregory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrock | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Blevins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parave | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Simmons | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Wood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giammarino | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 2 | 0 | 10 | 9 |
Batting
2B: Simmons (1)
SH: Giammarino (1)
Baserunning
SB: Sorgi (2); Wheeler (1); Searle (1)
HBP: Parave (1); Simmons (1); Giammarino (1); Hinkle (1)
Fielding
E: Hinkle (1)
DP: Searle (1); Schrock (1)
OKLAHOMA STATE
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker | 7.0 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 12 | 6 | 117 |
Totals | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 12 | 6 | 117 |