Oklahoma State University Athletics
Texas Tech vs Oklahoma State
4/17/2011
Cowgirl Stadium
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
2 | 1 | 0 | 0 | 4 | 0 | X | 7 | 10 | 0 |
Win: Freeman, Simone (9-5)Loss: Talley, B. (13-4)
Scoring Summary
Team | TTU | OSU |
---|---|---|
1st Garcia, C. singled, advanced to second on an error by c, RBI; Hamilton, A. scored. | 0 | 1 |
1st Ward, J. singled to left field, advanced to second on the throw, RBI; Garcia, C. scored, unearned. | 0 | 2 |
2nd Allen, C. homered to left center, RBI. | 1 | 2 |
2nd Graham, A. homered to left center, RBI. | 1 | 3 |
5th Graham, A. homered to left field, RBI. | 1 | 4 |
5th Hamilton, A. singled up the middle, RBI; Morrison, A. advanced to second; Gearhart, M. scored. | 1 | 5 |
5th Ward, J. reached on a fielder's choice, advanced to second; Hamilton, A. scored, unearned; Morrison, A. scored on an error by c. | 1 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bledsoe, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hamada, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenney, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
James, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, C. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hall, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clemmons, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tongate, R. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richardson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Talley, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brokeshoulde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 0 | 0 | 14 | 1 |
Batting
HR: Allen, C. (1)
Baserunning
HBP: Kenney, M. (1)
Fielding
E: Tongate, R. (2)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, B. | 4.0 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 3 | 0 |
Brokeshoulde | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Totals | 10 | 7 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 28 | 28 | 9 | 5 | 0 |