Oklahoma State University Athletics
Northwestern vs Oklahoma State
2/12/2011
Tempe Sports Complex
7:55
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 10 | 1 |
Win: Espinosa, Kat (2-0)Loss: Smith, J. (0-2)
Scoring Summary
Team | NU | OSU |
---|---|---|
2nd Brown, T. singled to right field, RBI; Ward, J. scored. | 0 | 1 |
3rd Monka, A. homered to left center, 2 RBI; Allard, E. scored. | 2 | 1 |
5th Hamilton, A. doubled to right field, RBI; Morrison, A. scored, unearned. | 2 | 2 |
8th Batts, M. flied out to lf, SF, RBI; Albanese, S. scored. | 3 | 2 |
8th Brown, T. doubled down the lf line, RBI; Schultz, K. scored. | 3 | 3 |
9th Thompson, R. reached on a throwing error by p, SAC, bunt, advanced to second; Quinn, K. scored, unearned. | 4 | 3 |
9th Gearhart, M. singled up the middle, RBI; Graham, A. scored. | 4 | 4 |
10th Garcia, C. flied out to lf, SF, RBI; Hamilton, A. scored. | 4 | 5 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allard, E. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Scharkey, K. | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Monka, A. | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
   Albanese, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bast, M. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Batts, M. | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Majam, M. | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Tonz, P. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Quinn, K. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Thompson, R. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 5 | 0 | 11 | 11 |
Batting
HR: Monka, A. (1)
SH: Allard, E. (1); Scharkey, K. (1); Bast, M. (1); Thompson, R. (1)
SF: Batts, M. (1)
Baserunning SB: Allard, E. (1)
Fielding
E: Allard, E. (1); Bast, M. (1)
DP: Allard, E. (1); Monka, A. (1)
Oklahoma State
Batting
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, J. | 9.1 | 10 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 34 | 42 | 8 | 15 | 0 |
Totals | 10 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 34 | 42 | 8 | 15 | 0 |