Oklahoma State University Athletics
Oklahoma State vs Kent State
3/18/2011
Eddie C. Moore
6:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | 2 | 8 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Espinosa, Kat (11-2)Loss: Pozzuto (3-4)
Scoring Summary
Team | OSU | KENT |
---|---|---|
2nd Diffendaffer walked, RBI; Boyd, A. advanced to second; Garcia, C. advanced to third; Ward, J. scored. | 1 | 0 |
2nd Gearhart, M. walked, RBI; Diffendaffer advanced to second; Boyd, A. advanced to third; Garcia, C. scored. | 2 | 0 |
4th Gearhart, M. flied out to cf, SF, RBI; Adams, A. scored. | 3 | 0 |
5th Boyd, A. doubled to center field, RBI; Brown, T. scored. | 4 | 0 |
5th Diffendaffer doubled down the rf line, RBI; Boyd, A. scored. | 5 | 0 |
5th Gearhart, M. doubled through the right side, RBI; Diffendaffer scored. | 6 | 0 |
6th Ward, J. homered to right field, 2 RBI; Hamilton, A. scored. | 8 | 0 |
Oklahoma State
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grimes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marcantonio | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carmichael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laughlin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Balodis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinadr | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blanton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bagby | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ledford | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kilbane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starr | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pozzuto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abernathy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
Oklahoma State
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozzuto | 1.2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 0 |
Coleman | 3.1 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 3 | 0 |
Abernathy | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Totals | 12 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 27 | 36 | 9 | 6 | 0 |