Oklahoma State University Athletics
Oklahoma State vs West Virginia
Oklahoma State - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-22 | 6-8 | 6-7 |
63.6% | 75.0% | 85.7% | |
2nd Half | 11-18 | 2-5 | 18-20 |
61.1% | 40.0% | 90.0% | |
Total | 25-40 | 8-13 | 24-27 |
62.5% | 61.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 26
West Virginia - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian, Nathan | * | 2 - 5 | 2 - 4 | 3 - 4 | 1 - 2 | |||||||||
Carter, Jevon | * | 4 - 10 | 1 - 5 | 0 - 0 | 3 - 0 | |||||||||
Macon, Elijah | * | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | |||||||||
Miles Jr., Daxter | * | 2 - 6 | 0 - 4 | 0 - 1 | 0 - 0 | |||||||||
Ahmad, Esa | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
West, Lamont | 6 - 12 | 6 - 12 | 3 - 4 | 0 - 0 | ||||||||||
Phillip, Tarik | 5 - 8 | 3 - 4 | 2 - 2 | 0 - 1 | ||||||||||
Watkins, Brandon | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
00 | Myers, Teyvon | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Konate, Sagaba | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bolden, James | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 26-54 | 12-33 | 11-15 | 7-9 | 16 | 24 | 17 | 9 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 6-13 | 6-7 |
61.5% | 46.2% | 85.7% | |
2nd Half | 10-28 | 6-20 | 5-8 |
35.7% | 30.0% | 62.5% | |
Total | 26-54 | 12-33 | 11-15 |
48.1% | 36.4% | 73.3% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 31
Bench Points: 47