Oklahoma State University Athletics
West Virginia vs Oklahoma State
West Virginia - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Jr., Daxter | * | 9 - 14 | 1 - 2 | 3 - 5 | 1 - 1 | |||||||||
Carter, Jevon | * | 5 - 10 | 2 - 4 | 3 - 3 | 0 - 3 | |||||||||
Adrian, Nathan | * | 2 - 7 | 0 - 2 | 5 - 6 | 6 - 2 | |||||||||
Watkins, Brandon | * | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 4 | |||||||||
Ahmad, Esa | * | 3 - 3 | 0 - 0 | 3 - 4 | 0 - 4 | |||||||||
Konate, Sagaba | 5 - 6 | 0 - 0 | 2 - 2 | 2 - 1 | ||||||||||
West, Lamont | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Phillip, Tarik | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 3 | ||||||||||
00 | Myers, Teyvon | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 33-60 | 6-16 | 20-26 | 13-20 | 33 | 29 | 24 | 12 | 6 | 8 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 3-8 | 6-9 |
51.6% | 37.5% | 66.7% | |
2nd Half | 17-29 | 3-8 | 14-17 |
58.6% | 37.5% | 82.4% | |
Total | 33-60 | 6-16 | 20-26 |
55.0% | 37.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 28
Oklahoma State - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-8 | 4-7 |
40.7% | 25.0% | 57.1% | |
2nd Half | 13-26 | 5-11 | 16-26 |
50.0% | 45.5% | 61.5% | |
Total | 24-53 | 7-19 | 20-33 |
45.3% | 36.8% | 60.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 20