Oklahoma State University Athletics
Oklahoma State vs Iowa State
Oklahoma State - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 6-10 | 5-6 |
48.3% | 60.0% | 83.3% | |
2nd Half | 15-30 | 7-16 | 7-8 |
50.0% | 43.8% | 87.5% | |
Total | 29-59 | 13-26 | 12-14 |
49.2% | 50.0% | 85.7% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 8
Iowa State - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Matt | * | 8 - 13 | 7 - 11 | 2 - 2 | 0 - 3 | |||||||||
Burton, Deonte | * | 6 - 12 | 2 - 6 | 6 - 7 | 0 - 5 | |||||||||
Mitrou-long, Naz | * | 5 - 12 | 2 - 7 | 5 - 7 | 1 - 3 | |||||||||
Morris, Monte | * | 5 - 14 | 2 - 5 | 0 - 1 | 2 - 7 | |||||||||
Young, Solomon | * | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
Jackson, Donovan | 2 - 2 | 2 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Bowie, Darrell | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Weiler-babb, Nick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 28-59 | 15-31 | 15-21 | 5-22 | 27 | 13 | 21 | 7 | 3 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 10-19 | 2-4 |
50.0% | 52.6% | 50.0% | |
2nd Half | 14-31 | 5-12 | 13-17 |
45.2% | 41.7% | 76.5% | |
Total | 28-59 | 15-31 | 15-21 |
47.5% | 48.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 25
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 9