Oklahoma State University Athletics
Texas vs Oklahoma State
Scoring Summary
Team | UT | OSU |
|---|---|---|
3rd Hinojosa singled to center field, advanced to second on the throw, RBI (2-2); Johnson scored. | 1 | 0 |
6th Hassel singled through the left side, RBI (1-2); Green advanced to second; Chappell scored. | 1 | 1 |
7th Case grounded out to ss, RBI (1-2); Hagler advanced to third; Arakawa scored. | 1 | 2 |
8th Barrera reached on a fielding error by p, SAC, bunt, RBI (1-1); Hinojosa advanced to second; Johnson scored, unearned. | 2 | 2 |
8th Gurwitz singled down the rf line, 2 RBI (2-2); Shaw advanced to third; Barrera scored, unearned; Hinojosa scored, unearned. | 4 | 2 |
8th Marlow, B. grounded out to p, SAC, bunt, RBI (0-0); Gurwitz advanced to second; Shaw scored. | 5 | 2 |
8th Mathis singled to center field, RBI (3-2); Gurwitz scored. | 6 | 2 |
8th Williams, D. singled to center field, RBI (2-2); Walton advanced to second; Hassel advanced to third; Green scored. | 6 | 3 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ben | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Baker, Joe | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hinojosa, C.j | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Barrera, Tres | C | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Shaw, Collin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gurwitz, Zane | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Marlow, Brooks | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clemens, Kacy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mathis, Patrick | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Travis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boswell, Bret | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnston, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellow, Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 2 | 0 | 7 | 7 |
Batting
SH: Baker, Joe (2); Barrera, Tres (1); Gurwitz, Zane (1); Marlow, Brooks (1)
Baserunning
SB: Gurwitz, Zane (1)
CS: Johnson, Ben (1)
Fielding
E: Boswell, Bret (1)
DP: Marlow, Brooks (1); Jones, Travis (1); Boswell, Bret (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Green, Gage | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hassel, Corey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Walton, Donnie | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Williams, Dustin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Arakawa, Tim | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Perrin, Jon | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Kevin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mccain, Garrett | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagler, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrino, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sluder, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Case, Bryan | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chappell, Jacob | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Buffett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Remey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larue, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nurdin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Koda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 9 | 7 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnston, Kyle | 6.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 91 |
French, Parker | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Bellow, Kirby | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
| Totals | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 32 | 37 | 7 | 10 | 144 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffett, Tyler | 4.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 69 |
| Cobb, Trey | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 34 |
| Reed, Remey | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
| Larue, Carson | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nurdin, Tyler | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
| Glover, Koda | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Williams, Garrett | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 9 | 6 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 40 | 8 | 11 | 157 |




























