Oklahoma State University Athletics

Cowboy Tennis wraps up solid week at ITA Regionals
October 13, 2025 | Cowboy Tennis
Norman, Okla. - Oklahoma State's men's tennis team wrapped up the ITA Central Regional Championships at the Headington Family Tennis Center this past week.
Â
The Cowboys combined for a record of 12-8 in singles, led primarily by sophomore Ian Bracks who made his way to the round of 16. Bracks tallied two victories over Nebraska's Colson Wells and Tulsa's Victor Tosetto before dropping his match to Oklahoma's Bruno Nhavene, 2-6, 6-2, 2-6.Â
Â
Junior Derek Pham also had a solid outing. The Australian dropped his opening match in a three-set thriller to Oklahoma's Hank Trondson, 6-7(8), 7-6(4), 6-1, but backed it up by rattling off three-straight wins in the consolation round, winning all three in straight sets.
Â
The two freshman had stellar performances, taking five total singles wins throughout the week. Starting with Charlie Valentine, making his collegiate debut, who tallied three-straight victories, starting in the qualifying round. Haydar Gokpinar, the Turkey native, made his way out of the qualifying stage as well, highlighted by a signature win in the round of 64 over Nebraska's Leo Linquet, 6-7(6), 6-3, 6-3.
Â
Moving over to doubles, Gokpinar kept it rolling with fellow underclassmen Nicolas Kobelt. The pairing picked up the win of the week over Arkansas' 50th-ranked duo Ben Weintraub and Eric Padgham, 8-5. Gokpinar and Kobelt fell in the quarterfinals to the eventual champions, Oklahoma's Orel Kimhi and Johan Rodriguez, 8-5.Â
Â
The Pokes will take the week off before returning to action at the UTR PTT College Station from Oct. 27-Nov. 2 in Texas.
Â
For season-long coverage of Oklahoma State men's tennis, visit okstate.com and follow @CowboyTennis on Instagram and X.
Â
Full Results from ITA Central Regional Championships:
Singles | OSU Singles Record: 12-8
Charlie Valentine | 3-1
Valentine (OSU) def. Valentin Vasquez (SLU), 6-2, 6-1 | Prequalifying
Valentine (OSU) def. Amir Milushev (WSU), 4-6, 6-3, 6-2 | Qualifying
Valentine (OSU) def. Jose Frias (DRAKE), 6-3, 6-2 | Round of 64
Takeshi Taco (TUL) def. Valentine (OSU),6-1, 6-4 | Round of 32
Haydar Gokpinar | 2-1
Gokpinar (OSU) def. Luis Bonifasi (ORU), 6-0, 6-2 | Qualifying
Gokpinar (OSU) def. Leo Linquet (NEB), 6-7(6), 6-3, 6-3 | Round of 64
Nikita Volonski (TUL) def. Gokpinar (OSU), 3-6, 7-6(5), 6-1 | Round of 32
Â
Derek Pham | 3-1
Hank Trondson (OU) def. Pham (OSU), 7-6(8), 6-7(4), 6-1| Round of 64
Pham (OSU) def. Rocky McKenzie (CREIGHTON), 6-4, 6-2 | Consolation
Pham (OSU) def. Marko Milosavljevic (MEM), 6-1, 6-0 | Consolation
Pham (OSU) def. Jeri Lassila (NEB), 6-4, 6-1 | Consolation
Â
Nicolas Kobelt | 1-2
Henry Lamchinniah (NEB) def. Kobelt (OSU), 6-4, 6-3 | Round of 64
Kobelt (OSU) def. Calum Jestin (TUL), 7-5, 6-4 | Consolation
Marino Jakic (ARK) def. Kobelt (OSU), 6-4, 4-6, [11-9] | Consolation
Â
Ian Bracks | 2-1
Bracks (OSU) def. Colson Wells (NEB), 6-3, 7-5 | Round of 64
Bracks (OSU) def. Victor Tosetto (TUL), 6-1, 3-6, 6-3 | Round of 32
Bruno Nhavene (OU) def. Bracks (OSU), 6-2, 2-6, 6-2 | Round of 16
Â
Thomas Gadecki | 1-2
Arsene Pougault (ARK) def. Gadecki (OSU), 6-2, 7-5 | Round of 64
Gadecki (OSU) def. Ilias Worthington (WICH), 6-3, 7-6(3) | Consolation
Benjamin Johnson (DRAKE) def. Gadecki (OSU), 4-6, 6-3, [10-3] | Consolation
Â
Doubles | OSU Doubles Record: 3-3
Gokpinar/Kobelt (OSU) def. Dahler/Kuo (CREIGHTON), 8-5 | Round of 32
Gokpinar/Kobelt (OSU) def. No. 50 Weintraub/Padgham (ARK), 8-5 | Round of 16
Kimhi/Rodriguez (OU) def. Gokpinar/Kobelt (OSU), 8-5 | Quarterfinals
Pham/Valentine (OSU) def. Kudernatsch/Rensing (MEM), 8-7(2) | Round of 64
Smillie/Vrba (ARK) def. Pham/Valentine (OSU), 8-2 | Round of 32
Jestin/Doig (TUL) def. Bracks/Gadecki (OSU), 8-7(6) | Round of 32
Â
Â
The Cowboys combined for a record of 12-8 in singles, led primarily by sophomore Ian Bracks who made his way to the round of 16. Bracks tallied two victories over Nebraska's Colson Wells and Tulsa's Victor Tosetto before dropping his match to Oklahoma's Bruno Nhavene, 2-6, 6-2, 2-6.Â
Â
Junior Derek Pham also had a solid outing. The Australian dropped his opening match in a three-set thriller to Oklahoma's Hank Trondson, 6-7(8), 7-6(4), 6-1, but backed it up by rattling off three-straight wins in the consolation round, winning all three in straight sets.
Â
The two freshman had stellar performances, taking five total singles wins throughout the week. Starting with Charlie Valentine, making his collegiate debut, who tallied three-straight victories, starting in the qualifying round. Haydar Gokpinar, the Turkey native, made his way out of the qualifying stage as well, highlighted by a signature win in the round of 64 over Nebraska's Leo Linquet, 6-7(6), 6-3, 6-3.
Â
Moving over to doubles, Gokpinar kept it rolling with fellow underclassmen Nicolas Kobelt. The pairing picked up the win of the week over Arkansas' 50th-ranked duo Ben Weintraub and Eric Padgham, 8-5. Gokpinar and Kobelt fell in the quarterfinals to the eventual champions, Oklahoma's Orel Kimhi and Johan Rodriguez, 8-5.Â
Â
The Pokes will take the week off before returning to action at the UTR PTT College Station from Oct. 27-Nov. 2 in Texas.
Â
For season-long coverage of Oklahoma State men's tennis, visit okstate.com and follow @CowboyTennis on Instagram and X.
Â
Full Results from ITA Central Regional Championships:
Singles | OSU Singles Record: 12-8
Charlie Valentine | 3-1
Valentine (OSU) def. Valentin Vasquez (SLU), 6-2, 6-1 | Prequalifying
Valentine (OSU) def. Amir Milushev (WSU), 4-6, 6-3, 6-2 | Qualifying
Valentine (OSU) def. Jose Frias (DRAKE), 6-3, 6-2 | Round of 64
Takeshi Taco (TUL) def. Valentine (OSU),6-1, 6-4 | Round of 32
Haydar Gokpinar | 2-1
Gokpinar (OSU) def. Luis Bonifasi (ORU), 6-0, 6-2 | Qualifying
Gokpinar (OSU) def. Leo Linquet (NEB), 6-7(6), 6-3, 6-3 | Round of 64
Nikita Volonski (TUL) def. Gokpinar (OSU), 3-6, 7-6(5), 6-1 | Round of 32
Â
Derek Pham | 3-1
Hank Trondson (OU) def. Pham (OSU), 7-6(8), 6-7(4), 6-1| Round of 64
Pham (OSU) def. Rocky McKenzie (CREIGHTON), 6-4, 6-2 | Consolation
Pham (OSU) def. Marko Milosavljevic (MEM), 6-1, 6-0 | Consolation
Pham (OSU) def. Jeri Lassila (NEB), 6-4, 6-1 | Consolation
Â
Nicolas Kobelt | 1-2
Henry Lamchinniah (NEB) def. Kobelt (OSU), 6-4, 6-3 | Round of 64
Kobelt (OSU) def. Calum Jestin (TUL), 7-5, 6-4 | Consolation
Marino Jakic (ARK) def. Kobelt (OSU), 6-4, 4-6, [11-9] | Consolation
Â
Ian Bracks | 2-1
Bracks (OSU) def. Colson Wells (NEB), 6-3, 7-5 | Round of 64
Bracks (OSU) def. Victor Tosetto (TUL), 6-1, 3-6, 6-3 | Round of 32
Bruno Nhavene (OU) def. Bracks (OSU), 6-2, 2-6, 6-2 | Round of 16
Â
Thomas Gadecki | 1-2
Arsene Pougault (ARK) def. Gadecki (OSU), 6-2, 7-5 | Round of 64
Gadecki (OSU) def. Ilias Worthington (WICH), 6-3, 7-6(3) | Consolation
Benjamin Johnson (DRAKE) def. Gadecki (OSU), 4-6, 6-3, [10-3] | Consolation
Â
Doubles | OSU Doubles Record: 3-3
Gokpinar/Kobelt (OSU) def. Dahler/Kuo (CREIGHTON), 8-5 | Round of 32
Gokpinar/Kobelt (OSU) def. No. 50 Weintraub/Padgham (ARK), 8-5 | Round of 16
Kimhi/Rodriguez (OU) def. Gokpinar/Kobelt (OSU), 8-5 | Quarterfinals
Pham/Valentine (OSU) def. Kudernatsch/Rensing (MEM), 8-7(2) | Round of 64
Smillie/Vrba (ARK) def. Pham/Valentine (OSU), 8-2 | Round of 32
Jestin/Doig (TUL) def. Bracks/Gadecki (OSU), 8-7(6) | Round of 32
Â
Players Mentioned
The Power of One: The Full Story of Shirtless Section 231
Thursday, October 16
Coaching Search Update with Chad Weiberg - Inside Oklahoma State Athletics
Thursday, October 16
David Taylor on his first season with Cowboy Wrestling and the future - 10-15-2025 News Conference
Wednesday, October 15
Jacie Hoyt Previews 2025-26 Cowgirl Basketball Season (10-13-2025)
Tuesday, October 14