Oklahoma State University Athletics
All-Time OSU Scholar-Athletes/Coaches Academic All-Americans
October 26, 2005 | General
| Ali Griffin | Women's Golf | NGCA All-America Scholar | N/A | 2005 |
| Karin Sjodin | Women's Golf | NGCA All-America Scholar | N/A | 2005 |
| Mary Davies | Women's Track | NTCA Academic All-American | N/A | 2005 |
| Valentina Medina | Women's Track | NTCA Academic All-American | N/A | 2005 |
| Michelle Prowse | Women's Track | NTCA Academic All-American | N/A | 2005 |
| Eva Tomankova | Women's Track | NTCA Academic All-American | N/A | 2005 |
| Zack Robinson | Men's Golf | Cleveland Golf All-American Scholar | N/A | 2005 |
| Brian Ehlis | Men's Track | NTCA Academic All-American | N/A | 2005 |
| David Pomies | Men's Track | NTCA Academic All-American | N/A | 2005 |
| Zack Esposito | Wrestling | NWCA Academic All-American | N/A | 2005 |
| Daniel Frishkorn | Wrestling | NWCA Academic All-American | N/A | 2005 |
| Kevin Ward | Wrestling | NWCA Academic All-American | N/A | 2005 |
| Whitney Holden | Women's Equestrian | IHSA Senior Athletic Acad Award | N/A | 2004 |
| Lindsey Smith | Women's Equestrian | IHSA Senior Athletic Acad Award | N/A | 2004 |
| Luann Ulrich | Women's Equestrian | IHSA Senior Athletic Acad Award | N/A | 2004 |
| Jenny Karr | W-Golf | NGCA All-America Scholar | N/A | 2004 |
| Karin Sjodin | W-Golf | NGCA All-America Scholar | N/A | 2004 |
| Megan Carey | Softball | NFCA Scholar-Athlete | N/A | 2004 |
| Shianne Cruce | Softball | NFCA Scholar-Athlete | N/A | 2004 |
| Erika Ennis | Softball | NFCA Scholar-Athlete | N/A | 2004 |
| Jessica Hoppock | Softball | NFCA Scholar-Athlete | N/A | 2004 |
| Lauren Kitchens | Softball | NFCA Scholar-Athlete | N/A | 2004 |
| Stephanie Nicholson | Softball | NFCA Scholar-Athlete | N/A | 2004 |
| Courtney Totte | Softball | NFCA Scholar-Athlete | N/A | 2004 |
| Ines Furtmayr | Women's Tennis | ITA Scholar-Athlete | N/A | 2004 |
| Valentina Medina | Women's Track | USTCA Academic All-American | N/A | 2004 |
| Zach Esposito | Wrestling | NWCA Academic All-American | N/A | 2004 |
| Johnny Thompson | Wrestling | NWCA Academic All-American | N/A | 2004 |
| Kevin Ward | Wrestling | NWCA Academic All-American | N/A | 2004 |
| Lauren Bay | Softball | Verizon Academic All-American | 1st Team | 2003 |
| Lauren Bay | Softball | NFCA Scholar-Athlete | N/A | 2003 |
| Megan Carey | Softball | NFCA Scholar-Athlete | N/A | 2003 |
| Sheila Dohmann | Women's Equestrian | IHSA Senior Athletic Acad Award | N/A | 2003 |
| Erika Ennis | Softball | NFCA Scholar-Athlete | N/A | 2003 |
| Linda Faltynkova | Women's Tennis | ITA Scholar-Athlete | N/A | 2003 |
| Ines Furtmayr | Women's Tennis | ITA Scholar-Athlete | N/A | 2003 |
| Jiri Jezek | Men's Tennis | ITA Scholar-Athlete | N/A | 2003 |
| Jenny Karr | Women's Golf | NGCA All-Scholar Team | N/A | 2003 |
| Jade Lindly | Softball | NFCA Scholar-Athlete | N/A | 2003 |
| Valentina Medina | Women's Track | USTCA Academic All-American | N/A | 2003 |
| Stephanie Nicholson | Softball | NFCA Scholar-Athlete | N/A | 2003 |
| Sarah Potter | Women's Equestrian | IHSA Senior Athletic Acad. Award | N/A | 2003 |
| Shane Roller | Wrestling | NWCA Academic All-American | 1st Team | 2003 |
| Greg Rouault | Men's Track | USTCA Academic All-American | N/A | 2003 |
| Brooke Siebel | Softball | NFCA Scholar-Athlete | N/A | 2003 |
| Karin Sjodin | Women's Golf | NGCA All-Scholar Team | N/A | 2003 |
| Derek Tate | Men's Track | USTCA Academic All-American | N/A | 2003 |
| Siri Alfheim | Women's CC/Track | Verizon Academic All-American | 1st Team | 2002 |
| Siri Alfheim | Women's Track | USTCA Academic All-American | Distinction | 2002 |
| Lauren Bay | Softball | NFCA Scholar-Athlete | N/A | 2002 |
| Maranda Bratten | Softball | NFCA Scholar-Athlete | N/A | 2002 |
| Megan Carey | Softball | NFCA Scholar-Athlete | N/A | 2002 |
| J.C. DeLeon | Men's Golf | GCAA All-America Scholar | N/A | 2002 |
| Kyle Eaton | Football | Verizon Academic All-American | 1st Team | 2002 |
| Erika Ennis | Softball | NFCA Scholar-Athlete | N/A | 2002 |
| Linda Faltynkova | Women's Tennis | ITA Scholar-Athlete | N/A | 2002 |
| Anders Hultman | Men's Golf | GCAA All-America Scholar | N/A | 2002 |
| Jiri Jezek | Men's Tennis | ITA Scholar-Athlete | N/A | 2002 |
| Jenny Kipp | Softball | NFCA Scholar-Athlete | N/A | 2002 |
| Fran Krepelka | Men's Tennis | Verizon | 1st Team | 2002 |
| Fran Krepelka | Men's Tennis | ITA Scholar-Athlete | N/A | 2002 |
| Valentina Medina | Women's Track | USTCA Academic All-American | Distinction | 2002 |
| Marie Nilsson | Women's Cross Country | WICCCA Academic All-American | Distinction | 2002 |
| Dominika Olszewska | Women's Tennis | ITA Scholar-Athlete | N/A | 2002 |
| Chad Reid | Wrestling | NWCA Academic All-American | 3rd Team | 2002 |
| Shane Roller | Wrestling | NWCA Academic All-American | 2nd Team | 2002 |
| Jason Woolhouse | Men's Track | USTCA Academic All-American | N/A | 2002 |
| Emma Zackrisson | Women's Golf | Verizon Academic All-American | 2nd Team | 2002 |
| Emma Zackrisson | Women's Golf | NGCA All-America Scholar | 1st Team | 2002 |
| Maria Boden | Women's Golf | NGCA All-America Scholar | N/A | 2001 |
| Peter Davidson | Men's Golf | GCAA All-America Scholar | N/A | 2001 |
| Amanda Hayes | Softball | NFCA Scholar-Athlete | N/A | 2001 |
| Anders Hultman | Men's Golf | GCAA All-America Scholar | 1st Team | 2001 |
| Jenny Kipp | Softball | NFCA Scholar-Athlete | N/A | 2001 |
| Sarah Knifechief | Softball | NFCA Scholar-Athlete | N/A | 2001 |
| Fran Krepelka | Men's Tennis | ITA Scholar-Athlete | N/A | 2001 |
| Fran Krepelka | Men's Tennis | Verizon Academic All-American | 2nd Team | 2001 |
| Lezli Leathers | Softball | NFCA Scholar-Athlete | N/A | 2001 |
| Mark Munoz | Wrestling | NWCA Academic All-American | 1st Team | 2001 |
| Ben Lake | Men's Cross Country | USCCCA Academic All-American | N/A | 2001 |
| Dominika Olszewska | Women's Tennis | ITA Scholar-Athlete | N/A | 2001 |
| Shane Roller | Wrestling | NWCA Academic All-American | 1st Team | 2001 |
| Derek Tate | Men's Cross Country | USCCCA Academic All-American | N/A | 2001 |
| Jason Woolhouse | Men's Cross Country | USCCCA Academic All-American | N/A | 2001 |
| Emma Zackrisson | Women's Golf | NGCA All-America Scholar | N/A | 2001 |
| Maria Boden | Women's Golf | NGCA Academic All-American | N/A | 2000 |
| Jennifer Crow | Women's Basketball | GTE Academic All-American | 1st Team | 2000 |
| Tony Gansen | Wrestling | NWCA Academic All-American | HM | 2000 |
| Carlos Gautreaux | Baseball | GTE Academic All-American | 2nd Team | 2000 |
| JoAnn Heller | Women's Golf | NGCA Academic All-American | N/A | 2000 |
| Ben Lake | Men's Cross Country | USCCCA Academic All-American | N/A | 2000 |
| Alex Lindquist | Women's Cross Country | WICCCA Academic All-American | N/A | 2000 |
| Mark Munoz | Wrestling | NWCA Academic All-American | 1st Team | 2000 |
| Jeff Ragan | Wrestling | NWCA Academic All-American | 2nd Team | 2000 |
| Sara Wells | Women's Cross Country | WICCCA Academic All-American | N/A | 2000 |
| Emma Zackrisson | Women's Golf | NGCA Academic All-American | N/A | 2000 |
| Jennifer Crow | Women's Basketball | GTE Academic All-American | 2nd Team | 1999 |
| Josh Holliday | Baseball | GTE Academic All-American | 3rd Team | 1999 |
| Hanna Smedstad | Women's Cross Country | WICCCA Academic All-American | N/A | 1999 |
| Rene Carlsen | Men's Cross Country | USCCCA Academic All-American | N/A | 1998 |
| Andrew Hennesey | Men's Cross Country | USCCCA Academic All-American | N/A | 1998 |
| Nathaniel Lane | Men's Cross Country | USCCCA Academic All-American | N/A | 1998 |
| Natasha Rowe | Women's Golf | NGCA Academic All-American | N/A | 1998 |
| Hanna Smedstad | Women's Cross Country | WICCCA Academic All-American | N/A | 1998 |
| Steven Schmidt | Wrestling | Verizon Academic All-American | 1st Team | 1998 |
| Mark Branch | Wrestling | NWCA Academic All-American | 1st Team | 1997 |
| Eric Guerrero | Wrestling | NWCA Academic All-American | 1st Team | 1997 |
| Steven Schmidt | Wrestling | NWCA Academic All-American | 1st Team | 1997 |
| Andrene Thompson | Women's Cross Country | WICCCA Academic All-American | N/A | 1997 |
| Leif Westerberg | Men's Golf | GCAA All-America Scholar | N/A | 1997 |
| Mark Branch | Wrestling | NWCA Academic All-American | 1st Team | 1996 |
| Kris Cox | Men's Golf | GCAA All-America Scholar | N/A | 1996 |
| Eric Guerrero | Wrestling | NWCA Academic All-American | 1st Team | 1996 |
| Trip Kuehne | Men's Golf | GCAA All-America Scholar | N/A | 1996 |
| Steven Schmidt | Wrestling | NWCA Academic All-American | 1st Team | 1996 |
| Mark Branch | Wrestling | NWCA Academic All-American | 1st Team | 1995 |
| Alan Bratton | Men's Golf | GCAA All-America Scholar | 1st Team | 1995 |
| Kris Cox | Men's Golf | GCAA All-America Scholar | 1st Team | 1995 |
| Iain Don-Wauchope | Men's Cross Country | USCCCA Academic All-American | N/A | 1995 |
| Anna Forsberg | Women's Cross Country | WICCCA Academic All-American | N/A | 1995 |
| Trip Kuehne | Men's Golf | GCAA All-America Scholar | N/A | 1995 |
| Steven Schmidt | Wrestling | NWCA Academic All-American | HM | 1995 |
| Amy Weeks | Women's Golf | NGCA Academic All-American | N/A | 1995 |
| Ray Weis | Wrestling | NWCA Academic All-American | HM | 1995 |
| Mark Branch | Wrestling | NWCA Academic All-American | 1st Team | 1994 |
| Alan Bratton | Men's Golf | GCAA All-America Scholar | 1st Team | 1994 |
| Charlotta Eliasson | Women's Golf | NGCA Academic All-American | N/A | 1994 |
| Charlotta Eliasson | Women's Golf | NGCA Academic All-American | N/A | 1993 |
| Bill Hoefle | Men's Golf | GCAA All-America Scholar | N/A | 1993 |
| Stephanie Martin | Women's Golf | NGCA Academic All-American | N/A | 1993 |
| Bill Hoefle | Men's Golf | GCAA All-America Scholar | N/A | 1992 |
| Todd Chesbro | Wrestling | NWCA Academic All-American | 1st Team | 1992 |
| Randy Couture | Wrestling | NWCA Academic All-American | 1st Team | 1992 |
| Alan Fried | Wrestling | NWCA Academic All-American | 1st Team | 1992 |
| Stephanie Martin | Women's Golf | NGCA Academic All-American | N/A | 1992 |
| Chuck Barbee | Wrestling | NWCA Academic All-American | 1st Team | 1991 |
| Todd Chesbro | Wrestling | NWCA Academic All-American | 1st Team | 1991 |
| Randy Couture | Wrestling | NWCA Academic All-American | 1st Team | 1991 |
| Donna Forman | Softball | GTE Academic All-American | 1st Team | 1991 |
| Alan Fried | Wrestling | NWCA Academic All-American | 1st Team | 1991 |
| Stephanie Martin | Women's Golf | NGCA Academic All-American | N/A | 1991 |
| Dani Pfeiffer | Softball | GTE Academic All-American | 1st Team | 1991 |
| Sharon Sodano | Softball | GTE Academic All-American | 3rd Team | 1991 |
| Kevin Wentworth | Men's Golf | GCAA All-America Scholar | N/A | 1991 |
| Mike Bennett | Men's Cross Country | USCCCA Academic All-American | N/A | 1990 |
| Kevin Wentworth | Men's Golf | GCAA All-America Scholar | N/A | 1990 |
| David White | Men's Golf | GCAA All-America Scholar | N/A | 1990 |
| Brad Beanblossom | Baseball | GTE Academic All-American | 1st Team | 1989 |
| Mike Bennett | Men's Cross Country | USCCA Academic All-American | N/A | 1989 |
| Lisa Harvey | Softball | GTE Academic All-American | 2nd Team | 1989 |
| David White | Men's Golf | GCAA All-America Scholar | N/A | 1989 |
| Brad Beanblossom | Baseball | GTE Academic All-American | 1st Team | 1988 |
| Lisa Harvey | Softball | GTE Academic All-American | 2nd Team | 1988 |
| Sara Killeen | Women's Golf | NGCA Academic All-American | N/A | 1987 |
| Sara Killeen | Women's Golf | NGCA Academic All-American | N/A | 1986 |
| Scott Verplank | Men's Golf | GCAA All-America Scholar | N/A | 1986 |
| Yoshiko Ito | Women's Golf | NGCA Academic All-American | N/A | 1985 |
| Sara Killeen | Women's Golf | NGCA Academic All-American | N/A | 1985 |
| Scott Verplank | Men's Golf | GCAA All-America Scholar | N/A | 1985 |
| Tommy Moore | Men's Golf | GCAA Academic All-American | N/A | 1984 |
| Joe Avanzini | Football | GTE Academic All-American | N/A | 1977 |
| Rick Embree | Baseball | GTE Academic All-American | 1st Team | 1976 |
| Tom Wolf | Football | GTE Academic All-American | N/A | 1974 |
| Dog Tarrant | Football | GTE Academic All-American | N/A | 1973 |
| Tom Wolf | Football | GTE Academic All-American | N/A | 1972 |
| Joe Smith | Men's Basketball | GTE Academic All-American | N/A | 1969 |
| Gary Hassman | Men's Basketball | GTE Academic All-American | N/A | 1964 |
| Dale Meinert | Football | GTE Academic All-American | N/A | 1954 |
Cowgirl Equestrian Big 12 Champs! - Inside OSU Athletics with Larry Sanchez
Friday, April 03
Title Talk | Landon Robideau Breaks Down His NCAA Championship vs. Defending Champ Antrell Taylor
Tuesday, March 31
Title Talk | Sergio Vega Breaks Down His NCAA Championship Win vs. 2x Champ Jesse Mendez (141 lbs)
Monday, March 30
Jax Forrest called it a tad early 🗣️🏆 #wrestling
Friday, March 27










