|
All-Americans by Year
Oklahoma State University
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1923 | |
| Robert Pearce | Wrestling |
| 1926 | |
| Robert Pearce | Wrestling |
| 1928 | |
| Harold DeMarsh | Wrestling |
| Melvin Clodfelter | Wrestling |
| Earl McCready | Wrestling |
| George Rule | Wrestling |
| J.B. Moore | Wrestling |
| 1929 | |
| Earl McCready | Wrestling |
| Conrad Caldwell | Wrestling |
| Jack Van Bebber | Wrestling |
| George Bancroft | Wrestling |
| Matthew Hesser | Wrestling |
| Dell Shockley | Wrestling |
| 1930 | |
| Earl McCready | Wrestling |
| Conrad Caldwell | Wrestling |
| Howard Cline | Wrestling |
| Sherm Stephenson | Wrestling |
| Arlie Tomlinson | Wrestling |
| 1931 | |
| Jack VanBebber | Wrestling |
| Bobby Pearce | Wrestling |
| Leroy McGuirk | Wrestling |
| Conrad Caldwell | Wrestling |
| John Divine | Wrestling |
| Waller Young | Wrestling |
| Andy Hesser | Wrestling |
| 1932 | |
| Leroy McGuirk | Wrestling |
| Robert Pearce | Wrestling |
| Ralph Rasor | Wrestling |
| 1933 | |
| Ross Flood | Wrestling |
| Rex Peery | Wrestling |
| Alan Kelley | Wrestling |
| Gordon Dupree | Wrestling |
| 1934 | |
| Ross Flood | Wrestling |
| Rex Peery | Wrestling |
| Alan Kelley | Wrestling |
| Gordon Dupree | Wrestling |
| 1935 | |
| Ross Flood | Wrestling |
| Rex Peery | Wrestling |
| Frank Lewis | Wrestling |
| Ralph Rasor | Wrestling |
| Loyd Ricks | Wrestling |
| 1936 | |
| Harley Strong | Wrestling |
| Gordon Dupree | Wrestling |
| Willard Lorette | Wrestling |
| Dormer Browning | Wrestling |
| 1937 | |
| Lloyd Ricks | Wrestling |
| Harvey Base | Wrestling |
| Joe McDaniel | Wrestling |
| Stanley Henson | Wrestling |
| Fred Parkey | Wrestling |
| Dale Scriven | Wrestling |
| Willard Lorette | Wrestling |
| MERLE ROUSEY | BASKETBALL |
| 1938 | |
| Joe McDaniel | Wrestling |
| Stanley Henson | Wrestling |
| Dale Scriven | Wrestling |
| Fred Parkey | Wrestling |
| DICK KRUEGER | BASKETBALL |
| 1939 | |
| John Harrell | Wrestling |
| Stanley Henson | Wrestling |
| Joe McDaniel | Wrestling |
| Vernon Hogan | Wrestling |
| J Boyd Nelson | Wrestling |
| Woodrow Rorex | Wrestling |
| Bob Williams | Wrestling |
| Jess Renick | Basketball |
| FORREST EFFAW | CROSS COUNTRY |
| 1940 | |
| AI Whitehurst | Wrestling |
| Vernon Logan | Wrestling |
| Calvin Mehlhorn | Wrestling |
| Clay Albright | Wrestling |
| George Chiga | Wrestling |
| Robert Kilt | Wrestling |
| JESS RENICK | BASKETBALL |
| 1941 | |
| Virgil Smith | Wrestling |
| AI Whitehurst | Wrestling |
| David Arndt | Wrestling |
| Earl VanBebber | Wrestling |
| Loyd Arms | Wrestling |
| Calvin Mehlhorn | Wrestling |
| Dillard Talbutt | Wrestling |
| 1942 | |
| JESS RENNICK | BASKETBALL |
| Loyd Arms | Wrestling |
| Virgil Smith | Wrestling |
| David Arndt | Wrestling |
| Vernon Logan | Wrestling |
| Sidney Marks | Wrestling |
| BUD MILLIKAN | BASKETBALL |
| 1943 | |
| David Arndt | Wrestling |
| Ralph Tate | Track |
| 1944 | |
| BOB FENIMORE | FOOTBALL |
| BOB KURLAND | BASKETBALL |
| 1945 | |
| BOB FENIMORE | FOOTBALL (CONSENSUS) |
| BOB KURLAND | BASKETBALL |
| 1946 | |
| NEILL ARMSTRONG | FOOTBALL |
| BOB KURLAND | BASKETBALL |
| George Dorsch | Wrestling |
| Loyd Arms | Wrestling |
| David Arndt | Wrestling |
| Jack St. Clair | Wrestling |
| Edgar Welch | Wrestling |
| George Walker | Wrestling |
| 1947 | |
| A.L Bennett | Basketball |
| Richard Hutton | Wrestling |
| Nathan Bauer | Wrestling |
| Bill Jernigan | Wrestling |
| Paul McDaniel | Wrestling |
| 1948 | |
| A.L. Bennett | Basketball |
| Richard Hutton | Wrestling |
| Nathan Bauer | Wrestling |
| Bill Jernigan | Wrestling |
| Paul McDaniel | Wrestling |
| Jack St. Clair | Wrestling |
| 1949 | |
| BOB HARRIS | BASKETBALL |
| J.L. Parks | Basketball |
| Jim Gregson | Wrestling |
| Charles Hetrick | Wrestling |
| Melbourne Flesner | Wrestling |
| Elias George | Wrestling |
| Don Meeker | Wrestling |
| Grady Peninger | Wrestling |
| 1950 | |
| Richard Hutton | Wrestling |
| Byron Todd | Wrestling |
| 1951 | |
| GALE MCARTHUR | BASKETBALL |
| JOE BUCK | BASEBALL |
| George Layman | Wrestling |
| Grover Rains | Wrestling |
| Byron Todd | Wrestling |
| Tom Keys | Wrestling |
| Hal Moore | Wrestling |
| 1952 | |
| DON JOHNSON | BASKETBALL |
| Gene Nicks | Wrestling |
| George Layman | Wrestling |
| Byron Todd | Wrestling |
| Tom Titsworth | Wrestling |
| 1953 | |
| BOB MATTICK | BASKETBALL |
| Ned Blass | Wrestling |
| Gene Nicks | Wrestling |
| Earl Moeller | Golf |
| 1954 | |
| BOB MATTICK | BASKETBALL |
| Myron Roderick | Wrestling |
| Gene Nicks | Wrestling |
| Ned Blass | Wrestling |
| Fred Davis | Wrestling |
| Donald Thompson | Wrestling |
| Joe Lobaugh | Wrestling |
| 1955 | |
| Myron Roderick | Wrestling |
| Fred Davis | Wrestling |
| Doug Blubaugh | Wrestling |
| Dave Bowlin | Wrestling |
| TOM BORLAND | BASEBALL |
| RON BENNETT | BASEBALL |
| J.W. Mashburn | Track |
| Frederick Eckhoff | Cross Country |
| 1956 | |
| Myron Roderick | Wrestling |
| Doug Blubaugh | Wrestling |
| Fred Davis | Wrestling |
| Harmon Leslie | Wrestling |
| Dave Bowlin | Wrestling |
| James Gregson | Wrestling |
| Jim Graham | Track |
| J.W. Mashburn | Track |
| Mel Wright | Baseball |
| 1957 | |
| MEL WRIGHT | BASKETBALL |
| Doug Blubaugh | Wrestling |
| Harmon Leslie | Wrestling |
| Richard Gillihan | Wrestling |
| 1958 | |
| Jerry Adair | Baseball |
| Jim Wood | Football |
| Arlen Clark | Basketball |
| Ab Justice | Golf |
| Dick Beattie | Wrestling |
| Duane Murty | Wrestling |
| Adnan Kaisy | Wrestling |
| Bob Taylor | Wrestling |
| Shelby Wilson | Wrestling |
| Todd Pierce | Wrestling |
| Earl Lynn | Wrestling |
| Bob Herald | Wrestling |
| 1959 | |
| Ben Bancroft | Baseball |
| Dick Beattie | Wrestling |
| Ted Ellis | Wrestling |
| Robert Wilson | Wrestling |
| Adnan Kaisy | Wrestling |
| Joel Horlen | Baseball |
| Duane Murty | Wrestling |
| Bob Taylor | Wrestlin |
| Shelby Wilson | Wrestling |
| Arlen Clark | Basketball |
| Miles Eisenman | Cross Country and Track |
| Jim Graham | Track |
| 1960 | |
| DICK SOERGEL | BASEBALL |
| Aubrey Dooley | Track |
| Ronnie Clinton | Wrestling |
| Masaaki Hatta | Wrestling |
| Bruce Campbell | Wrestling |
| 1961 | |
| Bruce Andrew | Baseball |
| Bob Johnson | Wrestling |
| Ronnie Clinton | Wrestling |
| Masaaki Hatta | Wrestling |
| Bruce Campbell | Wrestling |
| Tod Ellis | Wrestling |
| Robert Wilson | Wrestling |
| Jim Wixson | Baseball |
| Dan Metcalf | Cross Country |
| Don Wallace | Baseball |
| 1962 | |
| LABRON HARRIS JR. | GOLF |
| Bob Johnson | Wrestling |
| Ronnie Clinton | Wrestling |
| Masaaki Hatta | Wrestling |
| Joe James | Wrestling |
| Phil Kinyon | Wrestling |
| Mark McCracken | Wrestling |
| Doug Wilson | Wrestling |
| Don Wallace | Baseball |
| 1963 | |
| Charles Strong | Track |
| Joe James | Wrestling |
| Phil Kinyon | Wrestling |
| Mark McCracken | Wrestling |
| 1964 | |
| Yojiro Uetake | Wrestling |
| Joe James | Wrestling |
| George Hixon | Wrestling |
| Mike Reding | Wrestling |
| Jack Brisco | Wrestling |
| Dennis Dutsch | Wrestling |
| Robert Zweiacher | Wrestling |
| GEORGE HIXON | GOLF |
| 1965 | |
| Yojiro Uetake | Wrestling |
| Jack Brisco | Wrestling |
| Tadaaki Hatta | Wrestling |
| Gene Davis | Wrestling |
| Bill Harlow | Wrestling |
| Mike Reding | Wrestling |
| Dennis Dutsch | Wrestling |
| Russ Winer | Wrestling |
| BOB DICKSON | GOLF |
| Chris McCubbins | Cross Country |
| Tom Von Ruden | Track |
| Jim Metcalf | Track |
| John Perry | Track |
| David Perry | Track |
| 1966 | |
| Yojiro Uetake | Wrestling |
| Gene Davis | Wrestling |
| Bill Harlow | Wrestling |
| Tadaaki Hatta | Wrestling |
| Fred Fozzard | Wrestling |
| Bob Drebenstedt | Wrestling |
| BOB DICKSON | GOLF |
| Tom Von Ruden | Track |
| Arnold Droke | Track |
| Chris McCubbins | Track |
| Jim Metcalf | Track |
| John Perry | Track |
| 1967 | |
| HARRY CHEATWOOD | FOOTBALL |
| Fred Fozzard | Wrestling |
| Gene Davis | Wrestling |
| Jim Rogers | Wrestling |
| Jerry Stone | Wrestling |
| Chris McCubbins | Track |
| TONY SELLARI | BASEBALL |
| 1968 | |
| JON KOLB | FOOTBALL |
| GRIER JONES | GOLF |
| DANNY THOMPSON | BASEBALL |
| Dwayne Keller | Wrestling |
| Fred Fozzard | Wrestling |
| Ray Murphy | Wrestling |
| Bob Drebenstedt | Wrestling |
| Dennis Crowe | Wrestling |
| Tom Green | Wrestling |
| Parker Sneed | Wrestling |
| Wayne Weatherly | Baseball |
| 1969 | |
| JOHN WARD | FOOTBALL (CONSENSUS) |
| Geoff Baum | Wrestling |
| Darrell Keller | Wrestling |
| Ray Stapp | Wrestling |
| Ray Murphy | Wrestling |
| John Ward | Wrestling |
| 1970 | |
| Geoff Baum | Wrestling |
| Darrell Keller | Wrestling |
| Dwayne Keller | Wrestling |
| Jay Arneson | Wrestling |
| Ray Stapp | Wrestling |
| MARK HAYES | GOLF |
| Jim Bolding | Track |
| Dennis Schultz | Track |
| Jeff Litvak | Track |
| Earl Hams | Track |
| Hal Oswalt | Track |
| 1971 | |
| Yoshiro Fujita | Wrestling |
| Jay Arneson | Wrestling |
| Geoff Baum | Wrestling |
| Dwayne Keller | Wrestling |
| Ray Stapp | Wrestling |
| Darrell Keller | Wrestling |
| Jim Shields | Wrestling |
| MARK HAYES | GOLF |
| Charles Boatright | Cross Country |
| Jim Bolding | Track |
| Larry Rose | Track |
| 1972 | |
| Danny Edward | Golf |
| Jay Arneson | Wrestling |
| Mike Riley | Wrestling |
| Bobby Stites | Wrestling |
| Alan Albright | Wrestling |
| Harry Geris | Wrestling |
| John Halberstadt | Cross Country |
| Hohan Haberstadt | Track |
| Mike Manke | Track |
| 1973 | |
| ALVIN BROWN | FOOTBALL |
| CLEVELAND VANN | FOOTBALL |
| Danny Edwards | Golf |
| Billy Martin | Wrestling |
| Bobby Stites | Wrestling |
| Tom Hazell | Wrestling |
| John Halberstadt | Cross Country |
| Peter KaaI | Cross Country |
| Dennis Schultz | Track |
| John Holderman | Track |
| Charles Boatright | Track |
| 1974 | |
| TOM JONES | GOLF |
| Billy Martin | Wrestling |
| Steve Randall | Wrestling |
| Ron Ray | Wrestling |
| Tom Hazell | Wrestling |
| Jon Jackson | Wrestling |
| Ross Seymore | Swimming |
| 1975 | |
| JAMES WHITE | FOOTBALL |
| Ron Ray | Wrestling |
| Paul Martin | Wrestling |
| Steve Barrett | Wrestling |
| Dan Massari | Baseball |
| David McQuaig | Wrestling |
| Steve Randall | Wrestling |
| Ron Ray | Wrestling |
| JAIME GONZALEZ | GOLF |
| Ross Seymore | Swimming |
| 1976 | |
| TERRY MILLER | FOOTBALL |
| PHILLIP DOKES | FOOTBALL |
| DERREL GOFOURTH | FOOTBALL (CONSENSUS) |
| Jimmy Jackson | Wrestling |
| Steve Barrett | Wrestling |
| Daryl Monasmith | Wrestling |
| David McQuaig | Wrestling |
| LINDY MILLER | GOLF |
| 1977 | |
| TERRY MILLER | FOOTBALL (CONSENSUS) |
| Jimmy Jackson | Wrestling |
| Steve Barrett | Wrestling |
| Lee Roy Smith | Wrestling |
| Eric Wais | Wrestling |
| Paul Martin | Wrestling |
| Billy Martin | Wrestling |
| LINDY MILLER | GOLF |
| DAVID EDWARDS | GOLF |
| Paul Nash | Swimming |
| 1978 | |
| JOHN CORKER | FOOTBALL |
| DAVID EDWARDS | GOLF |
| LINDY MILLER | GOLF |
| Jimmy Jackson | Wrestling |
| Paul Martin | Wrestling |
| Daryl Monasmith | Wrestling |
| Dave Schultz | Wrestling |
| 1979 | |
| BOB TWAY | GOLF |
| Eric Wais | Wrestling |
| Ricky Stewart | Wrestling |
| Lee Roy Smith | Wrestling |
| Charles Shelton | Wrestling |
| 1980 | |
| BOB TWAY | GOLF |
| Ricky Stewart | Wrestling |
| Lee Roy Smith | Wrestling |
| Jerry Kelly | Wrestling |
| Gary Germundson | Wrestling |
| Thomas Landrum | Wrestling |
| JAN DRUMMOND | SOFTBALL |
| Val Skinner | Golf |
| Kevin Mabrey | Gymnastics |
| Donald Briggs | Track |
| James Butler | Track |
| Sterling Starks | Track |
| Ron Ingram | Track |
| 1981 | |
| RICKY YOUNG | FOOTBALL |
| BOB TWAY | GOLF |
| Ricky Stewart | Wrestling |
| Mike Sheets | Wrestling |
| Clar Anderson | Wrestling |
| Randy Willingham | Wrestling |
| Jerry Kelly | Wrestling |
| 1982 | |
| ERNEST ANDERSON | FOOTBALL |
| LARRY ROACH | FOOTBALL |
| GARY LEWIS | FOOTBALL |
| LORI MCNEIL | TENNIS |
| WILLIE WOOD | GOLF |
| Ricky Stewart | Wrestling |
| Kenny Monday | Wrestling |
| Bill Dykeman | Wrestling |
| Randy Willingham | Wrestling |
| Greg Hawkins | Wrestling |
| PAM HARPER | SOFTBALL |
| Kim Fabian | Softball |
| Kris Bergstrom | Softball |
| Jan King | Softball |
| Tina Schell | Softball |
| Usa Hartman | Gymnastics |
| James Butler | Track |
| Joe Dial | Track |
| Sterling Starks | Track |
| Curtis Thomas | Track |
| VAL SKINNER | GOLF |
| Janice Burba | Golf |
| ROBBIE WINE | BASEBALL |
| 1983 | |
| Mike Sheets | Wrestling |
| Clar Anderson | Wrestling |
| Glenn Edwards | Baseball |
| Kenny Monday | Wrestling |
| Kahlan O'Hara | Wrestling |
| Dennis Livingston | Baseball |
| Mitch Shelton | Wrestling |
| Luke Skove | Wrestling |
| WILLIE WOOD | GOLF |
| TOMMY MOORE | GOLF |
| JANICE BURBA | GOLF |
| PETE INCAVIGILA | BASEBALL |
| Joe Dial | Track |
| 1984 | |
| LESLIE O'NEAL | FOOTBALL |
| ROD BROWN | FOOTBALL (CONSENSUS) |
| SCOTT VERPLANK | GOLF |
| Mike Sheets | Wrestling |
| Kenny Monday | Wrestling |
| Luke Skove | Wrestling |
| Bill Dykeman | Wrestling |
| Kahlan O'Hara | Wrestling |
| Clar Anderson | Wrestling |
| Leo Bailey | Wrestling |
| Mark Perry | Wrestling |
| Karl Lynes | Wrestling |
| Kirk Loomis | Tennis |
| Mark Johnson | Tennis |
| Dale Munn | Softball |
| Christine McMicken | Cross Country |
| Robin Hood | Golf |
| PETE INCAVIGLlA | BASEBALL |
| GARY GREEN | BASEBALL |
| Liz Parry | Gymnastics |
| Joe Dial | Track |
| Eric Forney | Track |
| Paul Larkins | Track |
| Sterling Starks | Track |
| Paul Williams | Track |
| Mike Wood | Track |
| Christine McMicken | Track |
| 1985 | |
| John Smith | Wrestling |
| Luke Skove | Wrestling |
| Bill Dykeman | Wrestling |
| Kahlan O'Hara | Wrestling |
| Leo Bailey | Wrestling |
| Mark Perry | Wrestling |
| Glan Lanham | Wrestling |
| Peter Mallett | Tennis |
| Kirk Loomis | Tennis |
| SCOTT VERPLANK | GOLF |
| LESLIE O'NEAL | FOOTBALL (CONSENSUS) |
| MARK MOORE | FOOTBALL |
| THURMAN THOMAS | FOOTBALL (CONSENSUS) |
| PETE INCAVIGLlA | BASEBALL |
| Christine McMicken | Cross Country |
| Joe Metcalf | Cross Country |
| Joe Dial | Track |
| Paul Larkins | Track |
| Usa Knowles | Track |
| Yoshitto Ito | Golf |
| 1986 | |
| MARK MOORE | FOOTBALL |
| Luke Skove | Wrestling |
| Tom Erikson | Wrestling |
| Vince Silva | Wrestling |
| Leo Bailey | Wrestling |
| Eddie Woodburn | Wrestling |
| Reggie Wilson | Wrestling |
| Mark Van Tine | Wrestling |
| Robin Ventura | Baseball |
| JIMMY BARRAGAN | BASEBALL |
| Pat Connor | M. Tennis |
| Renata Baranski | W. Tennis |
| SCOTT VERPLANK | GOLF |
| BRIAN WATTS | GOLF |
| ROBIN HOOD | W. GOLF |
| Veronica Haberl | Cross Country |
| Jackie Goodman | Cross Country |
| Paul Larkins | Track |
| Christine McMicken | Track |
| Lisa Knowles | Track |
| Mary Hammen | Softball |
| 1987 | |
| THURMAN THOMAS | FOOTBALL |
| BARRY SANDERS | FOOTBALL |
| ROBIN VENTURA | BASEBALL |
| JIMMY BARRAGAN | BASEBALL |
| JIM IFLAND | BASEBALL |
| John Smith | Wrestling |
| Mike Farrell | Wrestling |
| Tom Erikson | Wrestling |
| Glen Lanham | Wrestling |
| Vince Silva | Wrestling |
| BRIAN WATTS GOLF | |
| MICHAEL BRADLEY | GOLF |
| TIM FLEMING | GOLF |
| ROBIN HOOD | W. GOLF |
| Jackie Goodman | Cross Country |
| Veronica Haberl | Track |
| Eva Dahllof | W. Golf |
| 1988 | |
| BARRY SANDERS | FOOTBALL (CONSENSUS) |
| HART LEE DYKES | FOOTBALL (CONSENSUS) |
| Robin Ventura | Baseball |
| John Smith | Wrestling |
| Kendall Cross | Wrestling |
| Chris Barnes | Wrestling |
| Mike Farrell | Wrestling |
| Cory Baze | Wrestling |
| Laurence Jackson | Wrestling |
| MICHAEL BRADLEY | GOLF |
| E.J. PFISTER | GOLF |
| MICHELE SMITH | SOFTBALL |
| DEE BREWER | SOFTBALL |
| EVA DAHLLOF | GOLF |
| Jackie Goodman | Cross Country |
| Sonia Barry | Cross Country |
| Monty Fariss | Baseball |
| 1989 | |
| Kendall Cross | Wrestling |
| Chris Barnes | Wrestling |
| Kirk Mammen | Wrestling |
| Chuck Barbee | Wrestling |
| Mike Farrell | Wrestling |
| KEVIN WENTWORTH | GOLF |
| Chris McGowan | Track |
| MICHELE SMITH | SOFTBALL |
| SHARI JOHNSON | SOFTBALL |
| LISA HARVEY | SOFTBALL |
| Dena Carter | Softball |
| Michelle Shean | Softball |
| Heather Garrett | Cross Country |
| Jackie Goodman | Cross Country |
| Steve Fury | Cross Country |
| EVA DAHLOF | W. GOLF |
| 1990 | |
| GERALD HUDSON | FOOTBALL |
| Pat Smith | Wrestling |
| Kirk Mammen | Wrestling |
| Randy Couture | Wrestling |
| Chuck Barbee | Wrestling |
| Chris Barnes | Wrestling |
| Kendall Cross | Wrestling |
| Chris Owens | Wrestling |
| Robby Hadden | Wrestling |
| Kevin Wentworth | Golf |
| Craig Hainline | Golf |
| MARNIE MCGUIRE | GOLF |
| Carolyn McKenzie | Golf |
| Steve Fury | Cross Country |
| 1991 | |
| Pat Smith | Wrestling |
| Alan Fried | Wrestling |
| Todd Chesbro | Wrestling |
| Randy Couture | Wrestling |
| Chuck Barbee | Wrestling |
| Tony Purler | Wrestling |
| Chris Owens | Wrestling |
| Michael Daniel | Baseball |
| KEVIN WENTWORTH | GOLF |
| Liz Brown | W. Basketball |
| Charlotta Eliasson | W. Golf |
| Monika Waniak | Tennis |
| Caroline DeLisle | Tennis |
| 1992 | |
| Pat Smith | Wrestling |
| Kirk Mammen | Wrestling |
| Alan Fried | Wrestling |
| Todd Chesbro | Wrestling |
| Randy Couture | Wrestling |
| Chris Owens | Wrestling |
| MELANIE ROCHE | SOFTBALL |
| Byron Houston | Basketball |
| Aranztxa Sison | Golf |
| STEPHANIE MARTIN | GOLF |
| Charlotta Eliasson | Golf |
| Sally Godman | Tennis |
| Charles Rogers | Track |
| 1993 | |
| Tony Purler | Wrestling |
| CHRIS TIDLAND | GOLF |
| MELANIE ROCHE | SOFTBALL |
| Stephanie Marlin | Golf |
| Solomon Kioni | Cross Country |
| Jon Wild | Cross Country |
| Derrick Baker | Track |
| K.K. McCoy | Softball |
| 1994 | |
| Bryant Reeves | Basketball |
| Alan Fried | Wrestling |
| Pat Smith | Wrestling |
| Mark Branch | Wrestling |
| Scott Reyna | Wrestling |
| J.J. McGrew | Wrestling |
| Jacob Newby | Wrestling |
| Nick Purler | Wrestling |
| ALAN BRATTON | GOLF |
| KRIS COX | GOLF |
| KIM WARD | SOFTBALL |
| Jon Wild | Cross Country |
| Jason Bell | Baseball |
| Charlotta Eliasson | W. Golf |
| Amy Day | Softball |
| 1995 | |
| BRYANT REEVES | BASKETBALL |
| J.J. McGrew | Wrestling |
| Mark Branch | Wrestling |
| Scott Reyna | Wrestling |
| ALAN BRATTON | GOLF |
| CHRIS TIDLAND | GOLF |
| Jon Wild | Cross Country |
| Patrick Kiptum | Cross Country |
| Kim Critchley | Cross Country |
| Peter Prodanov | Baseball |
| Tal Light | Baseball |
| Kim Ward | Softball |
| Karie Langelier | Softball |
| 1996 | |
| Eric Guerrero | Wrestling |
| Mark Branch | Wrestling |
| Steven Schmidt | Wrestling |
| Scott Reyna | Wrestling |
| JEFF GUIEL | BASEBALL |
| Jamie Foutch | Softball |
| Cyndi Smith | Softball |
| Stephanie Little | Softball |
| Christian Nicolson | Cross Country |
| Christopher Kebenei | Cross Country |
| 1997 | |
| ALONZO MAYES | FOOTBALL (CONSENSUS) |
| Hardell Moore | Wrestling |
| Mark Branch | Wrestling |
| Teague Moore | Wrestling |
| Mark Smith | Wrestling |
| Steven Schmidt | Wrestling |
| Scott Reyna | Wrestling |
| BO VAN PELT | GOLF |
| Jeff Guiel | Baseball |
| Rusty McNamara | Baseball |
| Jenny Bartley | W. Golf |
| Chuck Sloan | Cross Country |
| Leif Westerberg | M. Golf |
| Jamie Foutch | Softball |
| Sherita Jackson | Track |
| 1998 | |
| Jimmy Arias | Wrestling |
| Hardell Moore | Wrestling |
| Steven Schmidt | Wrestling |
| JAMIE FOUTCH | SOFTBALL |
| Hanna Smedstad | Cross Country |
| Charles Howell | M. Golf |
| Edward Loar | M. Golf |
| Marla Boden | W. Golf |
| Natasha Rowe | W. Golf |
| JoJo Robertson | Golf |
| Mall Smith | Baseball |
| Josh Holliday | Baseball |
| Sherita Jackson | Track |
| Chuck Sloan | Track |
| TEAGUE MOORE | WRESTLING |
| 1999 | |
| Eric Guerrero | Wrestling |
| Teague Moore | Wrestling |
| Mark Smith | Wrestling |
| Reggie Wright | Wrestling |
| CHARLES HOWELL | GOLF |
| Edward Loar | Golf |
| Lamont Matthews | Baseball |
| Josh Holliday | Baseball |
| Billy Gasparino | Baseball |
| Mall Smith | Baseball |
| MARIA BODEN | GOLF |
| Chuck Sloan | Track |
| Andrew Hennessy | Track |
| Cam Katchuk | Track |
| Bruce Wright | Track |
| Chuck Sloan | Cross Country |
| 2000 | |
| CHARLES HOWELL | GOLF |
| Edward Loar | Golf |
| Anders Hultman | Golf |
| Jeff Ragan | Wrestling |
| Mark Munoz | Wrestling |
| Reggie Wright | Wrestling |
| Sara Wells | Track |
| 2001 | |
| Matt Brown | Wrestling |
| Johnny Thompson | Wrestling |
| Shane Roller | Wrestling |
| Tyrone Lewis | Wrestling |
| Daniel Cormier | Wrestling |
| MARK MUNOZ | WRESTLING |
| Anders Hultman | Golf |
| Sara Wells | Track |
| 2002 | |
| Siri Alfheim | Track |
| Johnny Thompson | Wrestling |
| Rashaun Woods | Football |
| HUNTER MAHAN | GOLF |
| Skyler Holman | Wrestling |
| Shane Roller | Wrestling |
| Tyrone Lewis | Wrestling |
| 2003 | |
| RASHAUN WOODS | FOOTBALL |
| Jason Jaramillo | Baseball |
| Karin Sjodin | Golf |
| Annie Thurman | Golf |
| HUNTER MAHAN | GOLF |
| Tyrone Lewis | Wrestling |
| Johnny Thompson | Wrestling |
| Jerrod Sanders | Wrestling |
| Shane Roller | Wrestling |
| Chris Pendleton | Wrestling |
| Jake Rosholt | Wrestling |
| Muhammad Lawal | Wrestling |
| LAUREN BAY | SOFTBALL |
| Jason Woolhouse | Track |
| Mindaugas Pukstas | Cross Country |
| 2004 | |
| Jason Jaramillo | Baseball |
| Spencer Grogan | Baseball |
| Tony Allen | Basketball |
| John Lucas III | Basketball |
| Karin Sjodin | Golf |
| Casey Wittenberg | Golf |
| Johnny Thompson | Wrestling |
| Zack Esposito | Wrestling |
| Johny Hendricks | Wrestling |
| Tyrone Lewis | Wrestling |
| Chris Pendleton | Wrestling |
| Jake Rosholt | Wrestling |
| Will Gruenwald | Wrestling |
| Jason Woolhouse | Track |
| 2005 | |
| Delisa McClain | Track |
| Halee Prickett | Track |
| Mary Davies | Track |
| Alison Erzinger | Track |
| Adam Carr | Baseball |
| John Lucas III | Basketball |
| Joey Graham | Basketball |
| KARIN SJODIN | GOLF |
| ANNIE THURMAN | GOLF |
| Alex Noren | Golf |
| Zack Robinson | Golf |
| Tyler Leon | Golf |
| PABLO MARTIN | GOLF |
| Coleman Scott | Wrestling |
| Daniel Frishkorn | Wrestling |
| Zack Esposito | Wrestling |
| Johny Hendricks | Wrestling |
| Chris Pendleton | Wrestling |
| Steve Mocco | Wrestling |
| Jake Rosholt | Wrestling |
| 2006 | |
| TYLER MACH | BASEBALL |
| Corey Brown | Baseball |
| PABLO MARTIN | GOLF |
| JONATHAN MOORE | GOLF |
| Coleman Scott | Wrestling |
| Zack Esposito | Wrestling |
| Johny Hendricks | Wrestling |
| Jake Rosholt | Wrestling |
| Steve Mocco | Wrestling |
| Nathan Morgan | Wrestling |
| Daniel Byrnes | Tennis |
| Mary Davies | Track |
| Yolanda Odenyo | Soccer |
| 2007 | |
| Courtney Totte | Softball |
| Coleman Scott | Wrestling |
| Nathan Morgan | Wrestling |
| Johny Hendricks | Wrestling |
| Brandon Mason | Wrestling |
| Ryan Vail | Cross Country |
| David Chirchir | Cross Country |
| Tyler Mach | Baseball |
| Mary Davies | Track |
| Yolanda Odenyo | Soccer |
| 2008 | |
| Daniel Byrnes | Tennis |
| Coleman Scott | Wrestling |
| Nathan Morgan | Wrestling |
| Jack Jensen | Wrestling |
| Jared Rosholt | Wrestling |