|
Top 10 Indoor Performance List
|
|
|
|
|
OSU WOMEN'S TRACK & FIELD TOP 10 ALL-TIME INDOOR LIST
55m Dash | 60m Dash | 200m | 400m | 600y | 800m | 1000m | Mile | 3000m | 5000m | 60m Hurdles | 55m Hurdles | 4x400m Relay | Distance Medley Relay | High Jump | Long Jump | Triple Jump | Shot Put | Weight Throw | Pentathlon
| 6.96 | Sherita Jackson | | 1998 |
| 6.99 | Latoyia Hinds | | 1998 |
| 7.01 | Tracyan Baker | Big 12 Indoor | 1997 |
| 7.11 | Krystal Beamon | Big 12 Indoor | 1997 |
| 7.16 | Natasha Santee | Silver State Invitational | 1999 |
| 7.28 | Christy Dye | Big 8 Indoor | 1995 |
| 7.33 | Celestina Bucknel | Big 8 Indoor | 1995 |
| 7.38 | Danna Guinn | Big 8 Indoor | 1993 |
| 7.40 | Stephani Duff | | 1999 |
| 7.44 | Maranda Brown | Big 12 Indoor | 1997 |
| 7.63 | Sherita Jackson | Big 12 Indoor | 1999 |
| 7.69 | Natasha Santee | Tyson Invitational | 2000 |
| 7.82 | Lauren Mckee | Sooner Indoor | 2007 |
| 7.89 | Melissa Ndublio | KSU Invitational | 2003 |
| 7.90 | Charya Hubbard | Tyson Invitational | 2000 |
| 7.95 | Fey Bashorun | J.D. Martin Invitational | 2008 |
| 7.99 | Stephani Duff | | 1999 |
| 8.08 | Tiffani Davis | KSU Invitational | 2001 |
| 8.11 | Tekeisha Lewis | J.D. Martin Invitational | 2008 |
| 8.16 | Jasmine Smith | KSU Invitational | 2004 |
| 23.25 | Sherita Jackson | | 1999 |
| 23.94 | Tracyan Baker | Big 12 Indoor | 1997 |
| 24.50 | Rosa Baker | Oklahoma Track Classic | 1990 |
| 24.50 | Stacy Clack | Big 8 Indoor | 1990 |
| 24.70 | Natasha Santee | Big 12 Indoor | 2000 |
| 24.80 | Alison Erzinger | U. of Washington Invitational | 2005 |
| 24.93 | Krystal Beamon | Big 12 Indoor | 1997 |
| 25.23 | Cameko Tyner | Big 12 Indoor | 2000 |
| 25.31 | Danna Guinn | Big 8 Indoor | 1993 |
| 25.61 | Melissa Ndubilo | Sooner Indoor Meet | 2002 |
| 53.38C | Leisa Knowles | Big 8 Indoor | 1986 |
| 54.85 | Alison Erzinger | U. of Washington Invitational | 2005 |
| 56.24 | Nicki Brackeen | Big 8 Indoor | 1990 |
| 56.67C | Laura Ford | Big 8 Indoor | 1986 |
| 56.72 | Natasha Santee | Big 12 Indoor | 1990 |
| 56.92 | Ingrid Johnson | Sooner Indoor | 1988 |
| 57.10 | Theresa Brantley | Big 8 Indoor | 1983 |
| 58.68 | Sarah Walker | Iowa State Classic | 2006 |
| 58.79 | Charmanie Schmidt | Big 8 Indoor | 1996 |
| 59.02 | Melissa Ndubilo | Iowa State Classic | 2006 |
| 1:20.41 | Leisa Knowles | Big 8 Indoor | 1985 |
| 1:23.68 | Alison Erzinger | | 2004 |
| 1:24.05 | Andrene Thompson | Big 12 Indoor | 1997 |
| 1:24.85 | Angela McGeowan | Oklahoma Track Classic | 1984 |
| 1:25.02 | Irene Masai | KSU All-Comers Meet | 2007 |
| 1:26.96 | Brandi Andrews | J.D. Martin Invitational | 2008 |
| 1:27.10 | Tihana Sarac | ISU Classic | 2007 |
| 1:27.39 | Jane Patton | | 1982 |
| 1:28.10 | Karen Hughes | Texas Southern Relays | 1981 |
| 1:28.49 | Cherith Unruth | Kansas State | 1986 |
| 2:06.68 | Adrene Thompson | | 1999 |
| 2:07.56 | Justine Craig | Big 8 Indoor | 1986 |
| 2:09.10 | Michelle Prowse | U. of Washington Invitational | 2004 |
| 2:09.92 | Latoya Polk | Big 8 Indoor | 1993 |
| 2:11.00 | Jenny Frame | All-Comers Meet | 1996 |
| 2:11.42 | Valentina Medina | Sooner Indoor Meet | 2002 |
| 2:12.08 | Veronica Habrel (Martin) | Indoor | 1988 |
| 2:12.43 | Alexandra Lindquist | Big 12 Indoor | 2000 |
| 2:13.63 | Christine McMikan | Arkansas Indoor | 1985 |
| 2:14.00 | Hanna Smedstad | All-Comers Meet | 1996 |
| 2:47.30 | Veronica Habrel | NCAA Indoor | 1986 |
| 2:49.33 | Demetra Castille | Big 8 Indoor | 1990 |
| 2:50.10 | Marianne Spear | | 1978 |
| 2:50.73 | Michelle Prowse | Big 12 Indoor | 2005 |
| 2:51.18 | Eva Tomankova | Big 12 Indoor | 2005 |
| 2:51.48 | Heather Garrett | Big 8 Indoor | 1989 |
| 2:52.18 | Mihaela Susa | Holiday Inn Invitational | 2008 |
| 2:53.24 | Alexandra Lindquist | Jayhawk Invitational | 2001 |
| 2:56.65 | Shelley Moore | Big 8 Indoor | 1994 |
| 2:56.91 | Teran Mixon | Holiday Inn Invitational | 2008 |
| 4:37.50 | Christine McMiken | Daily Oklahoma Classic | 1985 |
| 4:42.24 | Valentina Medina | Big 12 Indoor | 2002 |
| 4:45.95 | Veronica Habrel | Big 8 Indoor | 1987 |
| 4:46.10 | Alex Lindquist | Nebraska Last Chance | 2001 |
| 4:46.69 | Michelle Prowse | | 2004 |
| 4:46.75 | Sonia Barry | Big 8 Indoor | 1988 |
| 4:49.66 | Barbora Kuncova | Big 12 Indoor | 2005 |
| 4:50.80 | Nina Anderson | Iowa State Classic | 2006 |
| 4:51.05 | Shelley Moore | Big 8 Indoor | 1995 |
| 4:51.32 | Jackie Goodman | Big 8 Indoor | 1986 |
| 8:58.68 | Christine McMikan | NCAA Indoor | 1985 |
| 9:17.44 | Jackie Goodman | Big 8 Indoor | 1988 |
| 9:22.74 | Jenny Frame | NCAA Indoor | 1997 |
| 9:27.22 | Siri Alfheim | Big 12 Indoor | 2002 |
| 9:27.60 | Heather Garrett | Big 8 Indoor | 1990 |
| 9:28.19 | Eva Slavakova | Iowa State Classic | 2006 |
| 9:28.46 | Hanna Smedstad | Big 12 Indoor | 2000 |
| 9:31.33 | Michelle Prowse | Husker Invitational | 2004 |
| 9:32.64 | Barbora Kuncova | South Bend | 2005 |
| 9:36.35 | Mary Davies | South Bend | 2005 |
| 15:52.75 | Jackie Goodman | NCAA Indoor | 1989 |
| 16:12.28 | Siri Alfheim | NCAA Indoor | 2002 |
| 16:23.76 | Mary Davies | U. of Washington Invitational | 2005 |
| 16:24.01 | Barbora Kuncova | Fayetteville | 2005 |
| 16:35.49 | Sara Wells | Big 12 Indoor | 2001 |
| 16:59.33 | Hanna Smedstad | Big 12 Indoor | 2000 |
| 17:09.62 | Donna Levy | All-Comers Meet | 1992 |
| 17:10.20 | Tone Hjalmarsen | Big 12 Indoor | 2007 |
| 17:16.54 | Araceli Davila | Big 12 Indoor | 2001 |
| 17:27.15 | Claudia Crismon | Big 8 Indoor | 1990 |
| 8.14 | Lora Davis | | 1985 |
| 8.83 | Tiffani Davis | Frank Sevigne Invitational | 1999 |
| 8.93 | Stephani Duff | Big 12 Indoor | 1999 |
| 9.14 | Melody Vaughn | Big 12 Indoor | 1997 |
| 9.14 | Evin Shirley | Big 12 Indoor | 2003 |
| 9.34 | Baiba Blumbaha | OU Invitational | 2006 |
| 9.40 | Tihana Sarac | J.D. Martin Invitational | 2008 |
| 9.69 | April Hart | Iowa State Classic | 2003 |
| 9.74 | Michelle Johnson | Big 8 Indoor | 1993 |
| 9.79 | Ashley Pfeffer | KSU Invitational | 2001 |
| 6.96 | Sherita Jackson | | 1998 |
| 6.99 | Latoyia Hinds | | 1998 |
| 7.01 | Tracyan Baker | Big 12 Indoor | 1997 |
| 7.11 | Krystal Beamon | Big 12 Indoor | 1997 |
| 7.22 | Natasha Santee | | 1999 |
| 7.28 | Christy Dye | Big 8 Indoor | 1995 |
| 7.33 | Celestina Bucknel | Big 8 Indoor | 1995 |
| 7.38 | Danna Guinn | Big 8 Indoor | 1993 |
| 7.40 | Stephani Duff | | 1999 |
| 7.44 | Maranda Brown | Big 12 Indoor | 1997 |
| 3:41.30 | Beaman, T. Baker, Thompson, Jackson | Big 12 Indoor | 1997 |
| 3:44.49 | | Big 12 Indoor | 1998 |
| 3:44.53C | | Big 8 Indoor | 1986 |
| 3:45.25 | Santee, Beamon, T. Baker, Jackson | All-Comers Meet | 1996 |
| 3:45.66 | Brackeen, R. Baker, Clark, Jones | Big 8 Indoor | 1990 |
| 3:47.59 | Brackeen, R. Baker, Clark, Johnson | Arkansas Ind. Invitational | 1990 |
| 3:49.60 | | Big 12 Indoor | 1999 |
| 3:50.15C | | | 1980 |
| 3:55.76 | McMillian, Unruh,Schmidt, Jackson | Big 8 Indoor | 1996 |
| 3:59.39 | Andrews C, Masai, Sarac, Bashorun | KSU All-Comers Meet | 2007 |
| 11:20.55 | Lindquist, Beamon, Thompson, Smedstad | | 1999 |
| 11:25.68 | Lindquist, Santee, Thompson, Smedstad | | 1999 |
| 11:25.80 | Smedstad, T. Baker, Thompson, Dingley | USA Track Nationals | 1997 |
| 11:28.55 | Prowse, Birk, Erzinger, Medina | | 2004 |
| 11:31.98 | Kuncova, Erzinger, Prowse, Medina | Big 12 Indoor | 2005 |
| 11:41.47 | Anderson, Walker, Tomankova, Slavikova | Big 12 Indoor | 2006 |
| 11:49.09 | Tomankova, Andrews C,Mixon, Susa | Holiday Inn Invitational | 2008 |
| 11:57.31 | Stelle, Mason, Crismon, Lewis | Big 8 Indoor | 1990 |
| 11:58.38 | Holst, Sarac,Tomankova, Hjalmarsen | ISU Classic | 2007 |
| 11:58.62 | Davis, Sarac, Andrews B, Hjalmarsen | Holiday Inn Invitational | 2008 |
| 1.78 (5' 10'') | Tammy Lienhard | AIAW National Indoor | 1979 |
| 1.69 (5' 6.50'') | Denise Frank | Big 8 Indoor | 1989 |
| 1.66 (5' 5.25'') | Janet Harris | Big 8 Indoor | 1986 |
| 1.66 (5' 5.25'') | Misty McMillian | Iowa State Classic | 1995 |
| 1.65 (5' 5'') | Megan Toole | | 1998 |
| 1.63 (5'4.25'') | Baiba Blumbaha | OU Invitational | 2006 |
| 1.60 (5'3'') | Angella Ogle | Tyson Invitational | 2000 |
| 1.58 (5' 2.25'') | Ashley Tate | Razorback Invitational | |
| 1.58 (5' 2.25'') | Destyn Stallings | Martin Invitational | 2007 |
| 1.47 (4' 9.75'') | Leigh Ann Tracy | OU All-Comers Meet | 2000 |
| 1.47 (4' 9.75'') | Tihana Sarac | Carol Robinson (KSU) | 2006 |
| 6.00 (19' 8.25'') | Melinda Jackson | Tyson Invitational | 2000 |
| 5.95 (19' 6.50'') | Melody Vaughn | | 1998 |
| 5.86 (19' 2.75'') | Zivile Siksnelyte | Sooner Indoor | 2007 |
| 5.83 (19' 1.50'') | Moira Steyn | Iowa State Classic | 2006 |
| 5.74 (18' 10'') | Tina Nixon | | 1998 |
| 5.69 (18' 8'') | Paula Ogunbanjo | Norman | 2005 |
| 5.65 (18' 6.50) | Baiba Blumbaha | Iowa State Open | 2007 |
| 5.64 (18' 6'') | Mellisa Ndubilo | Fazoli's Open Invitational | 2003 |
| 5.64 (18' 6'') | Cody Birk | Manhattan | 2006 |
| 5.61 (18' 5'') | Gloria Norman | | 1987 |
| 5.61 (18' 5'') | Stephanie Duff | CU Invitational | 2002 |
| 13.01 (42' 8.25'') | Paula Ogunbanjo | Tyson Invitational | 2004 |
| 12.57 (41' 3'') | Melinda Jackson | | 1999 |
| 12.46 (40' 10.50'') | Adrienne Crenshaw | Big 12 Indoor | 2003 |
| 12.46 (40' 10.50'') | Zivile Siksnelyte | Big 12 Indoor | 2007 |
| 12.26 (40' 2.50'') | Laverne Clark | Arkansas Indoor | 1988 |
| 12.23 (40' 1.50'') | Baiba Blumbaha | Holiday Inn Invitational | 2008 |
| 12.20 (40' 0.50'') | Maria Berggren | Big 12 Indoor | 2002 |
| 12.07 (39' 7.25'') | Mateja Posavec | OU- Invite | 2006 |
| 11.88 (38' 11.75'') | Moira Steyn | Big 12 Indoor | 2006 |
| 11.88 (38' 11.75") | Clarissa Andrews | J.D. Martin Invitational | 2008 |
| 16.16 (53' 0.25'') | Halee Prickett | KSU All-Comers Meet | 2003 |
| 15.53 (50' 11.50'') | Andrea Holloway | Big 12 Indoor | 1999 |
| 15.26 (50' 0.75'') | LaKendra Greathouse | KSU Invitational | 2008 |
| 14.49 (47' 6.50'') | Merritt Dietz | Holiday Inn Invitational | 2008 |
| 14.36 (47' 1.50'') | Joanne Rothery | Big 8 Indoor | 1985 |
| 13.96 (45'9.75'') | Alina Roman | KSU All-Comers Meet | 2007 |
| 13.47 (44' 2.50'') | Brandi Broaddus | OU Invitational | 2005 |
| 13.42 (44' 0.25'') | Kim Wilkes | | 1981 |
| 13.41 (44' 0'') | Deleanor Kirpatrick | KSU All-Comers | 2004 |
| 12.97 (42' 6.50'') | Branighan Vann | Razorback Invitational | 2004 |
| 20.93 (68'8'') | Delisa McClain | Big 12 Indoor | 2005 |
| 17.78 (58' 4'') | Deleanor Kirkpatrick | J.D. Martin Invitational | 2008 |
| 17.51 (57' 5.50'') | Nancy Guillen | OU Invitational | 1999 |
| 15.68 (51' 5.50'') | Branighan Vann | KSU All-Comers | 2006 |
| 15.02 (49' 3.50'') | Halee Prickett | KSU All-Comers | 2004 |
| 14.78 (48' 6'') | Julie Rader | J.D. Martin Invitational | |
| 14.65 (48' 0.75'') | Brandi Broaddus | OU Invitational | 2004 |
| 13.95 (45' 9.25'') | Merritt Dietz | Sooner Indoor | 2007 |
| 13.13 (43' 1'') | Karen Rademeyer | Norman | 1998 |
| 12.07 (39' 7'') | Nikki Roady | Norman | 1998 |
| 3498 | Melody Vaughn | Big 12 Indoor | 1998 |
| 3354 | Tihana Sarac | Carol Robinson (KSU) | 2006 |
| 3024 | Michelle Johnson | Big 8 Indoor | 1993 |
| 2721 | Destyn Stallings | Carol Robinson (KSU) | 2006 |
| 2396 | April Hart | Big 12 Indoor | 2003 |
• Back To Top
|
|
|
|
|