Oklahoma State
Season Statistics
Overall Statistics
Oklahoma State Cowgirl Softball
Overall Statistics for Oklahoma State (as of May 14, 2012)
(All games Sorted by Batting avg)
Record: 25-26 Home: 12-5 Away: 5-12 Neutral: 8-9 Big 12: 8-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Davis, Shelby.... .310 46-45 142 17 44 2 2 0 6 50 .352 12 2 33 1 .372 0 2 10-14 28 4 3 .914
14 Brown, Tamara.... .303 51-51 145 11 44 7 1 0 14 53 .366 25 1 17 0 .409 0 4 1-1 76 2 1 .987
4 Morrison, Ari.... .288 51-51 146 21 42 2 2 0 6 48 .329 15 2 27 0 .362 0 6 14-19 111 58 4 .977
10 Graham, Amy...... .266 29-19 64 8 17 3 0 0 9 20 .313 11 1 15 1 .382 0 2 1-1 0 0 0 .000
8 Garcia, Chelsea.. .255 51-51 145 16 37 4 0 2 23 47 .324 12 3 32 0 .323 1 4 4-8 96 98 12 .942
24 Ward, Julie...... .226 42-42 115 10 26 4 1 1 17 35 .304 22 1 31 0 .350 2 2 0-0 219 9 1 .996
19 Anchors, Kelsey.. .212 49-48 137 16 29 4 1 1 16 38 .277 11 0 30 0 .261 5 14 1-1 70 4 0 1.000
87 Ettinger, Tarah.. .169 29-24 71 5 12 3 0 1 10 18 .254 8 0 22 2 .253 0 5 0-0 149 13 4 .976
9 DeLaCruz, Gesseni .140 51-51 114 11 16 1 1 1 7 22 .193 16 1 41 2 .252 0 7 0-0 57 101 9 .946
33 Diffendaffer,Samm .118 37-16 51 6 6 0 0 0 5 6 .118 10 0 14 1 .258 1 5 0-0 6 0 0 1.000
44 Woodall, Taylor.. .056 30-27 54 3 3 0 0 2 4 9 .167 3 1 28 0 .121 0 2 0-0 125 16 5 .966
--------------
7 Bowen, Hannah.... .167 26-9 36 4 6 0 0 0 0 6 .167 1 0 7 0 .189 0 0 0-0 0 3 1 .750
20 Chrisman, Sam.... .143 26-7 21 4 3 1 0 0 3 4 .190 7 2 5 0 .400 0 1 1-1 9 1 1 .909
5 Brewer, Stephanie .118 14-13 34 0 4 1 0 0 1 5 .147 2 0 8 0 .167 0 0 0-0 87 3 0 1.000
23 Schultz, Kelsea.. .083 30-5 12 7 1 0 0 0 1 1 .083 6 1 4 0 .421 0 0 0-1 4 0 0 1.000
Totals.............. .225 51-51 1287 139 290 32 8 8 122 362 .281 161 15 314 7 .317 9 54 32-46 1046 370 46 .969
Opponents........... .229 51-51 1291 160 296 37 1 37 140 446 .345 114 32 273 4 .305 10 34 48-62 1046 418 64 .958
LOB - Team (345), Opp (279). DPs turned - Team (12), Opp (12). CI - Team (1), Ettinger, T. 1, Opp (1). IBB - Team (0), Opp
(6).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Espinosa, Kat.... 2.38 15-13 38 21 18 5/3 3 191.1 146 76 65 47 143 19 0 21 695 .210 4 15 0 6 21
36 Freeman, Simone.. 2.74 7-11 27 24 9 2/3 0 130.1 119 61 51 51 117 14 1 14 481 .247 12 13 0 4 11
--------------
1 Hawkins, Morgan.. 4.67 3-2 9 6 2 0/0 0 27.0 31 23 18 16 13 4 0 2 115 .270 0 4 0 0 2
Totals.............. 2.69 25-26 51 51 29 10/3 3 348.2 296 160 134 114 273 37 1 37 1291 .229 16 32 0 10 34
Opponents........... 2.11 26-25 51 51 27 12/2 4 348.2 290 139 105 161 314 32 8 8 1287 .225 14 15 6 9 54
PB - Team (13), Woodall, T. 6, Ettinger, T. 6, Chrisman, S. 1, Opp (14). Pickoffs - Team (2), Woodall, T. 1, Ettinger, T. 1.
SBA/ATT - Espinosa, K. (30-34), Ettinger, T. (25-30), Woodall, T. (21-30), Freeman, S. (16-26), Hawkins, M. (2-2), Chrisman,
S. (2-2).
Oklahoma State Cowgirl Softball
Overall Statistics for Oklahoma State (as of May 14, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Brewer, Stephanie 90 87 3 0 1.000 2 0 0 .000 0 0
19 Anchors, Kelsey.. 74 70 4 0 1.000 1 0 0 .000 0 0
1 Hawkins, Morgan.. 14 0 14 0 1.000 1 2 0 1.000 0 0
33 Diffendaffer,Samm 6 6 0 0 1.000 0 0 0 .000 0 0
23 Schultz, Kelsea.. 4 4 0 0 1.000 0 0 0 .000 0 0
24 Ward, Julie...... 229 219 9 1 .996 8 0 0 .000 0 0
14 Brown, Tamara.... 79 76 2 1 .987 0 0 0 .000 0 0
4 Morrison, Ari.... 173 111 58 4 .977 6 0 0 .000 0 0
87 Ettinger, Tarah.. 166 149 13 4 .976 0 25 5 .833 6 1
44 Woodall, Taylor.. 146 125 16 5 .966 0 21 9 .700 6 0
9 DeLaCruz, Gesseni 167 57 101 9 .946 2 0 0 .000 0 0
8 Garcia, Chelsea.. 206 96 98 12 .942 6 0 0 .000 0 0
6 Espinosa, Kat.... 40 8 29 3 .925 1 30 4 .882 0 0
3 Davis, Shelby.... 35 28 4 3 .914 1 0 0 .000 0 0
20 Chrisman, Sam.... 11 9 1 1 .909 0 2 0 1.000 1 0
36 Freeman, Simone.. 18 1 15 2 .889 0 16 10 .615 0 0
7 Bowen, Hannah.... 4 0 3 1 .750 0 0 0 .000 0 0
10 Graham, Amy...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1462 1046 370 46 .969 12 48 14 .774 13 1
Opponents........... 1528 1046 418 64 .958 12 32 14 .696 14 1