Oklahoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Oklahoma State Season Schedule/Results & Leaders (as of Mar 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (13-3) (6-7) (3-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (3-1) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-09-12 5:30 p.m. CAL POLY W 90-59 2646 (20)Young, Toni (10)Young, Toni
11-13-12 7:05 p.m. at Missouri State W 74-71 2707 (24)Donohoe, Liz (10)Keller, Lindsey
11-18-12 2 p.m. WEBER STATE W 101-49 1505 (18)Jones, LaShawn (8)Martin, Brittney
(8)Jones, LaShawn
11-20-12 7 p.m. TEXAS-PAN AMERICAN W 96-42 1714 (19)Donohoe, Liz (9)Donohoe, Liz
11-28-12 7 p.m. TEXAS STATE W 90-55 1865 (24)Young, Toni (19)Young, Toni
12-01-12 2 p.m. TEXAS SOUTHERN W 91-49 1643 (18)Donohoe, Liz (8)Suttles, Kendra
(18)Keller, Lindsey (8)Keller, Lindsey
12-06-12 7 p.m. STEPHEN F. AUSTIN W 85-41 1990 (20)Young, Toni (14)Donohoe, Liz
12-16-12 12:30 p.m. VERMONT W 83-30 1889 (18)Bias, Tiffany (9)Young, Toni
12-22-12 2 p.m. at UT Arlington W 90-54 427 (21)Young, Toni (14)Martin, Brittney
12-28-12 7:00 pm PST ^ vs Harvard W 92-62 635 (24)Bias, Tiffany (12)Young, Toni
12-30-12 2:00 pm PST ^ at SDSU W 80-72 590 (30)Young, Toni (15)Young, Toni
01-02-13 7 p.m. * TEXAS TECH 59-64 L 2249 (27)Bias, Tiffany (12)Young, Toni
01-06-13 4:30 p.m. * at Baylor 49-83 L 8549 (13)Donohoe, Liz (11)Young, Toni
01-08-13 7 p.m. * KANSAS W 76-59 2104 (24)Donohoe, Liz (10)Martin, Brittney
01-13-13 11:35 a.m. * at Texas W 64-52 3321 (19)Young, Toni (7)Young, Toni
01-20-13 12 p.m. * IOWA STATE W 71-42 2299 (18)Donohoe, Liz (8)Donohoe, Liz
01-23-13 7 p.m. * at Kansas State 70-76 Lot 3779 (22)Young, Toni (9)Donohoe, Liz
(9)Young, Toni
01-26-13 8:05 p.m. * at Kansas W 65-52 3655 (15)Young, Toni (15)Young, Toni
01-29-13 7 p.m. * WEST VIRGINIA 61-67 L 2154 (15)Bias, Tiffany (9)Young, Toni
(15)Young, Toni
02-02-13 7 p.m. * BAYLOR 62-81 L 2829 (24)Donohoe, Liz (12)Martin, Brittney
02-05-13 7 p.m. * TCU W 76-59 2198 (19)Bias, Tiffany (14)Young, Toni
02-10-13 4 p.m. * at Oklahoma 61-80 L 10567 (15)Suttles, Kendra (9)Suttles, Kendra
02-13-13 7:00 p.m. * at West Virginia W 64-54 1458 (21)Martin, Brittney (16)Young, Toni
02-16-13 4:30 p.m. * KANSAS STATE W 80-45 3128 (24)Young, Toni (18)Young, Toni
02-20-13 7:00 p.m. * at TCU 63-64 L 2315 (22)Donohoe, Liz (13)Young, Toni
02-23-13 2 p.m. * OKLAHOMA W 83-62 3417 (19)Suttles, Kendra (12)Young, Toni
02-27-13 7:00 p.m. * at Texas Tech 53-61 L 6476 (13)Martin, Brittney (9)Donohoe, Liz
03-02-13 11 a.m. * TEXAS W 64-58 2464 (18)Suttles, Kendra (8)Donohoe, Liz
03-04-13 7:05 p.m. * at Iowa State 70-73 L 10661 (26)Suttles, Kendra (11)Martin, Brittney
03-09-13 11 a.m. vs Texas Tech W 59-54 7311 (16)Suttles, Kendra (18)Young, Toni
03-10-13 1 p.m. vs Baylor 69-77 L 7229 (22)Young, Toni (11)Young, Toni
03-24-13 vs DePaul W 73-56 3804 (25)Young, Toni (13)Suttles, Kendra
(13)Young, Toni
3-26-13 7 p.m. at Duke 59-68 L 2683 (14)Donohoe, Liz (8)Young, Toni
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 36094 2256
AWAY.................... 13 57188 4399
NEUTRAL................. 4 18979 4745
TOTAL................... 33 112261 3402
Season Box Score
THE STAT CREW SYSTEM
Oklahoma State Season Box Score (as of Mar 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (13-3) (6-7) (3-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (3-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Young, Toni........ 33-33 1032 31.3 241-469 .514 0-2 .000 47-79 .595 132 202 334 10.1 86 3 22 46 63 53 529 16.0
04 Donohoe, Liz....... 33-33 1155 35.0 158-377 .419 65-177 .367 113-124 .911 72 133 205 6.2 67 0 84 84 18 52 494 15.0
03 Bias, Tiffany...... 33-33 1217 36.9 139-353 .394 22-77 .286 97-126 .770 17 90 107 3.2 81 1 216 126 3 75 397 12.0
22 Martin, Brittney... 33-33 1075 32.6 139-336 .414 7-19 .368 49-67 .731 70 135 205 6.2 85 2 90 84 13 96 334 10.1
31 Suttles, Kendra.... 33-14 817 24.8 130-264 .492 23-64 .359 38-44 .864 68 110 178 5.4 52 0 37 60 30 31 321 9.7
25 Keller, Lindsey.... 24-19 537 22.4 56-125 .448 12-35 .343 35-46 .761 52 54 106 4.4 57 1 19 34 2 11 159 6.6
55 Jones, LaShawn..... 27-0 232 8.6 39-78 .500 0-0 .000 15-28 .536 33 36 69 2.6 32 0 1 22 7 4 93 3.4
13 Toben, Morgan...... 26-0 208 8.0 19-50 .380 14-40 .350 6-6 1.000 11 19 30 1.2 12 0 16 5 6 2 58 2.2
12 x-Schultz, Jordan.. 7-0 133 19.0 4-19 .211 3-17 .176 3-3 1.000 1 8 9 1.3 7 0 14 5 0 5 14 2.0
35 Anderson, Kamri.... 27-0 219 8.1 9-29 .310 0-2 .000 6-7 .857 3 6 9 0.3 20 0 32 7 2 11 24 0.9
TEAM............... 53 59 112 3.4 1 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 934-2100 .445 146-433 .337 409-530 .772 512 852 1364 41.3 500 7 531 484 144 340 2423 73.4
Opponents.......... 33 6625 690-1884 .366 206-662 .311 385-546 .705 423 716 1139 34.5 466 - 403 607 97 261 1971 59.7
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oklahoma State................ 1192 1224 7 - 2423
Opponents..................... 964 994 13 - 1971
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oklahoma State................ 55 5 60
Opponents..................... 75 4 79
Overall/Conference Statistics
THE STAT CREW SYSTEM
Oklahoma State Overall/Conference Statistics (as of Mar 27, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Toni......... 33-33 31.3 .514 .000 .595 10.1 0.7 53 63 16.0 18-18 32.8 .468 .000 .576 9.7 0.7 25 36 14.2
Donohoe, Liz........ 33-33 35.0 .419 .367 .911 6.2 2.5 52 18 15.0 18-18 37.6 .393 .352 .908 5.7 2.2 17 10 13.3
Bias, Tiffany....... 33-33 36.9 .394 .286 .770 3.2 6.5 75 3 12.0 18-18 39.3 .376 .300 .746 2.9 6.3 31 1 11.8
Martin, Brittney.... 33-33 32.6 .414 .368 .731 6.2 2.7 96 13 10.1 18-18 34.8 .407 .357 .757 6.0 2.0 43 5 10.6
Suttles, Kendra..... 33-14 24.8 .492 .359 .864 5.4 1.1 31 30 9.7 18-10 25.7 .497 .395 .882 5.6 0.6 13 13 11.1
Keller, Lindsey..... 24-19 22.4 .448 .343 .761 4.4 0.8 11 2 6.6 13-8 22.0 .450 .429 .600 3.8 0.5 6 1 3.9
Jones, LaShawn...... 27-0 8.6 .500 .000 .536 2.6 0.0 4 7 3.4 13-0 6.9 .478 .000 .500 1.5 0.0 2 3 1.9
Toben, Morgan....... 26-0 8.0 .380 .350 1.000 1.2 0.6 2 6 2.2 15-0 7.1 .182 .167 .000 1.0 0.7 0 4 0.7
x-Schultz, Jordan... 7-0 19.0 .211 .176 1.000 1.3 2.0 5 0 2.0
Anderson, Kamri..... 27-0 8.1 .310 .000 .857 0.3 1.2 11 2 0.9 13-0 6.1 .300 .000 .000 0.1 0.5 2 1 0.5
Total............... 33 .445 .337 .772 41.3 16.1 340 144 73.4 18 .423 .336 .770 38.3 13.2 139 74 66.2
Opponents........... 33 .366 .311 .705 34.5 12.2 261 97 59.7 18 .388 .331 .705 35.0 13.2 144 56 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Toni......... 241-469 .514 0-2 .000 47-79 .595 529 16.0 118-252 .468 0-1 .000 19-33 .576 255 14.2
Donohoe, Liz........ 158-377 .419 65-177 .367 113-124 .911 494 15.0 75-191 .393 31-88 .352 59-65 .908 240 13.3
Bias, Tiffany....... 139-353 .394 22-77 .286 97-126 .770 397 12.0 74-197 .376 15-50 .300 50-67 .746 213 11.8
Martin, Brittney.... 139-336 .414 7-19 .368 49-67 .731 334 10.1 79-194 .407 5-14 .357 28-37 .757 191 10.6
Suttles, Kendra..... 130-264 .492 23-64 .359 38-44 .864 321 9.7 76-153 .497 17-43 .395 30-34 .882 199 11.1
Keller, Lindsey..... 56-125 .448 12-35 .343 35-46 .761 159 6.6 18-40 .450 6-14 .429 9-15 .600 51 3.9
Jones, LaShawn...... 39-78 .500 0-0 .000 15-28 .536 93 3.4 11-23 .478 0-0 .000 3-6 .500 25 1.9
Toben, Morgan....... 19-50 .380 14-40 .350 6-6 1.000 58 2.2 4-22 .182 3-18 .167 0-0 .000 11 0.7
x-Schultz, Jordan... 4-19 .211 3-17 .176 3-3 1.000 14 2.0
Anderson, Kamri..... 9-29 .310 0-2 .000 6-7 .857 24 0.9 3-10 .300 0-1 .000 0-0 .000 6 0.5
Total............... 934-2100 .445 146-433 .337 409-530 .772 2423 73.4 458-1082 .423 77-229 .336 198-257 .770 1191 66.2
Opponents........... 690-1884 .366 206-662 .311 385-546 .705 1971 59.7 393-1012 .388 117-354 .331 229-325 .705 1132 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Young, Toni......... 132 202 334 86 3 22 46 0.5 30 60 114 174 54 2 12 26 0.5 24
Donohoe, Liz........ 72 133 205 67 0 84 84 1.0 25 32 71 103 43 0 40 44 0.9 24
Bias, Tiffany....... 17 90 107 81 1 216 126 1.7 27 10 43 53 45 0 114 76 1.5 27
Martin, Brittney.... 70 135 205 85 2 90 84 1.1 21 32 76 108 51 2 36 45 0.8 21
Suttles, Kendra..... 68 110 178 52 0 37 60 0.6 26 36 65 101 34 0 11 33 0.3 26
Keller, Lindsey..... 52 54 106 57 1 19 34 0.6 18 23 26 49 36 0 7 14 0.5 14
Jones, LaShawn...... 33 36 69 32 0 1 22 0.0 18 13 7 20 12 0 0 7 0.0 9
Toben, Morgan....... 11 19 30 12 0 16 5 3.2 12 5 10 15 5 0 11 3 3.7 6
x-Schultz, Jordan... 1 8 9 7 0 14 5 2.8 5
Anderson, Kamri..... 3 6 9 20 0 32 7 4.6 5 1 0 1 7 0 6 4 1.5 2
Total............... 512 852 1364 500 7 531 484 1.1 101 242 448 690 288 4 237 259 0.9 83
Opponents........... 423 716 1139 466 - 403 607 0.7 83 222 408 630 238 2 238 280 0.9 83
Combined Team Statistics
THE STAT CREW SYSTEM
Oklahoma State Combined Team Statistics (as of Mar 27, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (13-3) (6-7) (3-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (13-2) (7-0) (3-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-09-12 CAL POLY W 90-59 2646
11-13-12 at Missouri State W 74-71 2707
11-18-12 WEBER STATE W 101-49 1505
11-20-12 TEXAS-PAN AMERICAN W 96-42 1714
11-28-12 TEXAS STATE W 90-55 1865
12-01-12 TEXAS SOUTHERN W 91-49 1643
12-06-12 STEPHEN F. AUSTIN W 85-41 1990
12-16-12 VERMONT W 83-30 1889
12-22-12 at UT Arlington W 90-54 427
^12-28-12 vs Harvard W 92-62 635
^12-30-12 at SDSU W 80-72 590
*01-02-13 TEXAS TECH L 59-64 2249
*01-06-13 at Baylor L 49-83 8549
*01-08-13 KANSAS W 76-59 2104
*01-13-13 at Texas W 64-52 3321
*01-20-13 IOWA STATE W 71-42 2299
*01-23-13 at Kansas State LOT 70-76 3779
*01-26-13 at Kansas W 65-52 3655
*01-29-13 WEST VIRGINIA L 61-67 2154
*02-02-13 BAYLOR L 62-81 2829
*02-05-13 TCU W 76-59 2198
*02-10-13 at Oklahoma L 61-80 10567
*02-13-13 at West Virginia W 64-54 1458
*02-16-13 KANSAS STATE W 80-45 3128
*02-20-13 at TCU L 63-64 2315
*02-23-13 OKLAHOMA W 83-62 3417
*02-27-13 at Texas Tech L 53-61 6476
*03-02-13 TEXAS W 64-58 2464
*03-04-13 at Iowa State L 70-73 10661
03-09-13 vs Texas Tech W 59-54 7311
03-10-13 vs Baylor L 69-77 7229
03-24-13 vs DePaul W 73-56 3804
3-26-13 at Duke L 59-68 2683
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Young, Toni......... 33-33 31.3 .514 .000 .595 10.1 0.7 53 63 16.0
04 Donohoe, Liz........ 33-33 35.0 .419 .367 .911 6.2 2.5 52 18 15.0
03 Bias, Tiffany....... 33-33 36.9 .394 .286 .770 3.2 6.5 75 3 12.0
22 Martin, Brittney.... 33-33 32.6 .414 .368 .731 6.2 2.7 96 13 10.1
31 Suttles, Kendra..... 33-14 24.8 .492 .359 .864 5.4 1.1 31 30 9.7
25 Keller, Lindsey..... 24-19 22.4 .448 .343 .761 4.4 0.8 11 2 6.6
55 Jones, LaShawn...... 27-0 8.6 .500 .000 .536 2.6 0.0 4 7 3.4
13 Toben, Morgan....... 26-0 8.0 .380 .350 1.000 1.2 0.6 2 6 2.2
12 x-Schultz, Jordan... 7-0 19.0 .211 .176 1.000 1.3 2.0 5 0 2.0
35 Anderson, Kamri..... 27-0 8.1 .310 .000 .857 0.3 1.2 11 2 0.9
TM TEAM................ 33-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 33 .445 .337 .772 41.3 16.1 340 144 73.4
Opponents........... 33 .366 .311 .705 34.5 12.2 261 97 59.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Young, Toni......... 33 241-469 .514 0-2 .000 47-79 .595 529 16.0
Donohoe, Liz........ 33 158-377 .419 65-177 .367 113-124 .911 494 15.0
Bias, Tiffany....... 33 139-353 .394 22-77 .286 97-126 .770 397 12.0
Martin, Brittney.... 33 139-336 .414 7-19 .368 49-67 .731 334 10.1
Suttles, Kendra..... 33 130-264 .492 23-64 .359 38-44 .864 321 9.7
Keller, Lindsey..... 24 56-125 .448 12-35 .343 35-46 .761 159 6.6
Jones, LaShawn...... 27 39-78 .500 0-0 .000 15-28 .536 93 3.4
Toben, Morgan....... 26 19-50 .380 14-40 .350 6-6 1.000 58 2.2
x-Schultz, Jordan... 7 4-19 .211 3-17 .176 3-3 1.000 14 2.0
Anderson, Kamri..... 27 9-29 .310 0-2 .000 6-7 .857 24 0.9
Total............... 33 934-2100 .445 146-433 .337 409-530 .772 2423 73.4
Opponents........... 33 690-1884 .366 206-662 .311 385-546 .705 1971 59.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Young, Toni......... 33 1032 132 202 334 86 3 22 46 0.5 30
Donohoe, Liz........ 33 1155 72 133 205 67 0 84 84 1.0 25
Bias, Tiffany....... 33 1217 17 90 107 81 1 216 126 1.7 27
Martin, Brittney.... 33 1075 70 135 205 85 2 90 84 1.1 21
Suttles, Kendra..... 33 817 68 110 178 52 0 37 60 0.6 26
Keller, Lindsey..... 24 537 52 54 106 57 1 19 34 0.6 18
Jones, LaShawn...... 27 232 33 36 69 32 0 1 22 0.0 18
Toben, Morgan....... 26 208 11 19 30 12 0 16 5 3.2 12
x-Schultz, Jordan... 7 133 1 8 9 7 0 14 5 2.8 5
Anderson, Kamri..... 27 219 3 6 9 20 0 32 7 4.6 5
Total............... 33 6625 512 852 1364 500 7 531 484 1.1 101
Opponents........... 33 6625 423 716 1139 466 - 403 607 0.7 83
x-Inactive player
TEAM STATISTICS OSU OPP
--------------------------------------------------
SCORING................. 2423 1971
Points per game....... 73.4 59.7
Scoring margin........ +13.7 -
FIELD GOALS-ATT......... 934-2100 690-1884
Field goal pct........ .445 .366
3 POINT FG-ATT.......... 146-433 206-662
3-point FG pct........ .337 .311
3-pt FG made per game. 4.4 6.2
FREE THROWS-ATT......... 409-530 385-546
Free throw pct........ .772 .705
F-Throws made per game 12.4 11.7
REBOUNDS................ 1364 1139
Rebounds per game..... 41.3 34.5
Rebounding margin..... +6.8 -
ASSISTS................. 531 403
Assists per game...... 16.1 12.2
TURNOVERS............... 484 607
Turnovers per game.... 14.7 18.4
Turnover margin....... +3.7 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 340 261
Steals per game....... 10.3 7.9
BLOCKS.................. 144 97
Blocks per game....... 4.4 2.9
ATTENDANCE.............. 36094 76167
Home games-Avg/Game... 16-2256 13-4399
Neutral site-Avg/Game. - 4-4745
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Oklahoma State........... 1192 1224 7 - 2423
Opponents................ 964 994 13 - 1971
Overall Team Statistics
THE STAT CREW SYSTEM
Oklahoma State Overall Team Statistics (as of Mar 27, 2013)
All games
TEAM STATISTICS OSU OPP
---------------------------------------------------
SCORING.................. 2423 1971
Points per game........ 73.4 59.7
Scoring margin......... +13.7 -
FIELD GOALS-ATT.......... 934-2100 690-1884
Field goal pct......... .445 .366
3 POINT FG-ATT........... 146-433 206-662
3-point FG pct......... .337 .311
3-pt FG made per game.. 4.4 6.2
FREE THROWS-ATT.......... 409-530 385-546
Free throw pct......... .772 .705
F-Throws made per game. 12.4 11.7
REBOUNDS................. 1364 1139
Rebounds per game...... 41.3 34.5
Rebounding margin...... +6.8 -
ASSISTS.................. 531 403
Assists per game....... 16.1 12.2
TURNOVERS................ 484 607
Turnovers per game..... 14.7 18.4
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 340 261
Steals per game........ 10.3 7.9
BLOCKS................... 144 97
Blocks per game........ 4.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 36094 76167
Home games-Avg/Game.... 16-2256 13-4399
Neutral site-Avg/Game.. - 4-4745
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oklahoma State................ 1192 1224 7 - 2423
Opponents..................... 964 994 13 - 1971
Category Leaders
THE STAT CREW SYSTEM
Oklahoma State Category Leaders (as of Mar 27, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Young, Toni......... 33 529 16.0 Young, Toni......... 33 529 16.0
Donohoe, Liz........ 33 494 15.0 Donohoe, Liz........ 33 494 15.0
Bias, Tiffany....... 33 397 12.0 Bias, Tiffany....... 33 397 12.0
Martin, Brittney.... 33 334 10.1 Martin, Brittney.... 33 334 10.1
Suttles, Kendra..... 33 321 9.7 Suttles, Kendra..... 33 321 9.7
Keller, Lindsey..... 24 159 6.6 Keller, Lindsey..... 24 159 6.6
Jones, LaShawn...... 27 93 3.4 Jones, LaShawn...... 27 93 3.4
Toben, Morgan....... 26 58 2.2 Toben, Morgan....... 26 58 2.2
Anderson, Kamri..... 27 24 0.9 Schultz, Jordan..... 7 14 2.0
Schultz, Jordan..... 7 14 2.0 Anderson, Kamri..... 27 24 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young, Toni......... 241 469 .514 Young, Toni......... 33 469 14.2
Jones, LaShawn...... 39 78 .500 Donohoe, Liz........ 33 377 11.4
Suttles, Kendra..... 130 264 .492 Bias, Tiffany....... 33 353 10.7
Keller, Lindsey..... 56 125 .448 Martin, Brittney.... 33 336 10.2
Donohoe, Liz........ 158 377 .419 Suttles, Kendra..... 33 264 8.0
Martin, Brittney.... 139 336 .414
Bias, Tiffany....... 139 353 .394 FIELD GOALS MADE G Made Made/G
Toben, Morgan....... 19 50 .380 -----------------------------------
Anderson, Kamri..... 9 29 .310 Young, Toni......... 33 241 7.3
Schultz, Jordan..... 4 19 .211 Donohoe, Liz........ 33 158 4.8
Martin, Brittney.... 33 139 4.2
Bias, Tiffany....... 33 139 4.2
Suttles, Kendra..... 33 130 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Brittney.... 7 19 .368 Donohoe, Liz........ 33 177 5.4
Donohoe, Liz........ 65 177 .367 Bias, Tiffany....... 33 77 2.3
Suttles, Kendra..... 23 64 .359 Suttles, Kendra..... 33 64 1.9
Toben, Morgan....... 14 40 .350 Toben, Morgan....... 26 40 1.5
Keller, Lindsey..... 12 35 .343 Keller, Lindsey..... 24 35 1.5
Bias, Tiffany....... 22 77 .286
Schultz, Jordan..... 3 17 .176 3-POINT FGS MADE G Made Made/G
Anderson, Kamri..... 0 2 .000 -----------------------------------
Young, Toni......... 0 2 .000 Donohoe, Liz........ 33 65 2.0
Suttles, Kendra..... 33 23 0.7
Bias, Tiffany....... 33 22 0.7
Toben, Morgan....... 26 14 0.5
Keller, Lindsey..... 24 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schultz, Jordan..... 3 3 1.000 Bias, Tiffany....... 33 126 3.8
Toben, Morgan....... 6 6 1.000 Donohoe, Liz........ 33 124 3.8
Donohoe, Liz........ 113 124 .911 Young, Toni......... 33 79 2.4
Suttles, Kendra..... 38 44 .864 Martin, Brittney.... 33 67 2.0
Anderson, Kamri..... 6 7 .857 Keller, Lindsey..... 24 46 1.9
Bias, Tiffany....... 97 126 .770
Keller, Lindsey..... 35 46 .761 FREE THROWS MADE G Made Made/G
Martin, Brittney.... 49 67 .731 -----------------------------------
Young, Toni......... 47 79 .595 Donohoe, Liz........ 33 113 3.4
Jones, LaShawn...... 15 28 .536 Bias, Tiffany....... 33 97 2.9
Martin, Brittney.... 33 49 1.5
Young, Toni......... 33 47 1.4
Suttles, Kendra..... 33 38 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Young, Toni......... 33 334 10.1 Bias, Tiffany....... 33 216 6.5
Martin, Brittney.... 33 205 6.2 Martin, Brittney.... 33 90 2.7
Donohoe, Liz........ 33 205 6.2 Donohoe, Liz........ 33 84 2.5
Suttles, Kendra..... 33 178 5.4 Suttles, Kendra..... 33 37 1.1
Bias, Tiffany....... 33 107 3.2 Anderson, Kamri..... 27 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Young, Toni......... 33 334 10.1 Martin, Brittney.... 33 96 2.9
Martin, Brittney.... 33 205 6.2 Bias, Tiffany....... 33 75 2.3
Donohoe, Liz........ 33 205 6.2 Young, Toni......... 33 53 1.6
Suttles, Kendra..... 33 178 5.4 Donohoe, Liz........ 33 52 1.6
Keller, Lindsey..... 24 106 4.4 Suttles, Kendra..... 33 31 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Young, Toni......... 33 132 4.0 Young, Toni......... 33 63 1.9
Donohoe, Liz........ 33 72 2.2 Suttles, Kendra..... 33 30 0.9
Martin, Brittney.... 33 70 2.1 Donohoe, Liz........ 33 18 0.5
Suttles, Kendra..... 33 68 2.1 Martin, Brittney.... 33 13 0.4
Keller, Lindsey..... 24 52 2.2 Jones, LaShawn...... 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Young, Toni......... 33 202 6.1 Bias, Tiffany....... 33 1217 36.9
Martin, Brittney.... 33 135 4.1 Donohoe, Liz........ 33 1155 35.0
Donohoe, Liz........ 33 133 4.0 Martin, Brittney.... 33 1075 32.6
Suttles, Kendra..... 33 110 3.3 Young, Toni......... 33 1032 31.3
Bias, Tiffany....... 33 90 2.7 Suttles, Kendra..... 33 817 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Young, Toni......... 33 86 2.6 Bias, Tiffany....... 33 126 3.8
Martin, Brittney.... 33 85 2.6 Martin, Brittney.... 33 84 2.5
Bias, Tiffany....... 33 81 2.5 Donohoe, Liz........ 33 84 2.5
Donohoe, Liz........ 33 67 2.0 Suttles, Kendra..... 33 60 1.8
Keller, Lindsey..... 24 57 2.4 Young, Toni......... 33 46 1.4
FOULOUTS G No.
----------------------------
Young, Toni......... 33 3
Martin, Brittney.... 33 2
Keller, Lindsey..... 24 1
Bias, Tiffany....... 33 1