Oklahoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Oklahoma State Season Schedule/Results & Leaders (as of Mar 31, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (18-3) (3-7) (1-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (14-2) (12-0) (1-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-11 2 p.m. RICE W 96-60 1961 (27)Suttles, Kendra (12)Suttles, Kendra
11-26-11 2 p.m. COPPIN STATE W 59-35 3557 (17)Bias, Tiffany (7)McIntyre, Vicky
(7)Keller, Lindsey
11-29-11 7 p.m. ALCORN STATE W 69-36 1887 (13)Keller, Lindsey (10)Suttles, Kendra
(13)Young, Toni
12-04-11 Noon at Indiana W 83-72 1615 (23)Donohoe, Liz (6)Keller, Lindsey
(6)Suttles, Kendra
(6)Young, Toni
12-08-11 7 p.m. MISSOURI STATE W 80-57 2025 (19)Bias, Tiffany (12)Keller, Lindsey
12-18-11 2 p.m. TEXAS-PAN AMERICAN W 74-35 2115 (17)Young, Toni (10)Donohoe, Liz
(10)Keller, Lindsey
12-22-11 7 p.m. ARKANSAS-PINE BLUFF W 98-35 2203 (27)Donohoe, Liz (12)Young, Toni
12-29-11 4 p.m. vs Mississippi State W 78-71 577 (21)Donohoe, Liz (9)Keller, Lindsey
12-30-11 7 p.m. vs Long Island 63-64 L 436 (14)Suttles, Kendra (6)Keller, Lindsey
(14)Donohoe, Liz (6)McIntyre, Vicky
01-04-12 7:00 * at Texas Tech 53-58 L 6258 (15)Suttles, Kendra (11)Donohoe, Liz
01-07-12 2 p.m. * TEXAS W 70-51 2233 (15)Suttles, Kendra (13)Donohoe, Liz
01-11-12 7 p.m. * at Baylor 44-71 L 8707 (19)Donohoe, Liz (8)Donohoe, Liz
01-14-12 11 a.m. * OKLAHOMA W 66-63 5543 (14)Bias, Tiffany (9)Keller, Lindsey
(14)Donohoe, Liz
01-18-12 7 p.m. * KANSAS 60-65 L 2247 (18)Bias, Tiffany (11)Keller, Lindsey
01-21-12 4 p.m. * at Missouri W 62-58 3015 (13)Donohoe, Liz (7)Donohoe, Liz
(13)Keller, Lindsey (7)Suttles, Kendra
01-24-12 7 p.m. * TEXAS A&M W 57-53 2098 (14)Bias, Tiffany (8)Donohoe, Liz
01-28-12 11:30 a.m. * KANSAS STATE 56-67 L 2931 (21)Bias, Tiffany (9)Keller, Lindsey
02-01-12 7:05 p.m. * at Iowa State 52-73 L 10470 (17)Young, Toni (10)Young, Toni
02-04-12 12:07 p.m. * at Oklahoma 71-80 L 9154 (20)Donohoe, Liz (11)Keller, Lindsey
(20)Bias, Tiffany
02-08-12 7 p.m. * TEXAS TECH W 53-49 2037 (11)Donohoe, Liz (11)Keller, Lindsey
(11)Young, Toni
02-11-12 7:08 pm * at Texas 53-69 L 4000 (16)Suttles, Kendra (9)Keller, Lindsey
02-15-12 7 p.m. * BAYLOR 52-83 L 2648 (11)Schippers, Taylor (6)Donohoe, Liz
(6)Keller, Lindsey
02-18-12 7:00 PM * at Texas A&M 49-63 L 7430 (11)Bias, Tiffany (10)Young, Toni
02-22-12 7 p.m. * at Kansas State 50-53 L 2797 (12)Donohoe, Liz (12)Donohoe, Liz
02-25-12 7 p.m. * IOWA STATE W 71-63 3068 (27)Donohoe, Liz (12)Young, Toni
02-29-12 7:05 p.m. * at Kansas W 66-63 2164 (26)Bias, Tiffany (9)Donohoe, Liz
03-03-12 7 p.m. * MISSOURI W 68-47 2412 (14)Young, Toni (15)Donohoe, Liz
03-07-12 7:30 p.m. vs Missouri 68-72 L 3699 (24)Bias, Tiffany (11)Young, Toni
03-16-12 7 p.m. CENTRAL ARKANSAS W 72-51 1324 (22)Young, Toni (12)Keller, Lindsey
03-18-12 2 p.m. WICHITA STATE W 63-44 1482 (21)Bias, Tiffany (11)Donohoe, Liz
(11)Young, Toni
03-22-12 7 p.m. MISSOURI STATE W 70-57 2372 (25)Donohoe, Liz (14)Donohoe, Liz
03-25-12 12:30 p.m. COLORADO W 78-70 2392 (24)Bias, Tiffany (13)Donohoe, Liz
03-28-11 7 p.m. SAN DIEGO W 73-57 3484 (27)Young, Toni (11)Keller, Lindsey
(11)Donohoe, Liz
03-31-12 2 p.m. JAMES MADISON W 75-68 6157 (25)Young, Toni (11)Donohoe, Liz
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 56176 2675
AWAY.................... 10 55610 5561
NEUTRAL................. 3 4712 1571
TOTAL................... 34 116498 3426
Season Box Score
THE STAT CREW SYSTEM
Oklahoma State Season Box Score (as of Mar 31, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (18-3) (3-7) (1-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (14-2) (12-0) (1-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Donohoe, Liz....... 34-34 1116 32.8 154-414 .372 54-161 .335 84-97 .866 87 177 264 7.8 67 0 59 72 13 45 446 13.1
03 Bias, Tiffany...... 34-34 1205 35.4 152-417 .365 25-112 .223 116-176 .659 13 94 107 3.1 87 1 229 149 9 84 445 13.1
15 Young, Toni........ 33-10 699 21.2 170-331 .514 0-0 .000 55-93 .591 81 151 232 7.0 80 3 12 41 34 33 395 12.0
25 Keller, Lindsey.... 34-29 894 26.3 95-227 .419 22-81 .272 47-67 .701 70 164 234 6.9 83 3 35 57 8 30 259 7.6
31 Suttles, Kendra.... 30-20 596 19.9 84-191 .440 21-75 .280 34-44 .773 37 104 141 4.7 46 0 30 45 15 18 223 7.4
34 McIntyre, Vicky.... 34-9 388 11.4 59-145 .407 0-0 .000 18-27 .667 53 85 138 4.1 50 0 4 28 44 2 136 4.0
01 Schippers, Taylor.. 33-17 571 17.3 44-125 .352 28-85 .329 10-11 .909 5 37 42 1.3 23 0 29 21 0 17 126 3.8
12 Schultz, Jordan.... 34-15 656 19.3 39-106 .368 34-90 .378 4-10 .400 11 36 47 1.4 42 1 45 20 1 11 116 3.4
11 Bryan, Jenni....... 27-2 233 8.6 10-37 .270 6-19 .316 20-29 .690 12 23 35 1.3 29 1 11 14 1 4 46 1.7
55 Jones, LaShawn..... 20-0 78 3.9 13-32 .406 0-0 .000 6-8 .750 7 12 19 1.0 17 0 0 3 2 3 32 1.6
13 Howard, Heather.... 18-0 137 7.6 6-30 .200 1-14 .071 0-3 .000 11 8 19 1.1 12 0 7 1 2 2 13 0.7
24 Crutchfield, Cariss 29-0 203 7.0 6-22 .273 2-2 1.000 1-4 .250 4 19 23 0.8 15 0 29 14 0 11 15 0.5
32 Hardy, Brittney.... 4-0 20 5.0 0-4 .000 0-0 .000 0-0 .000 7 8 15 3.8 5 0 0 2 1 2 0 0.0
22 Turner, Taelor..... 2-0 4 2.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 2 0 0 0 0 0.0
TEAM............... 46 45 91 2.7 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 832-2082 .400 193-640 .302 395-569 .694 444 964 1408 41.4 556 9 492 477 130 262 2252 66.2
Opponents.......... 34 6800 697-2011 .347 197-644 .306 422-592 .713 436 885 1321 38.9 539 - 391 513 112 244 2013 59.2
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Oklahoma State........... 1081 1171 - 2252
Opponents................ 938 1075 - 2013
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oklahoma State................ 82 11 93
Opponents..................... 73 13 86
Overall/Conference Statistics
THE STAT CREW SYSTEM
Oklahoma State Overall/Conference Statistics (as of Mar 31, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Donohoe, Liz........ 34-34 32.8 .372 .335 .866 7.8 1.7 45 13 13.1 18-18 34.4 .303 .250 .824 8.2 1.7 19 4 11.0
Bias, Tiffany....... 34-34 35.4 .365 .223 .659 3.1 6.7 84 9 13.1 18-18 36.2 .336 .190 .649 3.3 5.3 46 3 12.5
Young, Toni......... 33-10 21.2 .514 .000 .591 7.0 0.4 33 34 12.0 18-3 19.5 .419 .000 .610 6.4 0.2 16 13 8.8
Keller, Lindsey..... 34-29 26.3 .419 .272 .701 6.9 1.0 30 8 7.6 18-15 26.8 .398 .271 .703 6.6 0.9 17 4 7.2
Suttles, Kendra..... 30-20 19.9 .440 .280 .773 4.7 1.0 18 15 7.4 14-11 21.7 .408 .333 .741 4.9 0.9 11 6 8.0
McIntyre, Vicky..... 34-9 11.4 .407 .000 .667 4.1 0.1 2 44 4.0 18-7 11.7 .329 .000 .529 3.7 0.2 0 21 3.2
Schippers, Taylor... 33-17 17.3 .352 .329 .909 1.3 0.9 17 0 3.8 17-11 18.7 .288 .261 1.000 1.1 0.9 8 0 3.5
Schultz, Jordan..... 34-15 19.3 .368 .378 .400 1.4 1.3 11 1 3.4 18-7 18.9 .396 .400 .444 1.3 1.2 6 0 3.6
Bryan, Jenni........ 27-2 8.6 .270 .316 .690 1.3 0.4 4 1 1.7 16-0 8.0 .286 .444 .647 1.1 0.3 1 1 1.7
Jones, LaShawn...... 20-0 3.9 .406 .000 .750 1.0 0.0 3 2 1.6 11-0 4.3 .350 .000 1.000 0.6 0.0 1 1 1.5
Howard, Heather..... 18-0 7.6 .200 .071 .000 1.1 0.4 2 2 0.7 9-0 4.4 .000 .000 .000 0.2 0.1 1 0 0.0
Crutchfield, Carissa 29-0 7.0 .273 1.000 .250 0.8 1.0 11 0 0.5 17-0 6.3 .250 1.000 .500 0.6 0.5 4 0 0.4
Hardy, Brittney..... 4-0 5.0 .000 .000 .000 3.8 0.0 2 1 0.0
Turner, Taelor...... 2-0 2.0 .000 .000 .000 0.5 1.0 0 0 0.0
Total............... 34 .400 .302 .694 41.4 14.5 262 130 66.2 18 .352 .280 .681 39.1 11.8 130 53 58.5
Opponents........... 34 .347 .306 .713 38.9 11.5 244 112 59.2 18 .378 .306 .738 41.1 13.1 111 75 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Donohoe, Liz........ 154-414 .372 54-161 .335 84-97 .866 446 13.1 69-228 .303 18-72 .250 42-51 .824 198 11.0
Bias, Tiffany....... 152-417 .365 25-112 .223 116-176 .659 445 13.1 76-226 .336 12-63 .190 61-94 .649 225 12.5
Young, Toni......... 170-331 .514 0-0 .000 55-93 .591 395 12.0 67-160 .419 0-0 .000 25-41 .610 159 8.8
Keller, Lindsey..... 95-227 .419 22-81 .272 47-67 .701 259 7.6 45-113 .398 13-48 .271 26-37 .703 129 7.2
Suttles, Kendra..... 84-191 .440 21-75 .280 34-44 .773 223 7.4 40-98 .408 12-36 .333 20-27 .741 112 8.0
McIntyre, Vicky..... 59-145 .407 0-0 .000 18-27 .667 136 4.0 24-73 .329 0-0 .000 9-17 .529 57 3.2
Schippers, Taylor... 44-125 .352 28-85 .329 10-11 .909 126 3.8 21-73 .288 12-46 .261 6-6 1.000 60 3.5
Schultz, Jordan..... 39-106 .368 34-90 .378 4-10 .400 116 3.4 21-53 .396 18-45 .400 4-9 .444 64 3.6
Bryan, Jenni........ 10-37 .270 6-19 .316 20-29 .690 46 1.7 6-21 .286 4-9 .444 11-17 .647 27 1.7
Jones, LaShawn...... 13-32 .406 0-0 .000 6-8 .750 32 1.6 7-20 .350 0-0 .000 2-2 1.000 16 1.5
Howard, Heather..... 6-30 .200 1-14 .071 0-3 .000 13 0.7 0-2 .000 0-2 .000 0-1 .000 0 0.0
Crutchfield, Carissa 6-22 .273 2-2 1.000 1-4 .250 15 0.5 2-8 .250 1-1 1.000 1-2 .500 6 0.4
Hardy, Brittney..... 0-4 .000 0-0 .000 0-0 .000 0 0.0
Turner, Taelor...... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 832-2082 .400 193-640 .302 395-569 .694 2252 66.2 378-1075 .352 90-322 .280 207-304 .681 1053 58.5
Opponents........... 697-2011 .347 197-644 .306 422-592 .713 2013 59.2 396-1049 .378 98-320 .306 239-324 .738 1129 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Donohoe, Liz........ 87 177 264 67 0 59 72 0.8 27 51 97 148 35 0 31 31 1.0 27
Bias, Tiffany....... 13 94 107 87 1 229 149 1.5 26 7 53 60 49 1 95 80 1.2 26
Young, Toni......... 81 151 232 80 3 12 41 0.3 27 37 79 116 49 3 3 20 0.2 17
Keller, Lindsey..... 70 164 234 83 3 35 57 0.6 14 33 85 118 53 3 17 31 0.5 14
Suttles, Kendra..... 37 104 141 46 0 30 45 0.7 27 21 47 68 22 0 12 26 0.5 16
McIntyre, Vicky..... 53 85 138 50 0 4 28 0.1 13 26 41 67 26 0 4 16 0.3 8
Schippers, Taylor... 5 37 42 23 0 29 21 1.4 11 1 17 18 14 0 16 13 1.2 11
Schultz, Jordan..... 11 36 47 42 1 45 20 2.3 11 5 19 24 20 0 21 5 4.2 11
Bryan, Jenni........ 12 23 35 29 1 11 14 0.8 10 7 10 17 23 1 4 6 0.7 10
Jones, LaShawn...... 7 12 19 17 0 0 3 0.0 6 4 3 7 10 0 0 3 0.0 6
Howard, Heather..... 11 8 19 12 0 7 1 7.0 5 0 2 2 4 0 1 1 1.0 0
Crutchfield, Carissa 4 19 23 15 0 29 14 2.1 4 1 9 10 9 0 9 9 1.0 3
Hardy, Brittney..... 7 8 15 5 0 0 2 0.0 0
Turner, Taelor...... 0 1 1 0 0 2 0 0.0 0
Total............... 444 964 1408 556 9 492 477 1.0 98 220 484 704 314 8 213 247 0.9 71
Opponents........... 436 885 1321 539 - 391 513 0.8 83 215 525 740 283 5 236 260 0.9 83
Combined Team Statistics
THE STAT CREW SYSTEM
Oklahoma State Combined Team Statistics (as of Mar 31, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (18-3) (3-7) (1-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (14-2) (12-0) (1-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-11 RICE W 96-60 1961
11-26-11 COPPIN STATE W 59-35 3557
11-29-11 ALCORN STATE W 69-36 1887
12-04-11 at Indiana W 83-72 1615
12-08-11 MISSOURI STATE W 80-57 2025
12-18-11 TEXAS-PAN AMERICAN W 74-35 2115
12-22-11 ARKANSAS-PINE BLUFF W 98-35 2203
12-29-11 vs Mississippi State W 78-71 577
12-30-11 vs Long Island L 63-64 436
*01-04-12 at Texas Tech L 53-58 6258
*01-07-12 TEXAS W 70-51 2233
*01-11-12 at Baylor L 44-71 8707
*01-14-12 OKLAHOMA W 66-63 5543
*01-18-12 KANSAS L 60-65 2247
*01-21-12 at Missouri W 62-58 3015
*01-24-12 TEXAS A&M W 57-53 2098
*01-28-12 KANSAS STATE L 56-67 2931
*02-01-12 at Iowa State L 52-73 10470
*02-04-12 at Oklahoma L 71-80 9154
*02-08-12 TEXAS TECH W 53-49 2037
*02-11-12 at Texas L 53-69 4000
*02-15-12 BAYLOR L 52-83 2648
*02-18-12 at Texas A&M L 49-63 7430
*02-22-12 at Kansas State L 50-53 2797
*02-25-12 IOWA STATE W 71-63 3068
*02-29-12 at Kansas W 66-63 2164
*03-03-12 MISSOURI W 68-47 2412
03-07-12 vs Missouri L 68-72 3699
03-16-12 CENTRAL ARKANSAS W 72-51 1324
03-18-12 WICHITA STATE W 63-44 1482
03-22-12 MISSOURI STATE W 70-57 2372
03-25-12 COLORADO W 78-70 2392
03-28-11 SAN DIEGO W 73-57 3484
03-31-12 JAMES MADISON W 75-68 6157
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Donohoe, Liz........ 34-34 32.8 .372 .335 .866 7.8 1.7 45 13 13.1
03 Bias, Tiffany....... 34-34 35.4 .365 .223 .659 3.1 6.7 84 9 13.1
15 Young, Toni......... 33-10 21.2 .514 .000 .591 7.0 0.4 33 34 12.0
25 Keller, Lindsey..... 34-29 26.3 .419 .272 .701 6.9 1.0 30 8 7.6
31 Suttles, Kendra..... 30-20 19.9 .440 .280 .773 4.7 1.0 18 15 7.4
34 McIntyre, Vicky..... 34-9 11.4 .407 .000 .667 4.1 0.1 2 44 4.0
01 Schippers, Taylor... 33-17 17.3 .352 .329 .909 1.3 0.9 17 0 3.8
12 Schultz, Jordan..... 34-15 19.3 .368 .378 .400 1.4 1.3 11 1 3.4
11 Bryan, Jenni........ 27-2 8.6 .270 .316 .690 1.3 0.4 4 1 1.7
55 Jones, LaShawn...... 20-0 3.9 .406 .000 .750 1.0 0.0 3 2 1.6
13 Howard, Heather..... 18-0 7.6 .200 .071 .000 1.1 0.4 2 2 0.7
24 Crutchfield, Carissa 29-0 7.0 .273 1.000 .250 0.8 1.0 11 0 0.5
22 Turner, Taelor...... 2-0 2.0 .000 .000 .000 0.5 1.0 0 0 0.0
32 Hardy, Brittney..... 4-0 5.0 .000 .000 .000 3.8 0.0 2 1 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 34 .400 .302 .694 41.4 14.5 262 130 66.2
Opponents........... 34 .347 .306 .713 38.9 11.5 244 112 59.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Donohoe, Liz........ 34 154-414 .372 54-161 .335 84-97 .866 446 13.1
Bias, Tiffany....... 34 152-417 .365 25-112 .223 116-176 .659 445 13.1
Young, Toni......... 33 170-331 .514 0-0 .000 55-93 .591 395 12.0
Keller, Lindsey..... 34 95-227 .419 22-81 .272 47-67 .701 259 7.6
Suttles, Kendra..... 30 84-191 .440 21-75 .280 34-44 .773 223 7.4
McIntyre, Vicky..... 34 59-145 .407 0-0 .000 18-27 .667 136 4.0
Schippers, Taylor... 33 44-125 .352 28-85 .329 10-11 .909 126 3.8
Schultz, Jordan..... 34 39-106 .368 34-90 .378 4-10 .400 116 3.4
Bryan, Jenni........ 27 10-37 .270 6-19 .316 20-29 .690 46 1.7
Jones, LaShawn...... 20 13-32 .406 0-0 .000 6-8 .750 32 1.6
Howard, Heather..... 18 6-30 .200 1-14 .071 0-3 .000 13 0.7
Crutchfield, Carissa 29 6-22 .273 2-2 1.000 1-4 .250 15 0.5
Turner, Taelor...... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Hardy, Brittney..... 4 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 832-2082 .400 193-640 .302 395-569 .694 2252 66.2
Opponents........... 34 697-2011 .347 197-644 .306 422-592 .713 2013 59.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Donohoe, Liz........ 34 1116 87 177 264 67 0 59 72 0.8 27
Bias, Tiffany....... 34 1205 13 94 107 87 1 229 149 1.5 26
Young, Toni......... 33 699 81 151 232 80 3 12 41 0.3 27
Keller, Lindsey..... 34 894 70 164 234 83 3 35 57 0.6 14
Suttles, Kendra..... 30 596 37 104 141 46 0 30 45 0.7 27
McIntyre, Vicky..... 34 388 53 85 138 50 0 4 28 0.1 13
Schippers, Taylor... 33 571 5 37 42 23 0 29 21 1.4 11
Schultz, Jordan..... 34 656 11 36 47 42 1 45 20 2.3 11
Bryan, Jenni........ 27 233 12 23 35 29 1 11 14 0.8 10
Jones, LaShawn...... 20 78 7 12 19 17 0 0 3 0.0 6
Howard, Heather..... 18 137 11 8 19 12 0 7 1 7.0 5
Crutchfield, Carissa 29 203 4 19 23 15 0 29 14 2.1 4
Turner, Taelor...... 2 4 0 1 1 0 0 2 0 99.0 0
Hardy, Brittney..... 4 20 7 8 15 5 0 0 2 0.0 0
Total............... 34 6800 444 964 1408 556 9 492 477 1.0 98
Opponents........... 34 6800 436 885 1321 539 - 391 513 0.8 83
TEAM STATISTICS OSU OPP
--------------------------------------------------
SCORING................. 2252 2013
Points per game....... 66.2 59.2
Scoring margin........ +7.0 -
FIELD GOALS-ATT......... 832-2082 697-2011
Field goal pct........ .400 .347
3 POINT FG-ATT.......... 193-640 197-644
3-point FG pct........ .302 .306
3-pt FG made per game. 5.7 5.8
FREE THROWS-ATT......... 395-569 422-592
Free throw pct........ .694 .713
F-Throws made per game 11.6 12.4
REBOUNDS................ 1408 1321
Rebounds per game..... 41.4 38.9
Rebounding margin..... +2.6 -
ASSISTS................. 492 391
Assists per game...... 14.5 11.5
TURNOVERS............... 477 513
Turnovers per game.... 14.0 15.1
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 262 244
Steals per game....... 7.7 7.2
BLOCKS.................. 130 112
Blocks per game....... 3.8 3.3
ATTENDANCE.............. 56176 60322
Home games-Avg/Game... 21-2675 10-5561
Neutral site-Avg/Game. - 3-1571
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Oklahoma State........... 1081 1171 - 2252
Opponents................ 938 1075 - 2013
Overall Team Statistics
THE STAT CREW SYSTEM
Oklahoma State Overall Team Statistics (as of Mar 31, 2012)
All games
TEAM STATISTICS OSU OPP
---------------------------------------------------
SCORING.................. 2252 2013
Points per game........ 66.2 59.2
Scoring margin......... +7.0 -
FIELD GOALS-ATT.......... 832-2082 697-2011
Field goal pct......... .400 .347
3 POINT FG-ATT........... 193-640 197-644
3-point FG pct......... .302 .306
3-pt FG made per game.. 5.7 5.8
FREE THROWS-ATT.......... 395-569 422-592
Free throw pct......... .694 .713
F-Throws made per game. 11.6 12.4
REBOUNDS................. 1408 1321
Rebounds per game...... 41.4 38.9
Rebounding margin...... +2.6 -
ASSISTS.................. 492 391
Assists per game....... 14.5 11.5
TURNOVERS................ 477 513
Turnovers per game..... 14.0 15.1
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 262 244
Steals per game........ 7.7 7.2
BLOCKS................... 130 112
Blocks per game........ 3.8 3.3
WINNING STREAK........... 6 -
Home win streak........ 8 -
ATTENDANCE............... 56176 60322
Home games-Avg/Game.... 21-2675 10-5561
Neutral site-Avg/Game.. - 3-1571
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oklahoma State................ 1081 1171 - 2252
Opponents..................... 938 1075 - 2013
Category Leaders
THE STAT CREW SYSTEM
Oklahoma State Category Leaders (as of Mar 31, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Donohoe, Liz........ 34 446 13.1 Donohoe, Liz........ 34 446 13.1
Bias, Tiffany....... 34 445 13.1 Bias, Tiffany....... 34 445 13.1
Young, Toni......... 33 395 12.0 Young, Toni......... 33 395 12.0
Keller, Lindsey..... 34 259 7.6 Keller, Lindsey..... 34 259 7.6
Suttles, Kendra..... 30 223 7.4 Suttles, Kendra..... 30 223 7.4
McIntyre, Vicky..... 34 136 4.0 McIntyre, Vicky..... 34 136 4.0
Schippers, Taylor... 33 126 3.8 Schippers, Taylor... 33 126 3.8
Schultz, Jordan..... 34 116 3.4 Schultz, Jordan..... 34 116 3.4
Bryan, Jenni........ 27 46 1.7 Bryan, Jenni........ 27 46 1.7
Jones, LaShawn...... 20 32 1.6 Jones, LaShawn...... 20 32 1.6
Crutchfield, Carissa 29 15 0.5 Howard, Heather..... 18 13 0.7
Howard, Heather..... 18 13 0.7 Crutchfield, Carissa 29 15 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young, Toni......... 170 331 .514 Bias, Tiffany....... 34 417 12.3
Suttles, Kendra..... 84 191 .440 Donohoe, Liz........ 34 414 12.2
Keller, Lindsey..... 95 227 .419 Young, Toni......... 33 331 10.0
McIntyre, Vicky..... 59 145 .407 Keller, Lindsey..... 34 227 6.7
Jones, LaShawn...... 13 32 .406 Suttles, Kendra..... 30 191 6.4
Donohoe, Liz........ 154 414 .372
Schultz, Jordan..... 39 106 .368 FIELD GOALS MADE G Made Made/G
Bias, Tiffany....... 152 417 .365 -----------------------------------
Schippers, Taylor... 44 125 .352 Young, Toni......... 33 170 5.2
Crutchfield, Carissa 6 22 .273 Donohoe, Liz........ 34 154 4.5
Bryan, Jenni........ 10 37 .270 Bias, Tiffany....... 34 152 4.5
Howard, Heather..... 6 30 .200 Keller, Lindsey..... 34 95 2.8
Suttles, Kendra..... 30 84 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crutchfield, Carissa 2 2 1.000 Donohoe, Liz........ 34 161 4.7
Schultz, Jordan..... 34 90 .378 Bias, Tiffany....... 34 112 3.3
Donohoe, Liz........ 54 161 .335 Schultz, Jordan..... 34 90 2.6
Schippers, Taylor... 28 85 .329 Schippers, Taylor... 33 85 2.6
Bryan, Jenni........ 6 19 .316 Keller, Lindsey..... 34 81 2.4
Suttles, Kendra..... 21 75 .280
Keller, Lindsey..... 22 81 .272 3-POINT FGS MADE G Made Made/G
Bias, Tiffany....... 25 112 .223 -----------------------------------
Howard, Heather..... 1 14 .071 Donohoe, Liz........ 34 54 1.6
Turner, Taelor...... 0 1 .000 Schultz, Jordan..... 34 34 1.0
Schippers, Taylor... 33 28 0.8
Bias, Tiffany....... 34 25 0.7
Keller, Lindsey..... 34 22 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schippers, Taylor... 10 11 .909 Bias, Tiffany....... 34 176 5.2
Donohoe, Liz........ 84 97 .866 Donohoe, Liz........ 34 97 2.9
Suttles, Kendra..... 34 44 .773 Young, Toni......... 33 93 2.8
Jones, LaShawn...... 6 8 .750 Keller, Lindsey..... 34 67 2.0
Keller, Lindsey..... 47 67 .701 Suttles, Kendra..... 30 44 1.5
Bryan, Jenni........ 20 29 .690
McIntyre, Vicky..... 18 27 .667 FREE THROWS MADE G Made Made/G
Bias, Tiffany....... 116 176 .659 -----------------------------------
Young, Toni......... 55 93 .591 Bias, Tiffany....... 34 116 3.4
Schultz, Jordan..... 4 10 .400 Donohoe, Liz........ 34 84 2.5
