Oklahoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Oklahoma State Season Schedule/Results & Leaders (as of Mar 21, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (15-5) (1-9) (1-1)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (13-3) (11-1) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-10 1 p.m. TEXAS SOUTHERN W 68-30 1644 (16)Young, Toni (13)Young, Toni
11-18-10 7 p.m. GRAMBLING STATE W 84-40 2006 (17)Bias, Tiffany (14)Young, Toni
11-20-10 2 p.m. CENTENARY W 91-41 1996 (19)McIntyre, Vicky (8)Suttles, Kendra
(8)Keller, Lindsey
11-22-10 7 p.m. UT ARLINGTON W 82-52 2116 (20)Young, Toni (13)McIntyre, Vicky
11-26-10 5 PM MST vs Rhode Island W 94-45 7571 (18)Young, Toni (8)Robinson, Precious
11-27-10 7:25 PM MST at New Mexico Wo2 74-65 7528 (25)Young, Toni (10)Young, Toni
12-02-10 7 p.m. UALR W 55-52 1926 (14)Young, Toni (10)Keller, Lindsey
(14)Keller, Lindsey
12-05-10 2 p.m. WISCONSIN W 50-42 2189 (14)Bias, Tiffany (8)Young, Toni
12-12-10 1 p.m. DUKE 45-73 L 3189 (20)Garrison, Lakyn (5)McIntyre, Vicky
12-22-10 7 p.m. ORAL ROBERTS W 77-48 2452 (25)Young, Toni (10)Young, Toni
12-27-10 7 p.m. ARKANSAS-PINE BLUFF W 95-50 2839 (20)Garrison, Lakyn (13)Robinson, Precious
01-02-11 2 p.m. UTPA W 94-40 2102 (14)McIntyre, Vicky (10)Young, Toni
01-04-11 7 p.m. VERMONT W 79-33 2051 (21)Young, Toni (11)Young, Toni
01-09-11 2:30 p.m. * at Kansas State 45-63 L 9024 (10)Robinson, Precious (10)Robinson, Precious
01-12-11 7 p.m. * TEXAS A&M 57-82 L 1996 (16)Young, Toni (12)Young, Toni
01-15-11 7 p.m. * at Baylor 39-70 L 9038 (12)Young, Toni (8)Young, Toni
01-18-11 6:00 p.m. * COLORADO W 58-49 2080 (14)McIntyre, Vicky (8)McIntyre, Vicky
01-22-11 5 P.M. * at Texas 56-63 L 4835 (14)Young, Toni (10)Young, Toni
01-29-11 12 p.m. * OKLAHOMA 77-82 L 4252 (16)McIntyre, Vicky (8)Bryan, Jenni
(8)Keller, Lindsey
02-02-11 7:06 p.m. * at Iowa State 59-79 L 9519 (24)McIntyre, Vicky (8)McIntyre, Vicky
02-06-11 1:00 p.m. * BAYLOR 57-84 L 2471 (12)McIntyre, Vicky (7)Keller, Lindsey
02-09-11 7 p.m. * TEXAS TECH W 62-52 1934 (30)Young, Toni (13)Young, Toni
02-12-11 2 p.m. * NEBRASKA W 80-57 2473 (20)Young, Toni (11)Young, Toni
02-16-11 7 p.m. * at Missouri 65-71 Lot 1463 (22)Young, Toni (22)Young, Toni
02-19-11 6:00 PM * at Texas A&M 67-76 L 6470 (23)Young, Toni (17)Young, Toni
02-23-11 7 p.m. * KANSAS 66-73 L 2065 (20)Young, Toni (8)Young, Toni
02-26-11 5 p.m. * at Texas Tech 48-57 L 7536 (14)McIntyre, Vicky (11)McIntyre, Vicky
03-02-11 7:07 p.m. * at Oklahoma 66-81 L 7401 (31)Young, Toni (4)Young, Toni
(4)Bias, Tiffany
(4)Blair-Mobley, Caroly
03-05-11 7 p.m. * TEXAS W 68-67 2444 (21)Bias, Tiffany (9)Young, Toni
03-08-11 7:30 p.m. vs Texas Tech 52-75 L 3257 (21)McIntyre, Vicky (11)Young, Toni
03-16-11 7 p.m. PEPPERDINE W 81-74 1239 (34)Young, Toni (18)Young, Toni
3/21/11 7:00 p.m. at Wyoming Cowgirls 71-75 L 5372 (17)Bias, Tiffany (10)Suttles, Kendra
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 45464 2273
AWAY.................... 10 68186 6819
NEUTRAL................. 2 10828 5414
TOTAL................... 32 124478 3890
Season Box Score
The Automated ScoreBook
Oklahoma State Season Box Score (as of Mar 21, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (15-5) (1-9) (1-1)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (13-3) (11-1) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Young, Toni........ 31-30 797 25.7 210-446 .471 0-0 .000 59-102 .578 108 174 282 9.1 79 2 32 56 51 53 479 15.5
34 McIntyre, Vicky.... 31-17 624 20.1 139-281 .495 0-2 .000 69-103 .670 65 106 171 5.5 64 2 16 45 66 12 347 11.2
03 Bias, Tiffany...... 32-31 1006 31.4 101-308 .328 31-132 .235 77-101 .762 16 72 88 2.8 81 5 135 118 3 63 310 9.7
00 Garrison, Lakyn.... 32-27 860 26.9 84-248 .339 59-201 .294 5-14 .357 7 45 52 1.6 38 0 38 39 1 32 232 7.3
25 Keller, Lindsey.... 31-16 527 17.0 57-138 .413 14-47 .298 36-48 .750 61 69 130 4.2 78 1 27 38 5 17 164 5.3
31 Suttles, Kendra.... 30-1 370 12.3 58-138 .420 13-42 .310 18-24 .750 42 51 93 3.1 36 0 22 42 12 6 147 4.9
01 Robinson, Precious. 26-2 315 12.1 40-90 .444 0-0 .000 35-56 .625 41 80 121 4.7 29 0 17 24 9 14 115 4.4
24 Crutchfield, Cariss 32-4 530 16.6 42-127 .331 6-17 .353 21-49 .429 27 59 86 2.7 42 1 71 47 1 36 111 3.5
11 Bryan, Jenni....... 30-8 400 13.3 30-88 .341 18-51 .353 20-32 .625 24 56 80 2.7 57 0 33 47 0 15 98 3.3
05 Blair-Mobley, Carol 32-22 600 18.8 28-73 .384 9-37 .243 16-28 .571 35 47 82 2.6 45 1 23 32 1 15 81 2.5
13 Howard, Heather.... 31-2 387 12.5 23-68 .338 14-41 .341 5-11 .455 31 38 69 2.2 24 0 19 22 7 6 65 2.1
33 Dorsett, Jazmyn.... 10-0 59 5.9 4-12 .333 2-7 .286 3-6 .500 1 4 5 0.5 4 0 2 5 0 2 13 1.3
TEAM............... 51 44 95 3.0 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 816-2017 .405 166-577 .288 364-574 .634 509 845 1354 42.3 577 12 435 522 156 271 2162 67.6
Opponents.......... 32 6475 654-1796 .364 226-680 .332 407-599 .679 403 813 1216 38.0 545 - 403 621 84 249 1941 60.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Oklahoma State................ 993 1137 21 11 - 2162
Opponents..................... 920 992 27 2 - 1941
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oklahoma State................ 86 2 88
Opponents..................... 84 3 87
Overall/Conference Statistics
The Automated ScoreBook
Oklahoma State Overall/Conference Statistics (as of Mar 21, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Toni......... 31-30 25.7 .471 .000 .578 9.1 1.0 53 51 15.5 16-15 27.4 .436 .000 .596 8.9 1.0 25 33 14.9
McIntyre, Vicky..... 31-17 20.1 .495 .000 .670 5.5 0.5 12 66 11.2 16-6 20.9 .457 .000 .617 5.0 0.4 3 32 10.9
Bias, Tiffany....... 32-31 31.4 .328 .235 .762 2.8 4.2 63 3 9.7 16-15 32.5 .351 .228 .786 3.0 3.7 25 1 9.4
Garrison, Lakyn..... 32-27 26.9 .339 .294 .357 1.6 1.2 32 1 7.3 16-13 31.1 .327 .295 .000 1.2 1.1 13 1 6.1
Keller, Lindsey..... 31-16 17.0 .413 .298 .750 4.2 0.9 17 5 5.3 15-10 17.9 .441 .350 .704 3.8 0.9 11 3 5.2
Suttles, Kendra..... 30-1 12.3 .420 .310 .750 3.1 0.7 6 12 4.9 14-1 10.6 .447 .417 .818 1.9 0.8 3 1 4.0
Robinson, Precious.. 26-2 12.1 .444 .000 .625 4.7 0.7 14 9 4.4 13-2 11.8 .357 .000 .733 3.5 0.5 5 3 4.0
Crutchfield, Carissa 32-4 16.6 .331 .353 .429 2.7 2.2 36 1 3.5 16-4 15.9 .288 .167 .440 2.3 1.6 18 0 3.1
Bryan, Jenni........ 30-8 13.3 .341 .353 .625 2.7 1.1 15 0 3.3 14-6 11.1 .306 .346 .500 2.0 0.6 6 0 2.4
Blair-Mobley, Caroly 32-22 18.8 .384 .243 .571 2.6 0.7 15 1 2.5 16-7 16.6 .381 .200 .462 2.4 0.8 7 0 1.5
Howard, Heather..... 31-2 12.5 .338 .341 .455 2.2 0.6 6 7 2.1 15-1 12.0 .250 .214 .200 2.3 0.5 2 3 1.1
Dorsett, Jazmyn..... 10-0 5.9 .333 .286 .500 0.5 0.2 2 0 1.3 2-0 3.0 .000 .000 .000 0.5 0.5 0 0 0.0
Total............... 32 .405 .288 .634 42.3 13.6 271 156 67.6 16 .389 .281 .629 38.2 11.5 118 77 60.6
Opponents........... 32 .364 .332 .679 38.0 12.6 249 84 60.7 16 .399 .383 .692 39.4 14.4 139 48 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Toni......... 210-446 .471 0-0 .000 59-102 .578 479 15.5 105-241 .436 0-0 .000 28-47 .596 238 14.9
McIntyre, Vicky..... 139-281 .495 0-2 .000 69-103 .670 347 11.2 69-151 .457 0-2 .000 37-60 .617 175 10.9
Bias, Tiffany....... 101-308 .328 31-132 .235 77-101 .762 310 9.7 52-148 .351 13-57 .228 33-42 .786 150 9.4
Garrison, Lakyn..... 84-248 .339 59-201 .294 5-14 .357 232 7.3 36-110 .327 26-88 .295 0-3 .000 98 6.1
Keller, Lindsey..... 57-138 .413 14-47 .298 36-48 .750 164 5.3 26-59 .441 7-20 .350 19-27 .704 78 5.2
Suttles, Kendra..... 58-138 .420 13-42 .310 18-24 .750 147 4.9 21-47 .447 5-12 .417 9-11 .818 56 4.0
Robinson, Precious.. 40-90 .444 0-0 .000 35-56 .625 115 4.4 15-42 .357 0-0 .000 22-30 .733 52 4.0
Crutchfield, Carissa 42-127 .331 6-17 .353 21-49 .429 111 3.5 19-66 .288 1-6 .167 11-25 .440 50 3.1
Bryan, Jenni........ 30-88 .341 18-51 .353 20-32 .625 98 3.3 11-36 .306 9-26 .346 2-4 .500 33 2.4
Blair-Mobley, Caroly 28-73 .384 9-37 .243 16-28 .571 81 2.5 8-21 .381 2-10 .200 6-13 .462 24 1.5
Howard, Heather..... 23-68 .338 14-41 .341 5-11 .455 65 2.1 6-24 .250 3-14 .214 1-5 .200 16 1.1
Dorsett, Jazmyn..... 4-12 .333 2-7 .286 3-6 .500 13 1.3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 816-2017 .405 166-577 .288 364-574 .634 2162 67.6 368-947 .389 66-235 .281 168-267 .629 970 60.6
Opponents........... 654-1796 .364 226-680 .332 407-599 .679 1941 60.7 360-903 .399 132-345 .383 254-367 .692 1106 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Young, Toni......... 108 174 282 79 2 32 56 0.6 34 55 88 143 43 1 16 29 0.6 31
McIntyre, Vicky..... 65 106 171 64 2 16 45 0.4 24 28 52 80 37 1 6 22 0.3 24
Bias, Tiffany....... 16 72 88 81 5 135 118 1.1 21 8 40 48 51 5 59 61 1.0 21
Garrison, Lakyn..... 7 45 52 38 0 38 39 1.0 20 2 17 19 24 0 17 23 0.7 11
Keller, Lindsey..... 61 69 130 78 1 27 38 0.7 14 26 31 57 43 1 13 27 0.5 13
Suttles, Kendra..... 42 51 93 36 0 22 42 0.5 12 11 16 27 22 0 11 18 0.6 12
Robinson, Precious.. 41 80 121 29 0 17 24 0.7 13 16 29 45 11 0 6 10 0.6 10
Crutchfield, Carissa 27 59 86 42 1 71 47 1.5 13 11 25 36 26 1 26 36 0.7 8
Bryan, Jenni........ 24 56 80 57 0 33 47 0.7 11 8 20 28 28 0 9 19 0.5 7
Blair-Mobley, Caroly 35 47 82 45 1 23 32 0.7 10 12 26 38 17 1 12 16 0.8 5
Howard, Heather..... 31 38 69 24 0 19 22 0.9 9 16 19 35 15 0 8 15 0.5 6
Dorsett, Jazmyn..... 1 4 5 4 0 2 5 0.4 4 0 1 1 0 0 1 0 0.0 0
Total............... 509 845 1354 577 12 435 522 0.8 95 220 392 612 317 10 184 281 0.7 80
Opponents........... 403 813 1216 545 - 403 621 0.6 84 221 409 630 271 7 231 278 0.8 84
Combined Team Statistics
The Automated ScoreBook
Oklahoma State Combined Team Statistics (as of Mar 21, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (15-5) (1-9) (1-1)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (13-3) (11-1) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-10 TEXAS SOUTHERN W 68-30 1644
11-18-10 GRAMBLING STATE W 84-40 2006
11-20-10 CENTENARY W 91-41 1996
11-22-10 UT ARLINGTON W 82-52 2116
11-26-10 vs Rhode Island W 94-45 7571
11-27-10 at New Mexico W O2 74-65 7528
12-02-10 UALR W 55-52 1926
12-05-10 WISCONSIN W 50-42 2189
12-12-10 DUKE L 45-73 3189
12-22-10 ORAL ROBERTS W 77-48 2452
12-27-10 ARKANSAS-PINE BLUFF W 95-50 2839
01-02-11 UTPA W 94-40 2102
01-04-11 VERMONT W 79-33 2051
*01-09-11 at Kansas State L 45-63 9024
*01-12-11 TEXAS A&M L 57-82 1996
*01-15-11 at Baylor L 39-70 9038
*01-18-11 COLORADO W 58-49 2080
*01-22-11 at Texas L 56-63 4835
*01-29-11 OKLAHOMA L 77-82 4252
*02-02-11 at Iowa State L 59-79 9519
*02-06-11 BAYLOR L 57-84 2471
*02-09-11 TEXAS TECH W 62-52 1934
*02-12-11 NEBRASKA W 80-57 2473
*02-16-11 at Missouri LOT 65-71 1463
*02-19-11 at Texas A&M L 67-76 6470
*02-23-11 KANSAS L 66-73 2065
*02-26-11 at Texas Tech L 48-57 7536
*03-02-11 at Oklahoma L 66-81 7401
*03-05-11 TEXAS W 68-67 2444
03-08-11 vs Texas Tech L 52-75 3257
03-16-11 PEPPERDINE W 81-74 1239
3/21/11 at Wyoming Cowgirls L 71-75 5372
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Young, Toni......... 31-30 25.7 .471 .000 .578 9.1 1.0 53 51 15.5
34 McIntyre, Vicky..... 31-17 20.1 .495 .000 .670 5.5 0.5 12 66 11.2
03 Bias, Tiffany....... 32-31 31.4 .328 .235 .762 2.8 4.2 63 3 9.7
00 Garrison, Lakyn..... 32-27 26.9 .339 .294 .357 1.6 1.2 32 1 7.3
25 Keller, Lindsey..... 31-16 17.0 .413 .298 .750 4.2 0.9 17 5 5.3
31 Suttles, Kendra..... 30-1 12.3 .420 .310 .750 3.1 0.7 6 12 4.9
01 Robinson, Precious.. 26-2 12.1 .444 .000 .625 4.7 0.7 14 9 4.4
24 Crutchfield, Carissa 32-4 16.6 .331 .353 .429 2.7 2.2 36 1 3.5
11 Bryan, Jenni........ 30-8 13.3 .341 .353 .625 2.7 1.1 15 0 3.3
05 Blair-Mobley, Caroly 32-22 18.8 .384 .243 .571 2.6 0.7 15 1 2.5
13 Howard, Heather..... 31-2 12.5 .338 .341 .455 2.2 0.6 6 7 2.1
33 Dorsett, Jazmyn..... 10-0 5.9 .333 .286 .500 0.5 0.2 2 0 1.3
TM TEAM................ 32-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 32 .405 .288 .634 42.3 13.6 271 156 67.6
Opponents........... 32 .364 .332 .679 38.0 12.6 249 84 60.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Young, Toni......... 31 210-446 .471 0-0 .000 59-102 .578 479 15.5
McIntyre, Vicky..... 31 139-281 .495 0-2 .000 69-103 .670 347 11.2
Bias, Tiffany....... 32 101-308 .328 31-132 .235 77-101 .762 310 9.7
Garrison, Lakyn..... 32 84-248 .339 59-201 .294 5-14 .357 232 7.3
Keller, Lindsey..... 31 57-138 .413 14-47 .298 36-48 .750 164 5.3
Suttles, Kendra..... 30 58-138 .420 13-42 .310 18-24 .750 147 4.9
Robinson, Precious.. 26 40-90 .444 0-0 .000 35-56 .625 115 4.4
Crutchfield, Carissa 32 42-127 .331 6-17 .353 21-49 .429 111 3.5
Bryan, Jenni........ 30 30-88 .341 18-51 .353 20-32 .625 98 3.3
Blair-Mobley, Caroly 32 28-73 .384 9-37 .243 16-28 .571 81 2.5
Howard, Heather..... 31 23-68 .338 14-41 .341 5-11 .455 65 2.1
Dorsett, Jazmyn..... 10 4-12 .333 2-7 .286 3-6 .500 13 1.3
Total............... 32 816-2017 .405 166-577 .288 364-574 .634 2162 67.6
Opponents........... 32 654-1796 .364 226-680 .332 407-599 .679 1941 60.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Young, Toni......... 31 797 108 174 282 79 2 32 56 0.6 34
McIntyre, Vicky..... 31 624 65 106 171 64 2 16 45 0.4 24
Bias, Tiffany....... 32 1006 16 72 88 81 5 135 118 1.1 21
Garrison, Lakyn..... 32 860 7 45 52 38 0 38 39 1.0 20
Keller, Lindsey..... 31 527 61 69 130 78 1 27 38 0.7 14
Suttles, Kendra..... 30 370 42 51 93 36 0 22 42 0.5 12
Robinson, Precious.. 26 315 41 80 121 29 0 17 24 0.7 13
Crutchfield, Carissa 32 530 27 59 86 42 1 71 47 1.5 13
Bryan, Jenni........ 30 400 24 56 80 57 0 33 47 0.7 11
Blair-Mobley, Caroly 32 600 35 47 82 45 1 23 32 0.7 10
Howard, Heather..... 31 387 31 38 69 24 0 19 22 0.9 9
Dorsett, Jazmyn..... 10 59 1 4 5 4 0 2 5 0.4 4
Total............... 32 6475 509 845 1354 577 12 435 522 0.8 95
Opponents........... 32 6475 403 813 1216 545 - 403 621 0.6 84
TEAM STATISTICS OSU OPP
--------------------------------------------------
SCORING................. 2162 1941
Points per game....... 67.6 60.7
Scoring margin........ +6.9 -
FIELD GOALS-ATT......... 816-2017 654-1796
Field goal pct........ .405 .364
3 POINT FG-ATT.......... 166-577 226-680
3-point FG pct........ .288 .332
3-pt FG made per game. 5.2 7.1
FREE THROWS-ATT......... 364-574 407-599
Free throw pct........ .634 .679
F-Throws made per game 11.4 12.7
REBOUNDS................ 1354 1216
Rebounds per game..... 42.3 38.0
Rebounding margin..... +4.3 -
ASSISTS................. 435 403
Assists per game...... 13.6 12.6
TURNOVERS............... 522 621
Turnovers per game.... 16.3 19.4
Turnover margin....... +3.1 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 271 249
Steals per game....... 8.5 7.8
BLOCKS.................. 156 84
Blocks per game....... 4.9 2.6
ATTENDANCE.............. 45464 79014
Home games-Avg/Game... 20-2273 10-6819
Neutral site-Avg/Game. - 2-5414
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Oklahoma State...... 993 1137 21 11 - 2162
Opponents........... 920 992 27 2 - 1941
Overall Team Statistics
The Automated ScoreBook
Oklahoma State Overall Team Statistics (as of Mar 21, 2011)
All games
TEAM STATISTICS OSU OPP
---------------------------------------------------
SCORING.................. 2162 1941
Points per game........ 67.6 60.7
Scoring margin......... +6.9 -
FIELD GOALS-ATT.......... 816-2017 654-1796
Field goal pct......... .405 .364
3 POINT FG-ATT........... 166-577 226-680
3-point FG pct......... .288 .332
3-pt FG made per game.. 5.2 7.1
FREE THROWS-ATT.......... 364-574 407-599
Free throw pct......... .634 .679
F-Throws made per game. 11.4 12.7
REBOUNDS................. 1354 1216
Rebounds per game...... 42.3 38.0
Rebounding margin...... +4.3 -
ASSISTS.................. 435 403
Assists per game....... 13.6 12.6
TURNOVERS................ 522 621
Turnovers per game..... 16.3 19.4
Turnover margin........ +3.1 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 271 249
Steals per game........ 8.5 7.8
BLOCKS................... 156 84
Blocks per game........ 4.9 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 45464 79014
Home games-Avg/Game.... 20-2273 10-6819
Neutral site-Avg/Game.. - 2-5414
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Oklahoma State................ 993 1137 21 11 - 2162
Opponents..................... 920 992 27 2 - 1941
Category Leaders
The Automated ScoreBook
Oklahoma State Category Leaders (as of Mar 21, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Young, Toni......... 31 479 15.5 Young, Toni......... 31 479 15.5
McIntyre, Vicky..... 31 347 11.2 McIntyre, Vicky..... 31 347 11.2
Bias, Tiffany....... 32 310 9.7 Bias, Tiffany....... 32 310 9.7
Garrison, Lakyn..... 32 232 7.3 Garrison, Lakyn..... 32 232 7.3
Keller, Lindsey..... 31 164 5.3 Keller, Lindsey..... 31 164 5.3
Suttles, Kendra..... 30 147 4.9 Suttles, Kendra..... 30 147 4.9
Robinson, Precious.. 26 115 4.4 Robinson, Precious.. 26 115 4.4
Crutchfield, Carissa 32 111 3.5 Crutchfield, Carissa 32 111 3.5
Bryan, Jenni........ 30 98 3.3 Bryan, Jenni........ 30 98 3.3
Blair-Mobley, Caroly 32 81 2.5 Blair-Mobley, Caroly 32 81 2.5
Howard, Heather..... 31 65 2.1 Howard, Heather..... 31 65 2.1
Dorsett, Jazmyn..... 10 13 1.3 Dorsett, Jazmyn..... 10 13 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McIntyre, Vicky..... 139 281 .495 Young, Toni......... 31 446 14.4
Young, Toni......... 210 446 .471 Bias, Tiffany....... 32 308 9.6
Robinson, Precious.. 40 90 .444 McIntyre, Vicky..... 31 281 9.1
Suttles, Kendra..... 58 138 .420 Garrison, Lakyn..... 32 248 7.8
Keller, Lindsey..... 57 138 .413 Suttles, Kendra..... 30 138 4.6
Blair-Mobley, Caroly 28 73 .384 Keller, Lindsey..... 31 138 4.5
Bryan, Jenni........ 30 88 .341
Garrison, Lakyn..... 84 248 .339 FIELD GOALS MADE G Made Made/G
Howard, Heather..... 23 68 .338 -----------------------------------
Dorsett, Jazmyn..... 4 12 .333 Young, Toni......... 31 210 6.8
Crutchfield, Carissa 42 127 .331 McIntyre, Vicky..... 31 139 4.5
Bias, Tiffany....... 101 308 .328 Bias, Tiffany....... 32 101 3.2
Garrison, Lakyn..... 32 84 2.6
Suttles, Kendra..... 30 58 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryan, Jenni........ 18 51 .353 Garrison, Lakyn..... 32 201 6.3
Crutchfield, Carissa 6 17 .353 Bias, Tiffany....... 32 132 4.1
Howard, Heather..... 14 41 .341 Bryan, Jenni........ 30 51 1.7
Suttles, Kendra..... 13 42 .310 Keller, Lindsey..... 31 47 1.5
Keller, Lindsey..... 14 47 .298 Suttles, Kendra..... 30 42 1.4
Garrison, Lakyn..... 59 201 .294
Dorsett, Jazmyn..... 2 7 .286 3-POINT FGS MADE G Made Made/G
Blair-Mobley, Caroly 9 37 .243 -----------------------------------
Bias, Tiffany....... 31 132 .235 Garrison, Lakyn..... 32 59 1.8
McIntyre, Vicky..... 0 2 .000 Bias, Tiffany....... 32 31 1.0
Bryan, Jenni........ 30 18 0.6
Howard, Heather..... 31 14 0.5
Keller, Lindsey..... 31 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bias, Tiffany....... 77 101 .762 McIntyre, Vicky..... 31 103 3.3
Keller, Lindsey..... 36 48 .750 Young, Toni......... 31 102 3.3
Suttles, Kendra..... 18 24 .750 Bias, Tiffany....... 32 101 3.2
McIntyre, Vicky..... 69 103 .670 Robinson, Precious.. 26 56 2.2
Bryan, Jenni........ 20 32 .625 Crutchfield, Carissa 32 49 1.5
Robinson, Precious.. 35 56 .625
Young, Toni......... 59 102 .578 FREE THROWS MADE G Made Made/G
Blair-Mobley, Caroly 16 28 .571 -----------------------------------
Dorsett, Jazmyn..... 3 6 .500 Bias, Tiffany....... 32 77 2.4
Howard, Heather..... 5 11 .455 McIntyre, Vicky..... 31 69 2.2
Crutchfield, Carissa 21 49 .429 Young, Toni......... 31 59 1.9
Garrison, Lakyn..... 5 14 .357 Keller, Lindsey..... 31 36 1.2
Robinson, Precious.. 26 35 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Young, Toni......... 31 282 9.1 Bias, Tiffany....... 32 135 4.2
McIntyre, Vicky..... 31 171 5.5 Crutchfield, Carissa 32 71 2.2
Keller, Lindsey..... 31 130 4.2 Garrison, Lakyn..... 32 38 1.2
Robinson, Precious.. 26 121 4.7 Bryan, Jenni........ 30 33 1.1
Suttles, Kendra..... 30 93 3.1 Young, Toni......... 31 32 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Young, Toni......... 31 282 9.1 Bias, Tiffany....... 32 63 2.0
McIntyre, Vicky..... 31 171 5.5 Young, Toni......... 31 53 1.7
Robinson, Precious.. 26 121 4.7 Crutchfield, Carissa 32 36 1.1
Keller, Lindsey..... 31 130 4.2 Garrison, Lakyn..... 32 32 1.0
Suttles, Kendra..... 30 93 3.1 Keller, Lindsey..... 31 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Young, Toni......... 31 108 3.5 McIntyre, Vicky..... 31 66 2.1
McIntyre, Vicky..... 31 65 2.1 Young, Toni......... 31 51 1.6
Keller, Lindsey..... 31 61 2.0 Suttles, Kendra..... 30 12 0.4
Suttles, Kendra..... 30 42 1.4 Robinson, Precious.. 26 9 0.3
Robinson, Precious.. 26 41 1.6 Howard, Heather..... 31 7 0.2
