Oklahoma State University Athletics
OKLAHOMA STATE vs NEBRASKA
5/21/2023
COWGIRL STADIUM
3:05 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | 
Win: Kilfoyl, Lexi (14-5)Loss: Wallace, Courtney (25-16)
Scoring Summary
Team  | OSU  | NEBRASKA  | 
|---|---|---|
 4th T. Edwards doubled to right center, RBI (1-2 BFS); M. Wynne scored.  | 1  | 0  | 
 5th Wallace advanced to second on a wild pitch; Bi. Andrews scored on a wild pitch.  | 1  | 1  | 
 5th Wallace scored on a wild pitch.  | 1  | 2  | 
 7th R. Becker singled up the middle, 2 RBI (0-0); M. Bloodwort advanced to second; H. Sokoloski scored; T. Edwards scored.  | 3  | 2  | 
 7th K. Naomi reached on a fielding error by ss, RBI; C. Factor advanced to second; R. Becker advanced to third; M. Bloodwort scored.  | 4  | 2  | 
 7th M. Wark grounded out to ss, RBI (0-0); K. Naomi advanced to second; C. Factor advanced to third; R. Becker scored, unearned.  | 5  | 2  | 
 OKLAHOMA STATE
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Becker, Rachel | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Factor, Chyenne | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Naomi, Kiley | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wark, Micaela | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Carwile, Katelynn | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Wynne, Morgyn | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Edwards, Tallen | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Tuck, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lott, Katie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sokoloski, Haidyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bloodworth, Megan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kilfoyl, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 7 | 5 | 4 | 0 | 2 | 6 | 
 NEBRASKA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Andrews, Billie  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Wallace, Courtney  | DP/P | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
 Felder, Mya  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Squier, Abbie  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Andrews, Brooke  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gray, Sydney  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Bredwell, Ava  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Caneda, Katelyn  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Neal, Caitlynn  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
 Harness, Sarah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 9 | 0 | 1 | 0 | 9 | 7 | 
Batting
2B: Wallace, Courtney (1); Gray, Sydney (1)
Baserunning 
SB: Wallace, Courtney (1)
HBP: Andrews, Brooke (1)
PO: Wallace, Courtney (1)
Fielding 
E: Andrews, Billie (1)
DP: Felder, Mya (1); Gray, Sydney (1)
 OKLAHOMA STATE
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Kelly | 4.1 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 3 | 74 | 
| Kilfoyl, Lexi | 2.2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 30 | 
| Totals | 9 | 2 | 2 | 1 | 9 | 2 | 0 | 1 | 0 | 28 | 30 | 4 | 6 | 104 | 
 NEBRASKA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wallace, Courtney  | 3.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 62 | 
 Harness, Sarah  | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 9 | 1 | 56 | 
| Totals | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 7 | 118 | 





















