Oklahoma State University Athletics
Nebraska vs Oklahoma State
2/16/2023
Eddie C. Moore
4 p.m.
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 5 | X | 10 | 11 | 0 | 
Win: Aycock, Kyra (1-0)Loss: Wallace, Courtney (3-1)
Scoring Summary
Team  | NEBRASKA  | OSU  | 
|---|---|---|
 1st K. Carwile tripled to left center, 3 RBI; L. Kilfoyl scored; K. Naomi scored; T. Edwards scored.  | 0  | 3  | 
 3rd K. Carwile tripled to left center, RBI (1-1 BK); L. Kilfoyl scored.  | 0  | 4  | 
 3rd M. Wynne singled to second base, RBI (1-2 KFB); K. Carwile scored.  | 0  | 5  | 
 4th C. Factor tripled down the rf line, 2 RBI (0-1 K); H. Sokoloski scored; K. Naomi scored.  | 0  | 7  | 
 4th M. Wynne homered to left center, 3 RBI (1-1 KB); K. Carwile scored; C. Factor scored.  | 0  | 10  | 
 Nebraska
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Andrews, Billie  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wallace, Courtney  | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gray, Sydney  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Felder, Mya  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Squier, Abbie  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Neal, Caitlynn  | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bredwell, Ava  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Caneda, Katelyn  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Andrews, Brooke  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Mangel, Kendall  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Becker, Rachel | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Waitman, Alexx | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Tallen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Naomi, Kiley | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kilfoyl, Lexi | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sokoloski, Haidyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Factor, Chyenne | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Carwile, Katelynn | RF | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Wynne, Morgyn | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 
| Schneidmiller, Audre | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Craig, Angelina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bloodworth, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Timm, Claire | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aycock, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 10 | 11 | 10 | 5 | 0 | 2 | 4 | 
 Nebraska
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wallace, Courtney  | 3.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 49 | 
 Mangel, Kendall  | 1.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 40 | 
| Totals | 11 | 10 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 4 | 89 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aycock, Kyra | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 9 | 48 | 
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 9 | 48 | 






















