Oklahoma State University Athletics
Michigan vs Oklahoma State
2/18/2023
Eddie C. Moore
1:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 2 | 6 | 8 | 1 | |
1 | 3 | 3 | 2 | 1 | 5 | 15 | 14 | 0 |
Win: Runner, Bailie (1-0)Loss: Lebeau, Jessica (3-1)
Scoring Summary
Team | MICH | OSU |
---|---|---|
1st T. Edwards homered to center field, RBI (0-1 K). | 0 | 1 |
2nd A. Schneidmi homered to right center, 3 RBI (2-2 BBSFF); K. Lott scored; K. Carwile scored. | 0 | 4 |
3rd K. Naomi doubled to center field, RBI (0-1 F); T. Edwards scored. | 0 | 5 |
3rd M. Wynne reached on an error by ss, advanced to second (1-1 FB); K. Naomi scored. | 0 | 6 |
3rd K. Lott singled to right center, RBI (0-0); M. Wynne scored. | 0 | 7 |
4th Langford singled, RBI (0-2 FFFFF); Ilacqua advanced to second; Carricaburu advanced to third; Livingston scored. | 1 | 7 |
4th McVey singled to left field, RBI (1-2 KFB); Langford advanced to second; Ilacqua advanced to third; Carricaburu scored. | 2 | 7 |
4th Mataya singled up the middle, 2 RBI (1-2 KBF); McVey advanced to second; Langford scored; Ilacqua scored. | 4 | 7 |
4th K. Naomi singled to third base, RBI (2-2 BKBK); T. Edwards advanced to third; R. Becker scored. | 4 | 8 |
4th K. Carwile walked, RBI (3-1 BBBKB); K. Naomi advanced to third on a wild pitch; T. Edwards scored. | 4 | 9 |
5th T. Edwards doubled to left center, RBI (0-0); R. Becker scored. | 4 | 10 |
6th Ilacqua homered to left field, 2 RBI (1-0 B); Carricaburu scored. | 6 | 10 |
6th A. Craig scored on a wild pitch. | 6 | 11 |
6th C. Factor doubled to center field, RBI (0-0); K. Carwile scored. | 6 | 12 |
6th M. Wark homered to left field, 3 RBI (0-0); K. Lott scored; H. Sokoloski scored. | 6 | 15 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mataya, Ellie | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sieler, Ellie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tholl, Keke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Livingston, Melina | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erickson, Maddie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carricaburu, Ryleigh | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ilacqua, Janelle | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Langford, Indiana | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mcvey, Ella | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lebeau, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   George, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiken, Emerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 2 | 0 | 3 | 4 |
Batting
HR: Ilacqua, Janelle (1)
Baserunning
HBP: Livingston, Melina (1)
Fielding
E: Mcvey, Ella (1)
Oklahoma State
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebeau, Jessica | 3.0 | 6 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 6 | 59 |
George, Hannah | 2.0 | 6 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 47 |
Aiken, Emerson | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 |
Totals | 14 | 15 | 15 | 3 | 3 | 3 | 0 | 1 | 0 | 31 | 35 | 4 | 8 | 112 |