Oklahoma State University Athletics
Oklahoma State vs Incarnate Word
4/1/2023
H-E-B Field
11:00 AM
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 7 | 11 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
Win: Maxwell, Kelly (11-0)Loss: Gunther, A (5-4)
Scoring Summary
Team  | OSU  | UIW  | 
|---|---|---|
 1st K. Naomi singled, RBI (2-2 BKFBF); R. Becker scored.  | 1  | 0  | 
 2nd M. Bloodwort singled, advanced to second on a throwing error by cf, 2 RBI (1-1 KB); K. Carwile scored; C. Factor scored.  | 3  | 0  | 
 2nd T. Edwards singled to center field, RBI (1-2 BFF); R. Becker advanced to third; M. Bloodwort scored.  | 4  | 0  | 
 5th C. Factor singled to center field, RBI (0-1 K); M. Wynne advanced to third; M. Wark scored.  | 5  | 0  | 
 5th K. Carwile singled to center field, RBI (1-2 BSK); C. Factor advanced to second; M. Wynne scored.  | 6  | 0  | 
 5th R. Becker doubled to left center, 3 RBI (2-0 BB); M. Bloodwort scored; K. Carwile scored; C. Factor scored.  | 9  | 0  | 
 5th T. Edwards singled to right field, advanced to second on the throw, RBI (3-1 KBBB); R. Becker scored.  | 10  | 0  | 
 5th K. Naomi doubled, RBI (0-1 F); T. Edwards scored.  | 11  | 0  | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Becker, Rachel | 2B | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 
| Edwards, Tallen | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Naomi, Kiley | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Wark, Micaela | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Wynne, Morgyn | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Factor, Chyenne | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Carwile, Katelynn | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Tuck, Taylor | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bloodworth, Megan | 3B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kilfoyl, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 11 | 16 | 11 | 3 | 0 | 2 | 6 | 
Batting
Baserunning 
 Incarnate Word
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cram, D  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 White, A  | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Mata, R  | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Garcia, A  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Mcgary, K  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sanchez, A  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Cordon, J  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Guillen, M  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Frank, A  | SS/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Gunther, A  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Myers, N  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Floyd, M  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 2 | 0 | 1 | 0 | 8 | 3 | 
Baserunning 
SB: White, A (1)
Fielding 
E: Cram, D (1)
DP: Garcia, A (1); Frank, A (1)
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Kelly | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 67 | 
| Kilfoyl, Lexi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 79 | 
 Incarnate Word
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gunther, A  | 4.2 | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 5 | 110 | 
 Myers, N  | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | 
 Floyd, M  | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 
| Totals | 16 | 11 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 5 | 132 | 



















