Oklahoma State University Athletics
Baylor vs Oklahoma State
3/24/2023
Cowgirl Stadium
6 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | |
0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
Win: Maxwell, Kelly (9-0)Loss: Rylee Crandall (7-2)
Scoring Summary
Team | BU | OSU |
---|---|---|
2nd Pilon grounded out to 2b, RBI (0-1 K); Watson advanced to second; Collazos advanced to third; Hott scored. | 1 | 0 |
2nd Strain singled to shortstop, RBI (0-0); Watson advanced to third; Collazos scored. | 2 | 0 |
2nd Toven singled to right field, RBI (0-1 K); Wilson advanced to second; Strain advanced to third; Watson scored. | 3 | 0 |
2nd Govan singled through the left side, 2 RBI (1-2 KKBFFF); Toven advanced to third; Wilson scored; Strain scored. | 5 | 0 |
3rd C. Factor singled to third base, RBI (1-1 BK); M. Wark advanced to second, advanced to third on a throwing error by 3b; K. Naomi scored, unearned. | 5 | 1 |
3rd M. Wynne singled up the middle, RBI (2-2 KKFBBFF); C. Factor advanced to second; M. Wark scored, unearned. | 5 | 2 |
3rd T. Tuck walked, RBI (3-1 BFBBB); K. Lott advanced to second; M. Wynne advanced to third; C. Factor scored, unearned. | 5 | 3 |
3rd M. Bloodwort walked, RBI (3-1 KBBBB); T. Tuck advanced to second; K. Lott advanced to third; M. Wynne scored, unearned. | 5 | 4 |
4th C. Factor doubled to left center, RBI (3-1 BBBK); T. Edwards scored. | 5 | 5 |
11th M. Bloodwort singled through the left side, RBI (0-0); C. Timm advanced to second; M. Wynne advanced to third; A. Waitman scored. | 5 | 6 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie Wilson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Amber Toven | SS | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Shaylon Govan | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
   Ashlyn Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hott | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sydney Collazos | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ana Watson | DP | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Presleigh Pilon | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kaci West | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Emry Mcdonough | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Bower | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Vivoda | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Strain | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 5 | 6 | 0 | 11 | 7 |
Batting
2B: Shaylon Govan (1)
Baserunning
CS: Caroline Rowatt (1)
HBP: Mckenzie Wilson (1); Presleigh Pilon (1)
Fielding
E: Shaylon Govan (1); Presleigh Pilon (1); Kaci West (2)
DP: Shaylon Govan (1); Presleigh Pilon (1)
Oklahoma State
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dariana Orme | 2.2 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 0 | 6 | 70 |
Rylee Crandall | 8.0 | 6 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 29 | 37 | 11 | 8 | 154 |
Totals | 10 | 6 | 2 | 10 | 5 | 0 | 0 | 1 | 0 | 42 | 54 | 11 | 14 | 224 |
Oklahoma State
Win: Maxwell, Kelly (9-0)
Loss: Rylee Crandall (7-2)
HBP: Dariana Orme (1)
;
Aycock, Kyra (1); Maxwell, Kelly (1)