| Football - 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | POS | HT | WT | Class | HOMETOWN/HIGH SCHOOL/COLLEGE |
| 73 | Adcock, Levy | OL | 6-6 | 330 | SO | Claremore, OK/Sequoyah/NEO |
| 49 | Alexander, Kenny | LB | 6-1 | 227 | SO | McKinney, Texas/North High School |
| 82 | Anderson, Isaiah | WR | 5-10 | 170 | RS FR | Wichita Falls, TX/Wichita Falls |
| 23 | Anderson, Terrance | CB | 5-11 | 180 | SR | Aldine, TX/Aldine |
| 31 | Antoine, Lucien | S | 6-1 | 215 | SR | Coral Springs, FL//Ft. Scott CC |
| 84 | Anyiam, Hubert | WR | 6-0 | 198 | SO | Garland, Texas/North |
| 67 | Arbuckle, Randall | DS | 6-1 | 227 | RS FR | Canadian, TX/Canadian |
| 95 | Bailey, Dan | P/K | 6-0 | 200 | JR | Mustang, Okla./Southwest Covenant |
| 55 | Barnes, Jordan | LB | 6-0 | 243 | FR | Fort Wayne, IN/Homestead |
| 89 | Bassett, Cooper | TE | 6-5 | 259 | RS FR | Tuttle, OK/Tuttle |
| 81 | Blackmon, Justin | WR | 6-1 | 207 | RS FR | Ardmore, OK/Plainview |
| 50 | Blatnick, Jamie | DE | 6-3 | 270 | SO | Celina, Texas/Celina |
| 60 | Bond, Brady | OL | 6-6 | 301 | SR | Garber, Okla./Garber |
| 44 | Booker, Donald | LB | 5-11 | 236 | SR | Houston, TX/Klein Forest/Navarro JC |
| 61 | Bowie, Michael | OL | 6-4 | 325 | FR | Sand Springs, OK/Charles Page |
| 19 | Brown, Brodrick | CB | 5-8 | 180 | RS FR | Houston, TX/Westfield |
| 1 | Bryant, Dez | WR | 6-2 | 220 | JR | Lufkin, Texas/Lufkin |
| 98 | Burton, Derek | DT | 6-3 | 281 | SR | Muskogee, Okla./Muskogee |
| 38 | Buster, Grayson | P/K | 5-11 | 186 | SO | Crawford, Texas/Crawford |
| 26 | Cash, Nick | WR | 5-11 | 185 | FR | Jet, OK//Southwestern OK State |
| 3 | Cate, Alex | QB | 6-1 | 195 | JR | Salt Lake City, Utah/Cottonwood |
| 10 | Chelf, Clint | QB | 6-1 | 200 | FR | Enid, OK/Enid |
| 31 | Chelf, Colton | WR | 5-9 | 164 | JR | Enid, OK/Enid |
| 62 | Chesnut, Mark | OL | 6-1 | 296 | SR | Miami, OK/NEO A&M JC |
| 91 | Chinasa, Ugo | DE | 6-5 | 252 | JR | Richardson, Texas/Berkner |
| 80 | Conner, DeMarcus | WR | 6-1 | 213 | SR | Spring, Texas/Westfield |
| 25 | Cooper, Josh | WR | 5-11 | 192 | SO | Mustang, Okla./Mustang |
| 16 | Cox, Perrish | DB | 6-0 | 198 | SR | Waco, Texas/University |
| 66 | Davis, DeJuan | OL | 6-2 | 301 | RS FR | Fort Worth, TX/Crowley |
| 95 | Donaldson, Chris | DT | 6-1 | 299 | JR | Anderson, SC//Coffeyville CC |
| 58 | Epstein, Evan | OL | 6-2 | 283 | SO | McKinney, TX/Bishop Lynch |
| 17 | Fields, Jarod | CB | 5-10 | 190 | JR | Ardmore, OK//NEO A&M JC |
| 48 | Fields, Tyler | LB | 5-11 | 212 | FR | Hugo, OK/Hugo |
| 24 | Fontenot, Deron | LB | 5-9 | 224 | SO | Grand Prairie, Texas/Grand Prairie South |
| 83 | Fooks, Dameron | WR | 6-3 | 208 | SO | Anaheim, CA//Fullerton CC |
| 77 | Franklin, Noah | OL | 6-5 | 314 | SR | Vinita, Okla./Vinita |
| 33 | Furr, LeRon | LB | 6-2 | 231 | FR | Columbus, GA/Carver |
| 74 | Garner, Grant | OL | 6-3 | 290 | SO | Mesquite, Texas/North Mesquite |
| 42 | Gent, Justin | LB | 6-1 | 236 | JR | Irving, Texas/MacArthur |
| 23 | Gilsleider, Nathan | WR | 6-2 | 213 | SR | Claremore, OK//E. Okla JC |
| 71 | Graham, Parker | OL | 6-7 | 289 | FR | Webb City, MO/Webb City |
| 7 | Gray, Maurice | CB | 5-8 | 183 | SR | Kathleen, GA/Warner Robins/Butler CC |
| 99 | Harlan, Wes | P/K | 6-0 | 190 | RS FR | Houston, TX/Langham Creek |
| 7 | Harrison, Michael | WR | 6-1 | 211 | FR | Dallas, TX/Hillcrest |
| 92 | Hart, Darius | DE | 6-5 | 245 | JR | Poplarville, MS//Pearl River CC |
| 19 | Hill, Anthony | WR | 5-11 | 193 | JR | Kansas City, KS/Coffeyville |
| 6 | Hood, Bryce | WR | 5-9 | 185 | SO | Bartlesville, Okla./Bartlesville |
| 56 | Hoog, Patrick | OL | 6-4 | 296 | RS FR | Castroville, TX/Medina Valley |
| 14 | Horton, Justin | TE | 6-3 | 240 | RS FR | Henderson, TX/Henderson |
| 96 | Hubbard, Horace | DT | 6-3 | 285 | JR | Gretna, VA//Fort Scott CC |
| 93 | Hudson, Andrew | DE | 6-5 | 225 | FR | Amarillo, TX/Bushland |
| 24 | Hunter, Kendall | RB | 5-8 | 197 | JR | Tyler, TX/John Tyler |
| 78 | Hutchins, Bryson | DE | 6-0 | 241 | SO | Keller, TX,/Central |
| 46 | Jarka, Shane | DT | 6-3 | 295 | JR | Sugar Land, Texas/Austin |
| 53 | Jimoh, Terrill | DT | 5-11 | 284 | JR | Tulsa, OK/Union/NEO A&M JC |
| 2 | Johnson, Beau | RB | 5-10 | 216 | SR | Lawrenceville, GA/C. Gwinnett/Butler CC |
| 3 | Johnson, Victor | S | 6-0 | 187 | SO | Waco, TX/Waco |
| 99 | Jones, Richetti | DE | 6-3 | 264 | SO | Dallas, Texas/Lincoln |
| 58 | King, Jarid | DT | 6-0 | 270 | RS FR | Dallas, TX/Plano West |
| 64 | LaBrue, Casey | OL | 6-3 | 290 | SO | Enid, OK/ |
| 4 | Lavine, Patrick | LB | 6-2 | 226 | SR | Houston, Texas/Jersey Village |
| 41 | Lemon, Orie | LB | 6-1 | 246 | SR | Houston, Texas/Yates |
| 54 | Lewis, Andrew | OL | 6-4 | 291 | SR | Joplin, Mo./Joplin |
| 35 | Long, Mathies | S | 6-1 | 210 | JR | DeSoto, TX/Bishop Dunne |
| 8 | Lowe, Daytawion | S | 6-0 | 191 | FR | Midwest City, OK/Carl Albert |
| 57 | Major, Chuck | OL | 6-3 | 304 | SO | Tulsa, OK/SE Tulsa/OK Okla. State |
| 10 | Martin, Markelle | S | 6-1 | 190 | SO | Wichita Falls, TX/Rider |
| 75 | Martinez, Nick | OL | 6-4 | 317 | SO | Floresville, Texas/Floresville |
| 18 | May, Andrae | CB | 5-11 | 171 | FR | Houston, TX/North Shore |
| 6 | McGee, Andrew | CB | 6-0 | 191 | JR | Magee, MS//Copiah-Lincoln CC |
| 90 | Miller, Swanson | DT | 6-4 | 299 | SR | Alachua, FL/Santa Fe/Butler CC |
| 32 | Miller, Travis | RB | 5-9 | 192 | RS FR | Marlin, TX/Marlin |
| 72 | Mitchell, Andrew | OL | 6-5 | 309 | SR | Choctaw, OK//Snow JC |
| 59 | Moala, Tolu | LB | 6-0 | 230 | JR | Inglewood, CA/Hawthorne/El Camino CC |
| 41 | Monroe, Jerrod | FB | 6-0 | 240 | JR | Sedan, KS//Coffeyville CC |
| 18 | Moore, Charlie | WR | 6-3 | 199 | FR | Bullard, TX/Bullard |
| 87 | Moore, Tracy | WR | 6-2 | 237 | FR | Tulsa, OK/Union |
| 65 | Morgan, Anthony | OL | 6-5 | 320 | JR | Lancaster, TX//Navarro JC |
| 12 | Munden, Trey | QB | 6-0 | 192 | JR | Claremore, OK/Verdigris/NE Oklahoma JC |
| 89 | Nicholas, Nigel | DE | 6-3 | 265 | RS FR | Rossville, GA/Ridgeland |
| 76 | Okung, Russell | OL | 6-5 | 300 | SR | Houston, Texas/Bush |
| 30 | Paulsen, David | FB | 6-2 | 255 | FR | Marietta, GA/George Walton |
| 22 | Pratt, Dexter | RB | 6-1 | 224 | FR | Navasota, TX/Navasota |
| 97 | Price, Jermiah | DE | 6-1 | 268 | SR | Collins, MS//Jones County JC |
| 15 | Richards, Adrian | WR | 6-4 | 202 | FR | Mesquite, TX/Mesquite |
| 28 | Roberts, Michael | RB | 5-8 | 191 | JR | Albany, GA/Cache |
| 11 | Robinson, Zac | QB | 6-3 | 218 | SR | Littleton, Colo./Chatfield |
| 39 | Robinson, Zach | P | 6-1 | 155 | FR | Flower Mound, TX/Flower Mound |
| 40 | Rockwell, Nick | CB | 5-7 | 143 | FR | Fort Worth, TX/Dunbar |
| 94 | Rogers, Anthony | DT | 6-3 | 274 | FR | North Little Rock, AR/North Little Rock |
| 25 | Rogers, Trevor | CB | 6-0 | 190 | RS FR | Enid, OK.//Redlands CC |
| 70 | Rush, Jonathan | OL | 6-4 | 314 | SO | Killeen, Texas/Killeen |
| 20 | Sexton, Andre | LB | 6-0 | 224 | SR | Houston, Texas/Cypress Falls |
| 13 | Sharp, Quinn | P/K | 6-1 | 191 | RS FR | Mansfield, TX/Summit |
| 52 | Sinko, Connor | LS | 6-3 | 253 | FR | Tulsa, OK/Cascia Hall |
| 79 | Smith, Andrew | DL | 6-1 | 245 | FR | Tulsa, OK/Union |
| 36 | Smith, Jeremy | RB | 5-10 | 203 | FR | Tulsa, OK/Union |
| 29 | Smith, Walker | S | 5-10 | 203 | JR | Corpus Christi, TX//Wheaton College |
| 27 | Sokolosky, Taylor | RB | 5-8 | 187 | JR | Tulsa, Okla./Cascia Hall |
| 9 | Staley, Kye | RB | 5-10 | 213 | RS FR | Guthrie, OK/Guthrie |
| 17 | Stringer, Brayden | QB | 6-4 | 216 | FR | Lawton, OK/Eisenhower |
| 63 | Taormina, Jordan | OL | 6-6 | 327 | JR | Santa Ana, CA//Orange Coast CC |
| 68 | Taylor, Lane | OL | 6-2 | 301 | RS FR | Arlington, TX/Martin |
| 22 | Thomas, James | LB | 5-11 | 209 | SO | LaMarque, Texas/LaMarque |
| 12 | Thomas, Johnny | S | 5-11 | 195 | SO | Texas City, TX/Texas City |
| 5 | Toston, Keith | RB | 6-0 | 214 | SR | Angleton, Texas/Angleton |
| 37 | Ward, Bryant | FB | 5-11 | 223 | JR | Stillwater, Okla./Stillwater |
| 16 | Watson, Perry | WR | 5-10 | 170 | FR | Flower Mound, TX/Flower Mound |
| 51 | Webb, Brandon | OL | 6-3 | 326 | FR | Owasso, OK/Owasso |
| 4 | Weeden, Brandon | QB | 6-4 | 224 | SO | Edmond, Okla./Santa Fe |
| 69 | Yerry, Marc | DS | 6-2 | 241 | SO | Waxhaw, N.C./Weddington |
| 86 | Youman, Wilson | TE | 6-5 | 250 | SO | St. Martinville, La/Martinville |
|

|
| Numerical |
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN/HIGH SCHOOL/LAST COLLEGE |
| 1 | Dez Bryant | WR | 6-2 | 220 | JR | Lufkin, Texas/Lufkin |
| 2 | Beau Johnson | RB | 5-10 | 216 | SR | Lawrenceville, GA/C. Gwinnett/Butler CC |
| 3 | Victor Johnson | S | 6-0 | 187 | SO | Waco, TX/Waco |
| 3 | Alex Cate | QB | 6-1 | 195 | JR | Salt Lake City, Utah/Cottonwood |
| 4 | Patrick Lavine | LB | 6-2 | 226 | SR | Houston, Texas/Jersey Village |
| 4 | Brandon Weeden | QB | 6-4 | 224 | SO | Edmond, Okla./Santa Fe |
| 5 | Keith Toston | RB | 6-0 | 214 | SR | Angleton, Texas/Angleton |
| 6 | Bryce Hood | WR | 5-9 | 185 | SO | Bartlesville, Okla./Bartlesville |
| 6 | Andrew McGee | CB | 6-0 | 191 | JR | Magee, MS//Copiah-Lincoln CC |
| 7 | Maurice Gray | CB | 5-8 | 183 | SR | Kathleen, GA/Warner Robins/Butler CC |
| 7 | Michael Harrison | WR | 6-1 | 211 | FR | Dallas, TX/Hillcrest |
| 8 | Daytawion Lowe | S | 6-0 | 191 | FR | Midwest City, OK/Carl Albert |
| 9 | Kye Staley | RB | 5-10 | 213 | RS FR | Guthrie, OK/Guthrie |
| 10 | Markelle Martin | S | 6-1 | 190 | SO | Wichita Falls, TX/Rider |
| 10 | Clint Chelf | QB | 6-1 | 200 | FR | Enid, OK/Enid |
| 11 | Zac Robinson | QB | 6-3 | 218 | SR | Littleton, Colo./Chatfield |
| 12 | Johnny Thomas | S | 5-11 | 195 | SO | Texas City, TX/Texas City |
| 12 | Trey Munden | QB | 6-0 | 192 | JR | Claremore, OK/Verdigris/NE Oklahoma JC |
| 13 | Quinn Sharp | P/K | 6-1 | 191 | RS FR | Mansfield, TX/Summit |
| 14 | Justin Horton | TE | 6-3 | 240 | RS FR | Henderson, TX/Henderson |
| 15 | Adrian Richards | WR | 6-4 | 202 | FR | Mesquite, TX/Mesquite |
| 16 | Perrish Cox | DB | 6-0 | 198 | SR | Waco, Texas/University |
| 16 | Perry Watson | WR | 5-10 | 170 | FR | Flower Mound, TX/Flower Mound |
| 17 | Brayden Stringer | QB | 6-4 | 216 | FR | Lawton, OK/Eisenhower |
| 17 | Jarod Fields | CB | 5-10 | 190 | JR | Ardmore, OK//NEO A&M JC |
| 18 | Charlie Moore | WR | 6-3 | 199 | FR | Bullard, TX/Bullard |
| 18 | Andrae May | CB | 5-11 | 171 | FR | Houston, TX/North Shore |
| 19 | Anthony Hill | WR | 5-11 | 193 | JR | Kansas City, KS/Coffeyville |
| 19 | Brodrick Brown | CB | 5-8 | 180 | RS FR | Houston, TX/Westfield |
| 20 | Andre Sexton | LB | 6-0 | 224 | SR | Houston, Texas/Cypress Falls |
| 22 | James Thomas | LB | 5-11 | 209 | SO | LaMarque, Texas/LaMarque |
| 22 | Dexter Pratt | RB | 6-1 | 224 | FR | Navasota, TX/Navasota |
| 23 | Nathan Gilsleider | WR | 6-2 | 213 | SR | Claremore, OK//E. Okla JC |
| 23 | Terrance Anderson | CB | 5-11 | 180 | SR | Aldine, TX/Aldine |
| 24 | Kendall Hunter | RB | 5-8 | 197 | JR | Tyler, TX/John Tyler |
| 24 | Deron Fontenot | LB | 5-9 | 224 | SO | Grand Prairie, Texas/Grand Prairie South |
| 25 | Trevor Rogers | CB | 6-0 | 190 | RS FR | Enid, OK.//Redlands CC |
| 25 | Josh Cooper | WR | 5-11 | 192 | SO | Mustang, Okla./Mustang |
| 26 | Nick Cash | WR | 5-11 | 185 | FR | Jet, OK//Southwestern OK State |
| 27 | Taylor Sokolosky | RB | 5-8 | 187 | JR | Tulsa, Okla./Cascia Hall |
| 28 | Michael Roberts | RB | 5-8 | 191 | JR | Albany, GA/Cache |
| 29 | Walker Smith | S | 5-10 | 203 | JR | Corpus Christi, TX//Wheaton College |
| 30 | David Paulsen | FB | 6-2 | 255 | FR | Marietta, GA/George Walton |
| 31 | Lucien Antoine | S | 6-1 | 215 | SR | Coral Springs, FL//Ft. Scott CC |
| 31 | Colton Chelf | WR | 5-9 | 164 | JR | Enid, OK/Enid |
| 32 | Travis Miller | RB | 5-9 | 192 | RS FR | Marlin, TX/Marlin |
| 33 | LeRon Furr | LB | 6-2 | 231 | FR | Columbus, GA/Carver |
| 35 | Mathies Long | S | 6-1 | 210 | JR | DeSoto, TX/Bishop Dunne |
| 36 | Jeremy Smith | RB | 5-10 | 203 | FR | Tulsa, OK/Union |
| 37 | Bryant Ward | FB | 5-11 | 223 | JR | Stillwater, Okla./Stillwater |
| 38 | Grayson Buster | P/K | 5-11 | 186 | SO | Crawford, Texas/Crawford |
| 39 | Zach Robinson | P | 6-1 | 155 | FR | Flower Mound, TX/Flower Mound |
| 40 | Nick Rockwell | CB | 5-7 | 143 | FR | Fort Worth, TX/Dunbar |
| 41 | Jerrod Monroe | FB | 6-0 | 240 | JR | Sedan, KS//Coffeyville CC |
| 41 | Orie Lemon | LB | 6-1 | 246 | SR | Houston, Texas/Yates |
| 42 | Justin Gent | LB | 6-1 | 236 | JR | Irving, Texas/MacArthur |
| 44 | Donald Booker | LB | 5-11 | 236 | SR | Houston, TX/Klein Forest/Navarro JC |
| 46 | Shane Jarka | DT | 6-3 | 295 | JR | Sugar Land, Texas/Austin |
| 48 | Tyler Fields | LB | 5-11 | 212 | FR | Hugo, OK/Hugo |
| 49 | Kenny Alexander | LB | 6-1 | 227 | SO | McKinney, Texas/North High School |
| 50 | Jamie Blatnick | DE | 6-3 | 270 | SO | Celina, Texas/Celina |
| 51 | Brandon Webb | OL | 6-3 | 326 | FR | Owasso, OK/Owasso |
| 52 | Connor Sinko | LS | 6-3 | 253 | FR | Tulsa, OK/Cascia Hall |
| 53 | Terrill Jimoh | DT | 5-11 | 284 | JR | Tulsa, OK/Union/NEO A&M JC |
| 54 | Andrew Lewis | OL | 6-4 | 291 | SR | Joplin, Mo./Joplin |
| 55 | Jordan Barnes | LB | 6-0 | 243 | FR | Fort Wayne, IN/Homestead |
| 56 | Patrick Hoog | OL | 6-4 | 296 | RS FR | Castroville, TX/Medina Valley |
| 57 | Chuck Major | OL | 6-3 | 304 | SO | Tulsa, OK/SE Tulsa/OK Okla. State |
| 58 | Jarid King | DT | 6-0 | 270 | RS FR | Dallas, TX/Plano West |
| 58 | Evan Epstein | OL | 6-2 | 283 | SO | McKinney, TX/Bishop Lynch |
| 59 | Tolu Moala | LB | 6-0 | 230 | JR | Inglewood, CA/Hawthorne/El Camino CC |
| 60 | Brady Bond | OL | 6-6 | 301 | SR | Garber, Okla./Garber |
| 61 | Michael Bowie | OL | 6-4 | 325 | FR | Sand Springs, OK/Charles Page |
| 62 | Mark Chesnut | OL | 6-1 | 296 | SR | Miami, OK/NEO A&M JC |
| 63 | Jordan Taormina | OL | 6-6 | 327 | JR | Santa Ana, CA//Orange Coast CC |
| 64 | Casey LaBrue | OL | 6-3 | 290 | SO | Enid, OK/ |
| 65 | Anthony Morgan | OL | 6-5 | 320 | JR | Lancaster, TX//Navarro JC |
| 66 | DeJuan Davis | OL | 6-2 | 301 | RS FR | Fort Worth, TX/Crowley |
| 67 | Randall Arbuckle | DS | 6-1 | 227 | RS FR | Canadian, TX/Canadian |
| 68 | Lane Taylor | OL | 6-2 | 301 | RS FR | Arlington, TX/Martin |
| 69 | Marc Yerry | DS | 6-2 | 241 | SO | Waxhaw, N.C./Weddington |
| 70 | Jonathan Rush | OL | 6-4 | 314 | SO | Killeen, Texas/Killeen |
| 71 | Parker Graham | OL | 6-7 | 289 | FR | Webb City, MO/Webb City |
| 72 | Andrew Mitchell | OL | 6-5 | 309 | SR | Choctaw, OK//Snow JC |
| 73 | Levy Adcock | OL | 6-6 | 330 | SO | Claremore, OK/Sequoyah/NEO |
| 74 | Grant Garner | OL | 6-3 | 290 | SO | Mesquite, Texas/North Mesquite |
| 75 | Nick Martinez | OL | 6-4 | 317 | SO | Floresville, Texas/Floresville |
| 76 | Russell Okung | OL | 6-5 | 300 | SR | Houston, Texas/Bush |
| 77 | Noah Franklin | OL | 6-5 | 314 | SR | Vinita, Okla./Vinita |
| 78 | Bryson Hutchins | DE | 6-0 | 241 | SO | Keller, TX,/Central |
| 79 | Andrew Smith | DL | 6-1 | 245 | FR | Tulsa, OK/Union |
| 80 | DeMarcus Conner | WR | 6-1 | 213 | SR | Spring, Texas/Westfield |
| 81 | Justin Blackmon | WR | 6-1 | 207 | RS FR | Ardmore, OK/Plainview |
| 82 | Isaiah Anderson | WR | 5-10 | 170 | RS FR | Wichita Falls, TX/Wichita Falls |
| 83 | Dameron Fooks | WR | 6-3 | 208 | SO | Anaheim, CA//Fullerton CC |
| 84 | Hubert Anyiam | WR | 6-0 | 198 | SO | Garland, Texas/North |
| 86 | Wilson Youman | TE | 6-5 | 250 | SO | St. Martinville, La/Martinville |
| 87 | Tracy Moore | WR | 6-2 | 237 | FR | Tulsa, OK/Union |
| 89 | Nigel Nicholas | DE | 6-3 | 265 | RS FR | Rossville, GA/Ridgeland |
| 89 | Cooper Bassett | TE | 6-5 | 259 | RS FR | Tuttle, OK/Tuttle |
| 90 | Swanson Miller | DT | 6-4 | 299 | SR | Alachua, FL/Santa Fe/Butler CC |
| 91 | Ugo Chinasa | DE | 6-5 | 252 | JR | Richardson, Texas/Berkner |
| 92 | Darius Hart | DE | 6-5 | 245 | JR | Poplarville, MS//Pearl River CC |
| 93 | Andrew Hudson | DE | 6-5 | 225 | FR | Amarillo, TX/Bushland |
| 94 | Anthony Rogers | DT | 6-3 | 274 | FR | North Little Rock, AR/North Little Rock |
| 95 | Chris Donaldson | DT | 6-1 | 299 | JR | Anderson, SC//Coffeyville CC |
| 95 | Dan Bailey | P/K | 6-0 | 200 | JR | Mustang, Okla./Southwest Covenant |
| 96 | Horace Hubbard | DT | 6-3 | 285 | JR | Gretna, VA//Fort Scott CC |
| 97 | Jermiah Price | DE | 6-1 | 268 | SR | Collins, MS//Jones County JC |
| 98 | Derek Burton | DT | 6-3 | 281 | SR | Muskogee, Okla./Muskogee |
| 99 | Wes Harlan | P/K | 6-0 | 190 | RS FR | Houston, TX/Langham Creek |
| 99 | Richetti Jones | DE | 6-3 | 264 | SO | Dallas, Texas/Lincoln |
|

|
|
|