Oklahoma State

Season Statistics

Season Box Score
Overall/Conference Stats

Season Box Score



                                       Cowboy Basketball
                      Oklahoma State Season Box Score (as of May 05, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-12)     (14-2)      (4-6)       (5-4)
CONFERENCE..........   (9-7)       (6-2)       (3-5)       (0-0)
NON-CONFERENCE......   (14-5)      (8-0)       (1-1)       (5-4)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Anderson, James.... 35-35 1171 33.5 209-434  .482  84-206  .408 136-164  .829   76 122  198  5.7  85  1  48  69  24  40  638 18.2
00 Eaton, Byron....... 35-35 1110 31.7 135-321  .421  23-77   .299 208-269  .773   28 100  128  3.7 123  5 199 124   3  77  501 14.3
01 Harris, Terrel..... 35-35 1110 31.7 168-344  .488  57-151  .377  95-121  .785   29 138  167  4.8 115  3  67  65  12  61  488 13.9
02 Muonelo, Obi....... 35-24 1053 30.1 158-380  .416  88-221  .398  40-59   .678   44 208  252  7.2  76  0  57  52   1  33  444 12.7
12 Page, Keiton....... 35-12  929 26.5  96-222  .432  63-158  .399  46-60   .767    5  34   39  1.1  82  2  46  38   2  29  301  8.6
21 X-Thomas, Ibrahima.  7-7   144 20.6  24-49   .490   2-7    .286   8-20   .400    9  18   27  3.9  28  2   3   8   8   2   58  8.3
33 Moses, Marshall.... 32-15  623 19.5  95-169  .562   0-2    .000  34-54   .630   62 134  196  6.1 108 11  11  33  15   4  224  7.0
04 Brown, Anthony..... 33-1   436 13.2  30-59   .508   0-0    .000  19-32   .594   28  40   68  2.1  67  2   9  14  13   9   79  2.4
44 Kirkland, Malcoln.. 23-11  222  9.7  17-41   .415   0-0    .000  19-29   .655   17  27   44  1.9  42  1   0  14   3   2   53  2.3
45 Hughes, Greg.......  1-0     1  1.0   1-1   1.000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    2  2.0
15 Sidorakis, Nick.... 33-0   216  6.5  13-33   .394  10-29   .345   1-2    .500    0  16   16  0.5  10  0   5   7   0   7   37  1.1
31 Booher, Blaine.....  3-0     6  2.0   1-1   1.000   0-0    .000   0-0    .000    1   1    2  0.7   0  0   0   0   0   0    2  0.7
05 Akol, Teeng........  5-0    18  3.6   1-4    .250   0-0    .000   0-0    .000    3   0    3  0.6   5  0   1   1   1   1    2  0.4
55 Warner, Scott......  4-0     5  1.3   0-1    .000   0-0    .000   1-2    .500    0   0    0  0.0   2  0   0   0   0   1    1  0.3
25 Thomas, Garrett....  3-0     5  1.7   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
53 Cox, Nolan.........  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             44  39   83  2.4   1          6            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 35    7050      948-2059 .460 327-851  .384 607-812  .748  346 877 1223 34.9 745 27 446 431  82 266 2830 80.9
   Opponents.......... 35    7050      895-2018 .444 236-685  .345 582-834  .698  397 880 1277 36.5 675 13 438 529 102 188 2608 74.5



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Oklahoma State................  1309 1501   20  -  2830
Opponents.....................  1233 1351   24  -  2608

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Oklahoma State................  87     4    91
Opponents.....................  97     3   100


Overall/Conference Statistics


                                       Cowboy Basketball
               Oklahoma State Overall/Conference Statistics (as of May 05, 2009)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, James..... 35-35  33.5  .482  .408  .829  5.7  1.4  40  24  18.2     16-16  34.2  .466  .396  .835  5.7  1.2  19   9  19.4
Eaton, Byron........ 35-35  31.7  .421  .299  .773  3.7  5.7  77   3  14.3     16-16  33.4  .442  .333  .814  4.0  5.1  27   2  15.9
Harris, Terrel...... 35-35  31.7  .488  .377  .785  4.8  1.9  61  12  13.9     16-16  31.9  .466  .291  .830  4.4  1.2  29   5  13.7
Muonelo, Obi........ 35-24  30.1  .416  .398  .678  7.2  1.6  33   1  12.7     16-10  27.4  .382  .360  .524  5.1  1.4  14   0   9.9
Page, Keiton........ 35-12  26.5  .432  .399  .767  1.1  1.3  29   2   8.6     16-7   27.9  .419  .418  .667  0.9  0.9  15   1   7.8
X-Thomas, Ibrahima..  7-7   20.6  .490  .286  .400  3.9  0.4   2   8   8.3
Moses, Marshall..... 32-15  19.5  .562  .000  .630  6.1  0.3   4  15   7.0     16-10  25.3  .536  .000  .583  8.9  0.4   1  10   8.8
Brown, Anthony...... 33-1   13.2  .508  .000  .594  2.1  0.3   9  13   2.4     15-0   12.2  .400  .000  .500  1.9  0.1   2   3   1.5
Kirkland, Malcoln... 23-11   9.7  .415  .000  .655  1.9  0.0   2   3   2.3     10-5    5.7  .444  .000  .500  0.8  0.0   1   0   1.5
Hughes, Greg........  1-0    1.0 1.000  .000  .000  0.0  0.0   0   0   2.0
Sidorakis, Nick..... 33-0    6.5  .394  .345  .500  0.5  0.2   7   0   1.1     15-0    8.2  .429  .333  .500  0.9  0.3   4   0   1.1
Booher, Blaine......  3-0    2.0 1.000  .000  .000  0.7  0.0   0   0   0.7
Akol, Teeng.........  5-0    3.6  .250  .000  .000  0.6  0.2   1   1   0.4      1-0    4.0  .000  .000  .000  0.0  0.0   0   0   0.0
Warner, Scott.......  4-0    1.3  .000  .000  .500  0.0  0.0   1   0   0.3
Thomas, Garrett.....  3-0    1.7  .000  .000  .000  0.0  0.0   0   0   0.0
Cox, Nolan..........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 35           .460  .384  .748 34.9 12.7 266  82  80.9     16           .450  .362  .752 34.2 10.6 112  30  78.9
Opponents........... 35           .444  .345  .698 36.5 12.5 188 102  74.5     16           .459  .373  .723 35.5 13.2  91  42  77.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, James.....  209-434  .482   84-206 .408  136-164  .829  638  18.2     96-206  .466   38-96  .396   81-97   .835  311  19.4
Eaton, Byron........  135-321  .421   23-77  .299  208-269  .773  501  14.3     65-147  .442   10-30  .333  114-140  .814  254  15.9
Harris, Terrel......  168-344  .488   57-151 .377   95-121  .785  488  13.9     76-163  .466   23-79  .291   44-53   .830  219  13.7
Muonelo, Obi........  158-380  .416   88-221 .398   40-59   .678  444  12.7     58-152  .382   32-89  .360   11-21   .524  159   9.9
Page, Keiton........   96-222  .432   63-158 .399   46-60   .767  301   8.6     39-93   .419   28-67  .418   18-27   .667  124   7.8
X-Thomas, Ibrahima..   24-49   .490    2-7   .286    8-20   .400   58   8.3
Moses, Marshall.....   95-169  .562    0-2   .000   34-54   .630  224   7.0     60-112  .536    0-0   .000   21-36   .583  141   8.8
Brown, Anthony......   30-59   .508    0-0   .000   19-32   .594   79   2.4      8-20   .400    0-0   .000    7-14   .500   23   1.5
Kirkland, Malcoln...   17-41   .415    0-0   .000   19-29   .655   53   2.3      4-9    .444    0-0   .000    7-14   .500   15   1.5
Hughes, Greg........    1-1   1.000    0-0   .000    0-0    .000    2   2.0
Sidorakis, Nick.....   13-33   .394   10-29  .345    1-2    .500   37   1.1      6-14   .429    4-12  .333    1-2    .500   17   1.1
Booher, Blaine......    1-1   1.000    0-0   .000    0-0    .000    2   0.7
Akol, Teeng.........    1-4    .250    0-0   .000    0-0    .000    2   0.4      0-0    .000    0-0   .000    0-0    .000    0   0.0
Warner, Scott.......    0-1    .000    0-0   .000    1-2    .500    1   0.3
Thomas, Garrett.....    0-0    .000    0-0   .000    0-0    .000    0   0.0
Cox, Nolan..........    0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  948-2059 .460  327-851 .384  607-812  .748 2830  80.9    412-916  .450  135-373 .362  304-404  .752 1263  78.9
Opponents...........  895-2018 .444  236-685 .345  582-834  .698 2608  74.5    416-907  .459  112-300 .373  298-412  .723 1242  77.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anderson, James.....    76   122   198   85   1   48   69   0.7     37            34    57    91   45   1   19   35   0.5     37
Eaton, Byron........    28   100   128  123   5  199  124   1.6     29            13    51    64   59   4   81   54   1.5     29
Harris, Terrel......    29   138   167  115   3   67   65   1.0     27            12    59    71   54   2   19   32   0.6     27
Muonelo, Obi........    44   208   252   76   0   57   52   1.1     32            13    68    81   39   0   23   26   0.9     22
Page, Keiton........     5    34    39   82   2   46   38   1.2     21             1    14    15   38   2   15   20   0.8     15
X-Thomas, Ibrahima..     9    18    27   28   2    3    8   0.4     18
Moses, Marshall.....    62   134   196  108  11   11   33   0.3     18            44    98   142   68   8    6   19   0.3     18
Brown, Anthony......    28    40    68   67   2    9   14   0.6      8            13    16    29   31   0    2    5   0.4      6
Kirkland, Malcoln...    17    27    44   42   1    0   14   0.0     10             2     6     8   16   0    0    4   0.0      5
Hughes, Greg........     0     0     0    0   0    0    0   0.0      2
Sidorakis, Nick.....     0    16    16   10   0    5    7   0.7     11             0    13    13    6   0    4    1   4.0      6
Booher, Blaine......     1     1     2    0   0    0    0   0.0      2
Akol, Teeng.........     3     0     3    5   0    1    1   1.0      2             0     0     0    2   0    0    0   0.0      0
Warner, Scott.......     0     0     0    2   0    0    0   0.0      1
Thomas, Garrett.....     0     0     0    1   0    0    0   0.0      0
Cox, Nolan..........     0     0     0    0   0    0    0   0.0      0
Total...............   346   877  1223  745  27  446  431   1.0    122           149   398   547  358  17  169  199   0.8     95
Opponents...........   397   880  1277  675  13  438  529   0.8     99           161   407   568  322   8  211  223   0.9     99



Verizon Facebook Delta Dental Hit of the Game
Pistol Pete's Partners Bedlam Series
Party Pics Ticket City
Store
Shop Dine Stay Stillwater OSU POSSE OSUPics.com OSUGiving.com Oklahoma Dental Verizon OKState.edu Big 12 Sports NCAA.com