Oklahoma State
Season Statistics
Overall Statistics
2013 Oklahoma State Baseball
Overall Statistics for Oklahoma State (as of May 24, 2013)
(All games Sorted by Batting avg)
Record: 39-15 Home: 24-7 Away: 9-6 Neutral: 6-2 Conference: 13-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Krietemeier, Tann .329 54-53 210 38 69 14 2 4 43 99 .471 26 7 36 2 .413 4 6 7-8 510 26 6 .989
3 Saxon, Saulyer... .326 47-37 141 28 46 8 1 0 16 56 .397 13 10 31 2 .421 0 11 6-8 39 2 1 .976
24 McCurry, Randy... .315 51-50 197 29 62 20 0 2 35 88 .447 17 4 31 6 .377 2 3 5-7 80 125 13 .940
31 Romero, Victor... .293 49-47 157 25 46 11 0 4 26 69 .439 26 10 28 3 .425 0 1 4-7 315 45 3 .992
5 Walton, Donnie... .289 49-48 166 24 48 8 0 1 25 59 .355 19 2 25 3 .363 3 17 3-6 65 155 6 .973
17 Green, Gage...... .287 50-46 157 30 45 8 2 2 18 63 .401 23 11 34 0 .414 0 5 13-17 162 7 4 .977
26 Fish, Zach....... .283 53-53 212 34 60 16 1 7 40 99 .467 18 2 48 2 .340 3 1 10-12 101 4 3 .972
11 Rea, Robbie...... .277 54-54 188 32 52 12 2 5 26 83 .441 20 9 24 8 .367 4 6 2-4 19 98 5 .959
--------------
40 McConaughy, Craig .364 22-6 22 4 8 1 0 0 4 9 .409 3 1 7 0 .462 0 1 0-2 16 29 3 .938
33 Stover, Rick..... .275 26-3 40 4 11 4 0 1 6 18 .450 1 1 9 1 .310 0 1 0-0 27 2 1 .967
19 Cornell, Aaron... .270 40-30 122 26 33 6 0 2 17 45 .369 12 3 26 3 .343 3 9 11-11 42 1 1 .977
28 Hassel, Corey.... .263 32-3 19 6 5 0 0 0 3 5 .263 6 0 5 0 .407 2 1 1-1 10 0 1 .909
6 Whaley, Trey..... .242 31-16 62 13 15 5 0 1 7 23 .371 11 2 14 4 .368 1 0 1-2 2 0 0 1.000
2 Higgins, Jarrett. .179 38-16 78 15 14 1 1 0 10 17 .218 15 4 22 2 .337 1 5 10-10 27 3 4 .882
4 McCurry, Brendan. .167 13-10 36 4 6 0 0 1 3 9 .250 5 0 2 1 .262 1 0 1-1 16 41 3 .950
41 Bass, Brandon.... .000 10-0 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 3 0 1.000
27 Nurdin, Tyler.... .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 13 3 .813
13 Robinette, Mark.. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 12 1 .944
8 Hursh, Jason..... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 15 4 .846
Totals.............. .287 54-54 1811 314 520 114 9 30 279 742 .410 215 66 345 37 .379 24 67 74-96 1459 628 65 .970
Opponents........... .248 54-54 1829 186 454 52 7 10 168 550 .301 134 30 411 32 .308 15 41 37-56 1409 579 67 .967
LOB - Team (460), Opp (404). DPs turned - Team (38), Opp (49). IBB - Team (9), Krietemeier 3, Fish 2, Romero 1, Walton 1,
Green 1, McCurry, R. 1, Opp (10). Picked off - Krietemeier 1, Saxon 1, Whaley 1, Romero 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Nurdin, Tyler.... 1.76 4-2 12 12 2 2/1 0 71.2 59 15 14 19 58 2 1 2 260 .227 1 0 0 1 10
35 Wheeland, Vince.. 2.12 8-2 27 1 0 0/0 1 68.0 55 20 16 13 62 3 1 0 247 .223 0 4 0 3 7
8 Hursh, Jason..... 2.65 6-4 15 15 3 1/1 0 102.0 98 40 30 26 84 11 0 3 381 .257 5 3 0 3 9
13 Robinette, Mark.. 3.53 5-1 15 11 1 1/1 0 58.2 53 27 23 18 48 9 1 1 224 .237 3 2 1 2 6
--------------
39 Hackerott, Alex.. 0.52 1-0 14 0 0 0/1 0 17.1 10 1 1 6 19 1 0 1 58 .172 0 0 0 1 1
38 Gehrs, Kyle...... 1.29 0-0 15 0 0 0/1 0 14.0 14 3 2 6 14 1 0 0 51 .275 1 2 0 0 1
4 McCurry, Brendan. 2.14 6-2 26 0 0 0/1 8 42.0 34 14 10 9 30 7 0 0 159 .214 2 4 0 1 2
24 McCurry, Randy... 2.16 2-1 8 1 0 0/0 1 16.2 12 4 4 6 12 3 0 0 58 .207 2 1 0 0 0
32 Barnett, Reid.... 2.16 0-0 7 0 0 0/1 0 8.1 6 2 2 3 6 0 1 0 31 .194 0 1 1 0 1
46 Perrin, Jon...... 3.18 4-0 21 5 0 0/1 0 45.1 47 18 16 11 40 7 1 1 171 .275 1 6 0 4 1
37 Bevacqua, Kenton. 6.40 2-2 10 8 0 0/0 0 32.1 47 25 23 4 30 5 1 1 142 .331 2 4 1 0 3
12 Bagnell, Kyle.... 9.82 0-0 4 0 0 0/0 0 3.2 6 4 4 4 1 1 0 1 15 .400 1 2 0 0 0
14 Wilson, Phillip.. 9.95 1-1 5 1 0 0/0 0 6.1 12 10 7 7 7 2 1 0 31 .387 0 1 0 0 0
30 Dolsky, Nick..... 99.00 0-0 1 0 0 0/0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals.............. 2.87 39-15 54 54 6 7/3 10 486.1 454 186 155 134 411 52 7 10 1829 .248 19 30 3 15 41
Opponents........... 4.96 15-39 54 54 1 1/1 7 469.2 520 314 259 215 345 114 9 30 1811 .287 40 66 10 24 67
PB - Team (7), Romero 5, Stover 1, Green 1, Opp (17). Pickoffs - Team (8), Perrin 4, Bagnell 1, Wheeland 1, McCurry, B. 1,
Romero 1, Opp (4). SBA/ATT - Romero (24-37), Perrin (11-13), Bevacqua (6-9), Robinette (7-9), Hursh (4-8), Green (6-8),
Stover (7-8), Nurdin (3-7), Wheeland (3-5), McCurry, R. (1-2), Gehrs (1-1), Hackerott (1-1), Wilson (0-1).
2013 Oklahoma State Baseball
Overall Statistics for Oklahoma State (as of May 24, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Wheeland, Vince.. 26 6 20 0 1.000 0 3 2 .600 0 0
46 Perrin, Jon...... 11 2 9 0 1.000 0 11 2 .846 0 0
41 Bass, Brandon.... 6 3 3 0 1.000 0 0 0 --- 0 0
14 Wilson, Phillip.. 3 0 3 0 1.000 0 0 1 .000 0 0
12 Bagnell, Kyle.... 2 0 2 0 1.000 0 0 0 --- 0 0
6 Whaley, Trey..... 2 2 0 0 1.000 0 0 0 --- 0 0
32 Barnett, Reid.... 1 0 1 0 1.000 0 0 0 --- 0 0
31 Romero, Victor... 363 315 45 3 .992 2 24 13 .649 5 0
16 Krietemeier, Tann 542 510 26 6 .989 32 0 0 --- 0 0
19 Cornell, Aaron... 44 42 1 1 .977 0 0 0 --- 0 0
17 Green, Gage...... 173 162 7 4 .977 2 6 2 .750 1 0
3 Saxon, Saulyer... 42 39 2 1 .976 0 0 0 --- 0 0
5 Walton, Donnie... 226 65 155 6 .973 17 0 0 --- 0 0
26 Fish, Zach....... 108 101 4 3 .972 1 0 0 --- 0 0
33 Stover, Rick..... 30 27 2 1 .967 0 7 1 .875 1 0
11 Rea, Robbie...... 122 19 98 5 .959 5 0 0 --- 0 0
4 McCurry, Brendan. 60 16 41 3 .950 10 0 0 --- 0 0
13 Robinette, Mark.. 18 5 12 1 .944 0 7 2 .778 0 0
24 McCurry, Randy... 218 80 125 13 .940 20 1 1 .500 0 0
40 McConaughy, Craig 48 16 29 3 .938 6 0 0 --- 0 0
28 Hassel, Corey.... 11 10 0 1 .909 0 0 0 --- 0 0
2 Higgins, Jarrett. 34 27 3 4 .882 0 0 0 --- 0 0
37 Bevacqua, Kenton. 8 1 6 1 .875 0 6 3 .667 0 0
38 Gehrs, Kyle...... 8 2 5 1 .875 1 1 0 1.000 0 0
8 Hursh, Jason..... 26 7 15 4 .846 2 4 4 .500 0 0
27 Nurdin, Tyler.... 16 0 13 3 .813 0 3 4 .429 0 0
39 Hackerott, Alex.. 4 2 1 1 .750 1 1 0 1.000 0 0
30 Dolsky, Nick..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2152 1459 628 65 .970 38 37 19 .661 7 0
Opponents........... 2055 1409 579 67 .967 49 74 22 .771 17 0