Oklahoma State
Season Statistics
Overall Statistics
2012 Oklahoma State Baseball
Overall Statistics for Oklahoma State (as of May 24, 2012)
(All games Sorted by Batting avg)
Record: 32-25 Home: 24-7 Away: 6-15 Neutral: 2-3 Conference: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Rea, Robbie...... .324 57-57 222 33 72 18 0 5 38 105 .473 15 11 25 4 .390 3 5 1-3 77 150 6 .974
23 Whaley, Trey..... .299 47-43 167 28 50 12 1 1 19 67 .401 13 4 23 4 .364 0 0 2-5 66 3 0 1.000
5 Bailey, Hunter... .275 57-57 204 25 56 7 0 1 27 66 .324 32 4 30 4 .380 2 4 4-6 94 134 14 .942
9 Ginther, Mark.... .271 57-57 225 20 61 10 2 5 30 90 .400 13 4 32 3 .321 1 5 0-2 42 101 5 .966
10 Jones, Wes....... .254 53-51 169 19 43 11 0 0 19 54 .320 22 4 45 2 .354 0 5 0-1 447 24 1 .998
55 Womack, Jared.... .240 57-57 221 30 53 8 3 2 32 73 .330 28 0 50 2 .320 4 3 0-0 443 72 5 .990
--------------
44 Weidenaar, Gabe.. .314 32-32 118 22 37 4 0 4 17 53 .449 10 2 19 1 .368 3 3 3-3 86 5 0 1.000
4 Saxon, Saulyer... .299 29-15 77 13 23 3 1 0 10 28 .364 5 1 15 1 .349 0 4 4-4 46 0 0 1.000
24 McCurry, Randy... .268 20-20 71 13 19 4 0 1 8 26 .366 5 0 13 1 .308 2 1 0-0 3 14 4 .810
2 Higgins, Jarrett. .252 35-35 139 20 35 3 1 0 15 40 .288 15 4 33 2 .340 1 5 17-22 79 2 0 1.000
26 Fish, Zach....... .248 42-41 141 20 35 9 1 4 21 58 .411 11 2 52 1 .306 3 0 0-1 44 1 2 .957
17 Green, Gage...... .237 31-16 59 22 14 1 1 1 6 20 .339 9 2 11 1 .357 0 0 5-5 29 2 1 .969
31 Romero, Victor... .224 24-16 58 6 13 2 0 1 3 18 .310 3 6 10 1 .328 0 1 0-0 35 5 1 .976
41 Bass, Brandon.... .154 6-2 13 1 2 1 0 0 1 3 .231 1 0 5 0 .214 0 1 1-1 2 3 0 1.000
1 Cornell, Aaron... .088 21-9 34 7 3 0 0 0 2 3 .088 1 1 9 1 .132 2 0 1-1 9 0 0 1.000
42 Mings, Jordan.... .067 16-3 15 0 1 0 0 0 2 1 .067 0 0 4 0 .059 2 0 0-0 0 0 0 .000
28 Alexander, John.. .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
8 Heaney, Andrew... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 19 1 .963
16 Barnes, Blake.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 12 0 1.000
Totals.............. .267 57-57 1937 279 517 93 10 25 250 705 .364 183 45 379 28 .340 23 37 38-54 1534 597 43 .980
Opponents........... .232 57-57 1848 208 429 67 16 21 186 591 .320 166 60 497 28 .313 17 49 77-99 1503 559 68 .968
LOB - Team (444), Opp (399). DPs turned - Team (36), Opp (37). TPs turned - Team (1). CI - Team (1), Womack 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Heaney, Andrew... 1.60 8-2 15 15 6 3/1 0 118.1 74 23 21 22 140 15 2 4 412 .180 3 9 1 0 7
16 Barnes, Blake.... 3.22 5-5 26 4 0 0/2 3 72.2 70 33 26 19 67 10 3 4 279 .251 4 6 2 4 6
32 Stevens, Chase... 3.22 7-4 22 4 0 0/1 1 67.0 47 27 24 24 84 8 3 0 226 .208 4 6 0 3 10
24 McCurry, Randy... 3.34 4-3 15 12 0 0/1 0 67.1 56 30 25 35 66 5 1 1 232 .241 1 15 1 2 9
36 Ottoson, Kyle.... 3.86 4-7 12 11 0 0/0 0 63.0 61 36 27 29 41 7 5 3 231 .264 5 10 0 2 13
35 Wheeland, Vince.. 4.04 2-1 18 9 1 0/0 1 64.2 65 30 29 14 47 12 1 5 246 .264 1 7 0 5 2
--------------
11 Rea, Robbie...... 0.00 0-0 2 0 0 0/0 0 3.0 3 1 0 1 2 0 0 0 13 .231 0 0 0 0 0
37 Bevacqua, Kenton. 1.20 1-1 12 0 0 0/0 0 15.0 15 5 2 3 9 3 0 2 59 .254 0 3 0 1 0
12 Bagnell, Kyle.... 3.18 0-0 11 0 0 0/1 0 5.2 5 2 2 4 3 1 0 1 20 .250 0 0 0 0 0
46 Perrin, Jon...... 4.05 0-0 5 1 0 0/1 0 6.2 6 3 3 5 6 2 0 0 22 .273 1 1 0 0 1
44 Weidenaar, Gabe.. 4.50 1-1 4 0 0 0/0 1 4.0 4 3 2 2 5 2 0 0 15 .267 1 0 0 0 0
34 Abbott, Jake..... 4.76 0-1 14 1 0 0/0 1 22.2 21 13 12 7 26 2 1 1 87 .241 1 3 1 0 1
14 Wilson, Phillip.. 13.50 0-0 2 0 0 0/0 0 1.1 2 2 2 1 1 0 0 0 6 .333 0 0 0 0 0
Totals.............. 3.08 32-25 57 57 7 6/3 7 511.1 429 208 175 166 497 67 16 21 1848 .232 21 60 5 17 49
Opponents........... 4.44 25-32 57 57 3 6/6 9 501.0 517 279 247 183 379 93 10 25 1937 .267 38 45 9 23 37
PB - Team (15), Womack 13, Romero 2, Opp (11). Pickoffs - Team (10), Womack 3, Wheeland 2, Heaney 2, McCurry 2, Stevens 1,
Opp (5).
2012 Oklahoma State Baseball
Overall Statistics for Oklahoma State (as of May 24, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Weidenaar, Gabe.. 91 86 5 0 1.000 4 0 0 --- 0 0
2 Higgins, Jarrett. 81 79 2 0 1.000 1 0 0 --- 0 0
23 Whaley, Trey..... 69 66 3 0 1.000 1 0 0 --- 0 0
4 Saxon, Saulyer... 46 46 0 0 1.000 0 0 0 --- 0 0
35 Wheeland, Vince.. 25 9 16 0 1.000 1 11 2 .846 0 0
32 Stevens, Chase... 16 4 12 0 1.000 1 14 5 .737 0 0
16 Barnes, Blake.... 16 4 12 0 1.000 0 11 0 1.000 0 0
1 Cornell, Aaron... 9 9 0 0 1.000 0 0 0 --- 0 0
34 Abbott, Jake..... 7 1 6 0 1.000 0 1 1 .500 0 0
41 Bass, Brandon.... 5 2 3 0 1.000 1 0 0 --- 0 0
46 Perrin, Jon...... 2 1 1 0 1.000 0 0 1 .000 0 0
37 Bevacqua, Kenton. 2 1 1 0 1.000 0 6 0 1.000 0 0
12 Bagnell, Kyle.... 2 1 1 0 1.000 0 0 1 .000 0 0
10 Jones, Wes....... 472 447 24 1 .998 26 0 0 --- 0 0
55 Womack, Jared.... 520 443 72 5 .990 1 69 17 .802 13 1
31 Romero, Victor... 41 35 5 1 .976 0 8 1 .889 2 0
11 Rea, Robbie...... 233 77 150 6 .974 23 1 0 1.000 0 0
17 Green, Gage...... 32 29 2 1 .969 0 0 0 --- 0 0
9 Ginther, Mark.... 148 42 101 5 .966 12 0 0 --- 0 0
8 Heaney, Andrew... 27 7 19 1 .963 2 10 5 .667 0 0
26 Fish, Zach....... 47 44 1 2 .957 1 0 0 --- 0 0
5 Bailey, Hunter... 242 94 134 14 .942 20 0 0 --- 0 0
36 Ottoson, Kyle.... 20 4 13 3 .850 0 9 4 .692 0 0
24 McCurry, Randy... 21 3 14 4 .810 0 13 3 .813 0 0
28 Alexander, John.. 0 0 0 0 .000 0 0 0 --- 0 0
42 Mings, Jordan.... 0 0 0 0 .000 0 0 0 --- 0 0
14 Wilson, Phillip.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2174 1534 597 43 .980 36 77 22 .778 15 1
Opponents........... 2130 1503 559 68 .968 37 38 16 .704 11 1