Oklahoma State
Season Statistics
Overall Statistics
2011 Oklahoma State Baseball
Overall Statistics for Oklahoma State (as of Jun 04, 2011)
(All games Sorted by Batting avg)
Record: 35-25 Home: 25-7 Away: 5-12 Neutral: 5-6 Conference: 14-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Johnson, Zach.... .356 59-59 225 51 80 21 1 13 63 142 .631 26 6 22 5 .424 7 3 0-0 523 45 5 .991
19 Phillips, Dane... .339 60-60 245 44 83 16 8 4 32 127 .518 20 1 52 1 .391 0 4 2-2 98 8 2 .981
9 Ginther, Mark.... .292 60-60 236 40 69 17 3 10 33 122 .517 16 0 34 3 .337 0 3 0-0 41 101 9 .940
38 Duren, Davis..... .291 58-58 230 39 67 10 0 3 25 86 .374 20 5 25 8 .355 4 1 6-9 85 138 4 .982
55 Womack, Jared.... .282 59-59 234 34 66 17 2 8 46 111 .474 14 2 46 6 .324 3 6 0-0 340 27 4 .989
44 Weidenaar, Gabe.. .280 55-55 214 26 60 12 3 2 22 84 .393 14 1 51 6 .323 3 4 5-6 133 5 3 .979
25 Shines, Devin.... .270 55-53 200 39 54 13 1 4 27 81 .405 27 5 47 3 .369 1 3 6-8 118 2 4 .968
1 Bailey, Hunter... .265 59-59 200 26 53 10 1 1 17 68 .340 22 4 37 2 .346 2 5 5-8 94 157 15 .944
--------------
37 Wilda, Heath..... .333 3-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0 0 0 0 .000
30 Uribe, Luis...... .310 43-39 142 20 44 10 3 4 29 72 .507 8 4 17 3 .359 2 0 0-1 76 0 5 .938
10 Rosthenhausler, N .242 25-17 66 10 16 3 0 0 7 19 .288 1 1 14 0 .261 1 0 3-4 38 0 1 .974
28 Heck, Andrew..... .214 15-8 28 6 6 1 0 0 4 7 .250 1 0 3 0 .233 1 0 2-2 6 8 0 1.000
6 McCurry, Randy... .179 14-7 39 5 7 0 0 0 5 7 .179 0 0 5 1 .179 0 0 0-0 13 15 2 .933
13 Saxon, Saulyer... .176 14-4 17 0 3 0 0 0 1 3 .176 1 0 4 0 .222 0 1 0-1 12 0 0 1.000
15 Saiko, Graham.... .143 5-1 7 0 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0 1 0 0 1.000
2 Doeppel, Ryan.... .143 6-1 7 1 1 0 0 0 1 1 .143 0 0 0 1 .143 0 0 0-0 0 0 0 .000
16 Saade, Carlos.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .292 60-60 2093 342 611 132 22 49 312 934 .446 170 29 360 39 .350 24 30 29-41 1611 618 59 .974
Opponents........... .262 60-60 2013 260 527 85 18 35 243 753 .374 177 77 426 58 .342 18 41 58-79 1577 594 58 .974
LOB - Team (427), Opp (457). DPs turned - Team (73), Opp (47). CI - Team (2), Phillips 1, Womack 1. IBB - Team (7), Duren 3,
Phillips 2, Ginther 1, Weidenaar 1, Opp (7). Picked off - Shines 4, Duren 3, Weidenaar 1, Doeppel 1, Ginther 1, Johnson 1,
Phillips 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Strong, Mike..... 3.61 5-1 15 13 0 0/3 0 72.1 64 33 29 25 70 7 2 7 266 .241 4 11 0 5 8
5 Propst, Brad..... 3.66 7-6 16 16 3 0/2 0 103.1 95 46 42 20 69 22 3 10 385 .247 0 10 0 1 8
8 Heaney, Andrew... 4.03 7-4 20 9 0 0/3 0 67.0 77 39 30 23 51 9 1 2 265 .291 9 10 0 2 5
--------------
17 Sorenson, Nate... 0.00 0-0 2 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 1 0 0
14 Klein, Matt...... 0.00 0-0 2 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
9 Ginther, Mark.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
44 Weidenaar, Gabe.. 0.42 0-0 15 0 0 0/1 3 21.2 14 2 1 6 18 4 1 0 74 .189 1 4 0 1 3
34 Byford, Chris.... 2.08 0-0 4 0 0 0/0 0 4.1 1 1 1 2 5 1 0 0 12 .083 1 0 0 1 1
7 Hursh, Jason..... 2.73 1-1 10 4 0 0/1 0 29.2 35 10 9 12 10 3 2 0 113 .310 2 0 0 3 0
6 McCurry, Randy... 2.91 2-4 18 4 0 0/2 1 43.1 40 18 14 16 36 5 0 5 158 .253 2 11 3 2 3
33 Barnes, Blake.... 3.38 3-1 23 0 0 0/1 0 45.1 41 19 17 9 30 7 1 4 170 .241 2 5 0 2 2
35 Wheeland, Vince.. 4.05 0-1 6 0 0 0/1 0 6.2 9 3 3 0 5 2 2 1 29 .310 1 1 1 0 0
42 Herrera, Hunter.. 4.12 3-2 11 6 0 0/0 0 43.2 59 23 20 11 19 7 0 2 174 .339 1 4 0 1 4
28 Heck, Andrew..... 4.74 3-1 11 8 0 0/1 0 38.0 39 20 20 9 25 8 2 0 143 .273 0 10 0 0 1
24 Marlowe, Chris... 5.05 3-3 24 0 0 0/1 4 41.0 25 23 23 34 71 2 3 3 139 .180 7 8 0 0 4
31 Neilson, Josh.... 5.28 1-1 10 0 0 0/1 0 15.1 15 10 9 3 14 7 0 1 56 .268 0 3 0 0 1
22 Chambers, Kevin.. 9.00 0-0 1 0 0 0/0 0 1.0 3 5 1 1 0 0 0 0 7 .429 0 0 0 0 0
18 McCarthy, Ian.... 21.00 0-0 4 0 0 0/0 0 3.0 9 8 7 3 2 1 1 0 17 .529 0 0 0 0 1
Totals.............. 3.79 35-25 60 60 3 7/7 8 537.0 527 260 226 177 426 85 18 35 2013 .262 31 77 5 18 41
Opponents........... 4.97 25-35 60 60 1 1/1 7 525.2 611 342 290 170 360 132 22 49 2093 .292 32 29 4 24 30
PB - Team (18), Womack 16, Phillips 2, Opp (13). Pickoffs - Team (13), Womack 3, Strong 2, McCurry 2, Heck 1, Phillips 1,
Heaney 1, Neilson 1, Hursh 1, Herrera 1, Opp (12). SBA/ATT - Womack (45-55), Strong (15-21), Marlowe (15-17), Phillips
(13-16), Heaney (7-9), Weidenaar (4-6), Propst (3-6), McCurry (4-5), Neilson (2-4), Heck (3-3), Hursh (1-2), Herrera (1-2),
Barnes (1-2), Wheeland (1-1), McCarthy (1-1).
2011 Oklahoma State Baseball
Overall Statistics for Oklahoma State (as of Jun 04, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Heaney, Andrew... 23 3 20 0 1.000 2 7 2 .778 0 0
28 Heck, Andrew..... 14 6 8 0 1.000 0 3 0 1.000 0 0
24 Marlowe, Chris... 12 2 10 0 1.000 1 15 2 .882 0 0
13 Saxon, Saulyer... 12 12 0 0 1.000 0 0 0 --- 0 0
7 Hursh, Jason..... 11 5 6 0 1.000 1 1 1 .500 0 0
31 Neilson, Josh.... 7 2 5 0 1.000 0 2 2 .500 0 0
35 Wheeland, Vince.. 3 1 2 0 1.000 0 1 0 1.000 0 0
15 Saiko, Graham.... 1 1 0 0 1.000 0 0 0 --- 0 0
12 Johnson, Zach.... 573 523 45 5 .991 65 0 0 --- 0 0
55 Womack, Jared.... 371 340 27 4 .989 4 45 10 .818 16 1
38 Duren, Davis..... 227 85 138 4 .982 43 0 0 --- 0 0
19 Phillips, Dane... 108 98 8 2 .981 2 13 3 .813 2 1
44 Weidenaar, Gabe.. 141 133 5 3 .979 2 4 2 .667 0 0
5 Propst, Brad..... 43 10 32 1 .977 3 3 3 .500 0 0
10 Rosthenhausler, N 39 38 0 1 .974 0 0 0 --- 0 0
25 Shines, Devin.... 124 118 2 4 .968 0 0 0 --- 0 0
23 Strong, Mike..... 21 1 19 1 .952 1 15 6 .714 0 0
1 Bailey, Hunter... 266 94 157 15 .944 47 0 0 --- 0 0
9 Ginther, Mark.... 151 41 101 9 .940 15 0 0 --- 0 0
30 Uribe, Luis...... 81 76 0 5 .938 0 0 0 --- 0 0
6 McCurry, Randy... 30 13 15 2 .933 5 4 1 .800 0 0
42 Herrera, Hunter.. 15 3 11 1 .933 2 1 1 .500 0 0
33 Barnes, Blake.... 13 6 6 1 .923 2 1 1 .500 0 0
18 McCarthy, Ian.... 2 0 1 1 .500 0 1 0 1.000 0 0
17 Sorenson, Nate... 0 0 0 0 .000 0 0 0 --- 0 0
16 Saade, Carlos.... 0 0 0 0 .000 0 0 0 --- 0 0
14 Klein, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
34 Byford, Chris.... 0 0 0 0 .000 0 0 0 --- 0 0
37 Wilda, Heath..... 0 0 0 0 .000 0 0 0 --- 0 0
22 Chambers, Kevin.. 0 0 0 0 .000 0 0 0 --- 0 0
2 Doeppel, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2288 1611 618 59 .974 73 58 21 .734 18 2
Opponents........... 2229 1577 594 58 .974 47 29 12 .707 13 0