Oklahoma State

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Oklahoma State (as of May 23, 2010)
(All games Sorted by Batting avg)

Record: 29-26   Home: 23-10   Away: 4-12   Neutral: 2-4   Conference: 8-19   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

38 Duren, Davis.....  .383  53-52   230  46  88  17   1   6  55  125  .543  15   8  21   2  .429   6   0  29-34    83 147   7  .970 
30 Uribe, Luis......  .355  47-39   166  41  59  11   0   9  35   97  .584  10   2  16   4  .399   0   0   2-4     68   0   0 1.000 
19 Phillips, Dane...  .337  54-51   193  33  65  14   2   3  34   92  .477  24   1  41   5  .409   2   0   1-3     44   8   1  .981 
 9 Ginther, Mark....  .320  55-55   225  39  72  16   2  12  58  128  .569  17   4  40   7  .369   6   1   3-3     31  69   7  .935 
39 Belza, Tom.......  .316  55-55   215  46  68  13   3   3  27   96  .447  37   4  46   1  .424   1   6   1-1     75 152   8  .966 
24 Harvard, Dusty...  .289  51-50   159  35  46   8   0   4  27   66  .415  16   6  36   2  .374   1   5  14-15   120   0   0 1.000 
25 David, Kevin.....  .279  54-54   208  39  58  18   0   6  40   94  .452  23   5  33   5  .352   8   2  12-12   422  50   6  .987 
33 Green, Dean......  .265  47-44   166  34  44  13   0   6  23   75  .452  15   6  24   7  .342   3   1   0-0    383  25   1  .998 
10 Rosthenhausler, N  .263  50-50   186  41  49  11   1   4  36   74  .398  28   5  38   4  .369   3   2  12-18    61   1   3  .954 
--------------
 1 Botts, Josh......  .267  34-23    90  16  24   3   4   1  11   38  .422   5   2  25   1  .316   1   5   5-7     34   1   1  .972 
35 Saade, Carlos....  .250  14-0      4   2   1   0   0   0   0    1  .250   0   1   2   0  .400   0   0   1-1      3   0   0 1.000 
12 Walker, Eric.....  .214   9-3     14   2   3   0   0   0   2    3  .214   0   2   3   0  .313   0   0   0-0     14   1   0 1.000 
22 Chambers, Kevin..  .206  22-18    63  10  13   4   0   0   9   17  .270   9   1  13   2  .315   0   1   0-0     88   9   3  .970 
 5 Propst, Brad.....  .167   3-1      6   2   1   0   0   1   2    4  .667   1   0   1   0  .286   0   0   1-1      6  16   0 1.000 
 8 Heaney, Andrew...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      6  16   1  .957 
17 Walch, Trevor....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000 

Totals..............  .307  55-55  1926 387 591 128  13  55 359  910  .472 200  47 340  40  .380  31  23  81-99  1457 553  45  .978 
Opponents...........  .287  55-55  1878 322 539  85  12  53 288  807  .430 207  70 481  32  .376  17  49  63-88  1431 530  59  .971 

LOB - Team (409), Opp (443). DPs turned - Team (43), Opp (44). CI - Team (1), David 1. IBB - Team (6), Duren 2, Belza 1,
Phillips 1, Uribe 1, Botts 1, Opp (6). Picked off - Duren 4, Harvard 2, Uribe 2, Phillips 1, Rosthenhaus. 1, David 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

16 Strong, Mike.....  4.48   4-3    16  11   0   0/1    0  64.1  61  39  32  36  66   7   0   7  240  .254    6   8   0    2   7
 8 Heaney, Andrew...  5.16   5-4    16  10   0   0/0    1  66.1  81  42  38  24  55  12   1   7  265  .306    6  10   0    1   9
36 Keeling, Thomas..  5.74   4-6    12  12   0   0/0    0  64.1  58  44  41  42  92  13   3   9  232  .250    7  17   0    3   7
13 Lyons, Tyler.....  6.06   3-6    14  11   2   0/0    0  84.2 102  59  57  18  80  17   2  10  335  .304    4   6   3    3  11
--------------
33 Green, Dean......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    3  .000    1   0   0    0   0
 7 Deason, Chance...  2.87   0-0    15   0   0   0/0    0  15.2  16   5   5   6  12   2   1   0   58  .276    1   0   0    2   2
31 Lisi, Don........  3.38   1-0     6   1   0   0/0    0   8.0   8   3   3   8   2   1   0   0   30  .267    1   4   0    0   0
 5 Propst, Brad.....  3.91   2-1    15   5   1   1/0    2  50.2  49  22  22  11  40   3   3   3  189  .259    1   2   0    1   5
14 Klein, Matt......  5.00   0-0    14   0   0   0/1    0  18.0  19  10  10   7  14   3   0   2   66  .288    1   6   0    1   1
22 Chambers, Kevin..  6.09   4-3    13   4   0   0/1    0  34.0  41  24  23  13  44  10   1   5  133  .308    4   5   1    1   2
11 Denneny, Brian...  6.17   0-0     8   0   0   0/1    0  11.2  10   9   8   8  13   0   0   0   42  .238    1   1   0    1   0
46 Fisher, Uriah....  6.35   0-0     4   1   0   0/0    0   5.2   7   4   4   5   3   4   0   0   24  .292    0   0   0    0   0
 6 Peck, Matt.......  6.48   3-1    14   0   0   0/1    1  16.2  23  14  12   9  13   3   1   1   69  .333    2   2   0    1   2
18 McCarthy, Ian....  7.89   2-1    16   0   0   0/1    2  29.2  37  28  26  11  27   6   0   7  120  .308    3   4   1    1   3
17 Walch, Trevor....  9.20   1-1    10   0   0   0/0    0  14.2  24  15  15   8  18   3   0   2   68  .353    2   4   0    0   0
23 Brunkenhoefer, Lo 99.00   0-0     1   0   0   0/0    0   0.1   3   4   4   1   1   1   0   0    4  .750    0   1   0    0   0

Totals..............  5.56  29-26   55  55   3   3/2    6 485.2 539 322 300 207 481  85  12  53 1878  .287   40  70   5   17  49
Opponents...........  6.43  26-29   55  55   4   4/1    9 477.0 591 387 341 200 340 128  13  55 1926  .307   43  47   6   31  23

PB - Team (10), David 7, Phillips 3, Opp (10). Pickoffs - Team (5), Chambers 2, Klein 1, Phillips 1, McCarthy 1, Opp (11).
SBA/ATT - David (52-71), Keeling (13-18), Strong (10-13), Lyons (8-12), Heaney (5-11), Phillips (8-9), Chambers (7-9),
McCarthy (4-5), Deason (4-4), Denneny (2-4), Walker (3-3), Peck (2-3), Walch (3-3), Lisi (2-2), Fisher (2-2), Propst (1-1),
Klein (0-1). 


The Automated ScoreBook
Overall Statistics for Oklahoma State (as of May 23, 2010)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 24 Harvard, Dusty...   120  120   0   0  1.000    0    0   0    ---    0   0  
 30 Uribe, Luis......    68   68   0   0  1.000    0    0   0    ---    0   0  
  5 Propst, Brad.....    22    6  16   0  1.000    0    1   0  1.000    0   0  
 13 Lyons, Tyler.....    19    3  16   0  1.000    0    8   4   .667    0   0  
 12 Walker, Eric.....    15   14   1   0  1.000    0    3   0  1.000    0   0  
 16 Strong, Mike.....    11    3   8   0  1.000    0   10   3   .769    0   0  
  7 Deason, Chance...     8    4   4   0  1.000    0    4   0  1.000    0   0  
  6 Peck, Matt.......     4    0   4   0  1.000    0    2   1   .667    0   0  
 35 Saade, Carlos....     3    3   0   0  1.000    0    0   0    ---    0   0  
 14 Klein, Matt......     2    0   2   0  1.000    0    0   1   .000    0   0  
 17 Walch, Trevor....     2    1   1   0  1.000    0    3   0  1.000    0   0  
 33 Green, Dean......   409  383  25   1   .998   30    0   0    ---    0   0  
 25 David, Kevin.....   478  422  50   6   .987    0   52  19   .732    7   1  
 19 Phillips, Dane...    53   44   8   1   .981    0    8   1   .889    3   0  
  1 Botts, Josh......    36   34   1   1   .972    0    0   0    ---    0   0  
 38 Duren, Davis.....   237   83 147   7   .970   30    0   0    ---    0   0  
 22 Chambers, Kevin..   100   88   9   3   .970   11    7   2   .778    0   0  
 39 Belza, Tom.......   235   75 152   8   .966   32    0   0    ---    0   0  
  8 Heaney, Andrew...    23    6  16   1   .957    2    5   6   .455    0   0  
 10 Rosthenhausler, N    65   61   1   3   .954    0    0   0    ---    0   0  
  9 Ginther, Mark....   107   31  69   7   .935    4    0   0    ---    0   0  
 36 Keeling, Thomas..    17    4  11   2   .882    2   13   5   .722    0   0  
 18 McCarthy, Ian....    15    2  10   3   .800    1    4   1   .800    0   0  
 31 Lisi, Don........     4    2   1   1   .750    1    2   0  1.000    0   0  
 11 Denneny, Brian...     2    0   1   1   .500    0    2   2   .500    0   0  
 46 Fisher, Uriah....     0    0   0   0   .000    0    2   0  1.000    0   0  
  2 McCurry, Randy...     0    0   0   0   .000    0    0   0    ---    0   0  
 23 Brunkenhoefer, Lo     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2055 1457 553  45   .978   43   63  25   .716   10   1  
 Opponents...........  2020 1431 530  59   .971   44   81  18   .818   10   0  





Verizon Facebook Delta Dental Hit of the Game
Pistol Pete's Partners Bedlam Series
Party Pics Ticket City
Store
Shop Dine Stay Stillwater OSU POSSE OSUPics.com OSUGiving.com Oklahoma Dental Verizon OKState.edu Big 12 Sports NCAA.com