Oklahoma State
Season Statistics
Overall Statistics
The Automated Scorebook
Overall Statistics for Oklahoma State (as of Jun 15, 2009)
(All games Sorted by Batting avg)
Record: 34-24 Home: 19-9 Away: 9-12 Neutral: 6-3 Conference: 9-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
39 Belza, Tom....... .346 58-58 228 43 79 12 5 6 52 119 .522 23 3 34 4 .407 4 3 1-1 97 148 8 .968
2 Dabbs, Micheal... .337 52-49 196 46 66 14 6 13 38 131 .668 13 8 46 2 .397 2 6 11-16 112 2 2 .983
23 Hambly, Tyrone... .336 58-57 217 42 73 11 1 10 41 116 .535 13 7 38 5 .384 5 14 2-4 30 90 5 .960
28 Medchill, Neil... .332 58-58 223 63 74 17 2 14 57 137 .614 33 7 53 2 .427 4 0 2-4 78 4 1 .988
25 David, Kevin..... .311 53-52 206 42 64 23 2 6 47 109 .529 23 5 44 2 .390 2 6 0-0 374 34 4 .990
15 Kroll, Doug...... .309 48-45 165 36 51 8 0 10 36 89 .539 21 4 43 8 .398 1 4 5-6 64 1 1 .985
14 Ginther, Mark.... .303 37-33 122 19 37 7 2 5 19 63 .516 7 1 30 0 .344 1 2 1-2 19 20 4 .907
38 Duren, Davis..... .250 49-46 168 28 42 9 2 4 27 67 .399 18 4 31 3 .332 3 2 14-15 68 107 8 .956
33 Green, Dean...... .242 55-53 194 32 47 7 1 5 24 71 .366 22 7 35 7 .339 1 1 0-0 393 22 6 .986
24 Harvard, Dusty... .238 36-18 63 18 15 4 0 0 5 19 .302 16 1 20 4 .400 0 2 3-4 44 0 1 .978
--------------
19 McCurry, Randy... .355 12-5 31 5 11 1 0 3 10 21 .677 0 1 6 1 .375 0 0 0-0 8 11 1 .950
10 Womack, Jared.... .258 12-9 31 3 8 1 0 1 6 12 .387 3 0 10 1 .314 1 0 0-1 0 0 0 .000
1 Thomas, Rafael... .244 21-12 41 16 10 2 0 0 7 12 .293 10 10 14 1 .476 2 1 5-5 11 0 0 1.000
9 Walker, Eric..... .211 25-21 71 12 15 2 0 2 9 23 .324 6 1 13 0 .278 1 3 1-1 197 14 1 .995
34 Knecht, Marcus... .167 10-2 12 3 2 0 0 2 4 8 .667 2 1 5 0 .333 0 0 0-0 0 0 0 .000
17 Propst, Brad..... .071 5-3 14 1 1 0 0 0 1 1 .071 0 0 5 1 .071 0 1 0-0 6 14 1 .952
26 Sabins, Steve.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .300 58-58 1985 409 595 118 21 81 383 998 .503 210 60 429 41 .379 27 45 45-59 1521 530 50 .976
Opponents........... .264 58-58 1958 303 517 87 12 39 273 745 .380 199 54 516 30 .346 14 36 53-68 1485 581 69 .968
LOB - Team (433), Opp (437). DPs turned - Team (41), Opp (47).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 McCurry, Randy... 2.16 4-1 28 0 0 0/2 10 41.2 39 12 10 15 54 3 0 1 158 .247 1 4 0 0 2
17 Propst, Brad..... 2.20 1-1 15 0 0 0/1 1 28.2 22 10 7 10 25 1 0 2 105 .210 1 0 2 0 2
46 Fisher, Uriah.... 3.49 2-0 10 3 0 0/2 2 28.1 33 13 11 10 20 1 2 1 112 .295 1 3 1 1 1
11 Starks, Jared.... 3.66 1-0 11 0 0 0/1 1 19.2 16 11 8 7 18 2 0 0 72 .222 1 1 0 1 2
13 Lyons, Tyler..... 4.07 7-6 16 15 2 0/0 0 97.1 114 55 44 25 77 26 3 5 394 .289 5 10 2 2 6
36 Keeling, Thomas.. 4.41 5-1 16 6 0 0/1 1 51.0 43 29 25 21 73 11 1 4 191 .225 10 8 1 2 3
5 Breedlove, Jeff.. 4.66 1-2 16 1 0 0/1 0 36.2 45 20 19 7 28 6 1 4 144 .313 1 2 1 3 4
27 Oliver, Andrew... 5.30 5-6 17 16 1 0/0 0 88.1 92 56 52 34 97 18 2 7 336 .274 2 3 2 4 9
42 Blandford, Tyler. 5.31 7-4 13 13 0 0/0 0 78.0 60 49 46 45 97 9 2 8 286 .210 12 13 4 0 3
31 Davis, Brett..... 6.91 1-0 11 0 0 0/1 0 14.1 15 13 11 6 13 3 1 1 57 .263 0 4 1 0 0
41 Kent, Joe........ 7.11 0-1 8 1 0 0/1 0 6.1 6 7 5 4 1 2 0 0 25 .240 2 1 0 0 1
--------------
18 Willis, Matt..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
32 Denneny, Brian... 3.86 0-0 3 0 0 0/0 0 2.1 2 1 1 1 1 0 0 0 9 .222 2 0 0 0 0
43 Trevino, Anthony. 6.35 0-1 2 1 0 0/0 0 5.2 6 6 4 5 5 1 0 2 25 .240 0 3 0 0 0
16 McKinney, Taylor. 9.00 0-0 4 0 0 0/1 0 4.0 6 4 4 2 1 1 0 1 14 .429 1 2 0 0 1
14 Ginther, Mark.... 24.55 0-0 3 2 0 0/0 0 3.2 9 10 10 3 4 2 0 2 18 .500 1 0 1 1 2
7 Deason, Chance... 54.00 0-0 3 0 0 0/0 0 0.1 3 2 2 2 0 0 0 0 4 .750 0 0 0 0 0
6 Peck, Matt....... 99.00 0-1 2 0 0 0/0 0 0.1 6 5 5 2 1 1 0 1 7 .857 0 0 0 0 0
Totals.............. 4.69 34-24 58 58 3 2/2 15 507.0 517 303 264 199 516 87 12 39 1958 .264 40 54 15 14 36
Opponents........... 6.67 24-34 58 58 3 2/1 10 495.0 595 409 367 210 429 118 21 81 1985 .300 41 60 7 27 45
PB - Team (11), David 8, Walker 3, Opp (13). Pickoffs - Team (6), David 3, Blandford 1, Lyons 1, Davis 1, Opp (6).
The Automated Scorebook
Overall Statistics for Oklahoma State (as of Jun 15, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Thomas, Rafael... 11 11 0 0 1.000 0 0 0 --- 0 0
46 Fisher, Uriah.... 6 1 5 0 1.000 0 2 0 1.000 0 0
5 Breedlove, Jeff.. 5 1 4 0 1.000 0 5 1 .833 0 0
31 Davis, Brett..... 4 3 1 0 1.000 0 1 0 1.000 0 0
16 McKinney, Taylor. 1 0 1 0 1.000 0 1 0 1.000 0 0
43 Trevino, Anthony. 1 1 0 0 1.000 0 1 0 1.000 0 0
9 Walker, Eric..... 212 197 14 1 .995 0 19 4 .826 3 0
25 David, Kevin..... 412 374 34 4 .990 3 33 5 .868 8 0
28 Medchill, Neil... 83 78 4 1 .988 0 0 0 --- 0 0
33 Green, Dean...... 421 393 22 6 .986 33 0 0 --- 0 0
15 Kroll, Doug...... 66 64 1 1 .985 0 0 0 --- 0 0
2 Dabbs, Micheal... 116 112 2 2 .983 1 0 0 --- 0 0
24 Harvard, Dusty... 45 44 0 1 .978 0 0 0 --- 0 0
39 Belza, Tom....... 253 97 148 8 .968 28 0 0 --- 0 0
13 Lyons, Tyler..... 27 5 21 1 .963 1 7 3 .700 0 0
23 Hambly, Tyrone... 125 30 90 5 .960 6 0 0 --- 0 0
38 Duren, Davis..... 183 68 107 8 .956 24 0 0 --- 0 0
17 Propst, Brad..... 21 6 14 1 .952 1 0 1 .000 0 0
19 McCurry, Randy... 20 8 11 1 .950 2 0 0 --- 0 0
27 Oliver, Andrew... 18 3 14 1 .944 1 11 3 .786 0 0
14 Ginther, Mark.... 43 19 20 4 .907 2 1 1 .500 0 0
42 Blandford, Tyler. 16 4 10 2 .875 0 12 2 .857 0 0
36 Keeling, Thomas.. 6 2 3 1 .833 0 7 2 .778 0 0
41 Kent, Joe........ 3 0 2 1 .667 0 1 0 1.000 0 0
11 Starks, Jared.... 3 0 2 1 .667 0 3 2 .600 0 0
10 Womack, Jared.... 0 0 0 0 .000 0 0 0 --- 0 0
34 Knecht, Marcus... 0 0 0 0 .000 0 0 0 --- 0 0
18 Willis, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
6 Peck, Matt....... 0 0 0 0 .000 0 0 0 --- 0 0
7 Deason, Chance... 0 0 0 0 .000 0 1 0 1.000 0 0
32 Denneny, Brian... 0 0 0 0 .000 0 0 0 --- 0 0
26 Sabins, Steve.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2101 1521 530 50 .976 41 53 15 .779 11 0
Opponents........... 2135 1485 581 69 .968 47 45 14 .763 13 0
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 7 Games
Conference statistics
The Automated Scorebook
Conference statistics for Oklahoma State (as of Jun 15, 2009)
(Conference games only Sorted by Batting avg)
Record: 9-16 Home: 4-6 Away: 4-8 Neutral: 1-2 Conference: 9-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Dabbs, Micheal... .392 25-25 102 24 40 7 3 9 16 80 .784 4 2 26 1 .418 2 4 4-8 63 2 1 .985
23 Hambly, Tyrone... .376 25-25 93 17 35 6 0 3 11 50 .538 5 5 15 1 .437 0 7 1-2 11 44 2 .965
39 Belza, Tom....... .370 25-25 92 13 34 6 2 1 17 47 .511 8 1 15 1 .422 1 1 0-0 44 57 2 .981
28 Medchill, Neil... .303 25-25 99 22 30 9 1 6 19 59 .596 9 2 27 1 .366 2 0 1-2 49 3 1 .981
25 David, Kevin..... .250 23-22 88 10 22 7 1 3 14 40 .455 5 3 25 1 .309 1 1 0-0 158 11 2 .988
33 Green, Dean...... .247 24-23 85 12 21 4 0 4 10 37 .435 5 0 14 3 .289 0 1 0-0 167 12 1 .994
15 Kroll, Doug...... .245 18-15 53 8 13 1 0 2 7 20 .377 6 1 15 5 .328 1 1 2-3 17 0 0 1.000
14 Ginther, Mark.... .214 18-16 56 8 12 2 0 2 6 20 .357 3 0 14 0 .250 1 1 0-0 7 7 3 .824
38 Duren, Davis..... .188 22-19 69 4 13 4 0 1 4 20 .290 3 0 14 3 .222 0 0 4-4 30 42 3 .960
24 Harvard, Dusty... .188 13-6 16 1 3 1 0 0 1 4 .250 4 0 7 2 .350 0 1 1-1 11 0 1 .917
--------------
19 McCurry, Randy... .188 6-3 16 0 3 0 0 0 1 3 .188 0 0 5 0 .188 0 0 0-0 3 9 1 .923
9 Walker, Eric..... .182 10-9 22 3 4 0 0 1 2 7 .318 4 1 7 0 .333 0 2 0-0 66 4 1 .986
10 Womack, Jared.... .167 8-5 18 1 3 0 0 1 4 6 .333 2 0 6 1 .238 1 0 0-1 0 0 0 .000
17 Propst, Brad..... .111 2-2 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0 6 7 1 .929
1 Thomas, Rafael... .100 9-5 20 3 2 0 0 0 2 2 .100 2 2 9 1 .250 0 0 0-0 2 0 0 1.000
34 Knecht, Marcus... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .281 25-25 839 127 236 47 7 33 114 396 .472 60 18 204 20 .339 9 19 13-21 642 228 22 .975
Opponents........... .268 25-25 832 140 223 33 7 17 124 321 .386 97 24 195 11 .359 6 18 17-21 648 250 23 .975
LOB - Team (170), Opp (195). DPs turned - Team (17), Opp (23).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 McCurry, Randy... 2.37 2-1 11 0 0 0/0 2 19.0 18 7 5 10 19 1 0 0 73 .247 0 3 0 0 1
17 Propst, Brad..... 3.24 0-1 8 0 0 0/0 0 16.2 15 9 6 8 14 1 0 1 63 .238 1 0 2 0 1
13 Lyons, Tyler..... 4.05 2-5 9 9 2 0/0 0 60.0 75 34 27 15 45 15 2 1 246 .305 5 5 2 2 5
42 Blandford, Tyler. 4.88 4-3 8 8 0 0/0 0 51.2 37 31 28 31 59 4 2 6 187 .198 9 11 4 0 3
27 Oliver, Andrew... 6.19 1-5 8 8 1 0/0 0 48.0 54 35 33 21 48 9 2 4 187 .289 0 1 1 3 4
5 Breedlove, Jeff.. 11.88 0-1 7 0 0 0/0 0 8.1 15 11 11 2 2 2 1 3 36 .417 0 1 0 1 3
--------------
41 Kent, Joe........ 0.00 0-0 4 0 0 0/0 0 1.2 1 2 0 0 0 0 0 0 6 .167 1 0 0 0 1
46 Fisher, Uriah.... 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
16 McKinney, Taylor. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 2 0 0 0 0 1 .000 1 0 0 0 0
11 Starks, Jared.... 9.00 0-0 2 0 0 0/0 0 1.0 1 2 1 1 1 0 0 0 4 .250 0 0 0 0 0
31 Davis, Brett..... 12.00 0-0 4 0 0 0/0 0 3.0 3 4 4 3 1 0 0 1 12 .250 0 1 0 0 0
36 Keeling, Thomas.. 12.00 0-0 4 0 0 0/0 0 3.0 3 5 4 4 5 1 0 1 12 .250 6 2 0 0 0
Totals.............. 5.00 9-16 25 25 3 0/0 2 214.0 223 140 119 97 195 33 7 17 832 .268 23 24 9 6 18
Opponents........... 4.83 16-9 25 25 2 1/1 8 216.0 236 127 116 60 204 47 7 33 839 .281 14 18 2 9 19
PB - Team (7), David 5, Walker 2, Opp (3). Pickoffs - Team (3), Blandford 1, David 1, Lyons 1, Opp (3).
The Automated Scorebook
Conference statistics for Oklahoma State (as of Jun 15, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 Kroll, Doug...... 17 17 0 0 1.000 0 0 0 --- 0 0
27 Oliver, Andrew... 8 1 7 0 1.000 0 5 0 1.000 0 0
5 Breedlove, Jeff.. 3 0 3 0 1.000 0 2 0 1.000 0 0
1 Thomas, Rafael... 2 2 0 0 1.000 0 0 0 --- 0 0
36 Keeling, Thomas.. 1 0 1 0 1.000 0 0 1 .000 0 0
31 Davis, Brett..... 1 1 0 0 1.000 0 0 0 --- 0 0
33 Green, Dean...... 180 167 12 1 .994 14 0 0 --- 0 0
25 David, Kevin..... 171 158 11 2 .988 1 9 1 .900 5 0
9 Walker, Eric..... 71 66 4 1 .986 0 8 1 .889 2 0
2 Dabbs, Micheal... 66 63 2 1 .985 1 0 0 --- 0 0
28 Medchill, Neil... 53 49 3 1 .981 0 0 0 --- 0 0
39 Belza, Tom....... 103 44 57 2 .981 10 0 0 --- 0 0
23 Hambly, Tyrone... 57 11 44 2 .965 3 0 0 --- 0 0
38 Duren, Davis..... 75 30 42 3 .960 8 0 0 --- 0 0
13 Lyons, Tyler..... 16 4 11 1 .938 1 4 2 .667 0 0
17 Propst, Brad..... 14 6 7 1 .929 1 0 1 .000 0 0
19 McCurry, Randy... 13 3 9 1 .923 1 0 0 --- 0 0
24 Harvard, Dusty... 12 11 0 1 .917 0 0 0 --- 0 0
42 Blandford, Tyler. 11 2 8 1 .909 0 5 0 1.000 0 0
14 Ginther, Mark.... 17 7 7 3 .824 1 0 0 --- 0 0
41 Kent, Joe........ 1 0 0 1 .000 0 0 0 --- 0 0
10 Womack, Jared.... 0 0 0 0 .000 0 0 0 --- 0 0
46 Fisher, Uriah.... 0 0 0 0 .000 0 0 0 --- 0 0
34 Knecht, Marcus... 0 0 0 0 .000 0 0 0 --- 0 0
16 McKinney, Taylor. 0 0 0 0 .000 0 0 0 --- 0 0
11 Starks, Jared.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 892 642 228 22 .975 17 17 4 .810 7 0
Opponents........... 921 648 250 23 .975 23 13 8 .619 3 0
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 7 Games