Oklahoma State University Athletics
Oklahoma State vs Arizona State
3/2/2022
Phoenix Muni Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 11 | 13 | 1 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Win: Root, Bayden (1-0)Loss: Glenn, Jared (0-1)
Scoring Summary
Team | OSU | ASU |
---|---|---|
1st Trenkle homered to center field, 3 RBI (3-1 BBKB); McLean scored; Ehrhard scored. | 3 | 0 |
1st Long, Ethan doubled to left center, RBI (3-1 FBBB); Champagne, A scored. | 3 | 1 |
1st Baez,N singled up the middle, RBI (3-2 BFBFB); Long, Ethan scored. | 3 | 2 |
1st Murphy, Kai doubled to shortstop, RBI (2-0 BB); Pivaroff, B. advanced to third; Baez,N scored, unearned. | 3 | 3 |
1st Magee, Cam walked, RBI (3-2 BKBKBFB); Lucas, A. advanced to second; Murphy, Kai advanced to third; Pivaroff, B. scored, unearned. | 3 | 4 |
1st Champagne, A hit by pitch, RBI (3-2 KKBBB); Magee, Cam advanced to second; Lucas, A. advanced to third; Murphy, Kai scored, unearned. | 3 | 5 |
3rd Champagne, A singled to center field, RBI (2-0 BB); Murphy, Kai scored. | 3 | 6 |
4th Thompson, J. walked, RBI (3-1 KBBBB); Riggio advanced to second; Adkison advanced to third; Brown, M. scored. | 4 | 6 |
5th Ehrhard singled up the middle, RBI (1-2 KBKFF); Adkison advanced to second; Brown, M. advanced to third, out at home 2b to ss to p to c; Trenkle scored. | 5 | 6 |
6th Thompson, J. singled to center field, RBI (3-2 BBKFB); Riggio scored. | 6 | 6 |
6th Trenkle flied out to lf, SF, RBI (1-2 KFB); Thompson, J. scored. | 7 | 6 |
7th McLean singled to center field, RBI (3-2 BBBKF); Thompson, J. advanced to third; Adkison scored. | 8 | 6 |
7th Trenkle homered to left field, 3 RBI (2-2 BKKB); McLean scored; Thompson, J. scored. | 11 | 6 |
Oklahoma State
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Champagne, A | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Long, Ethan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Davis, Conor | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Baez, N | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pivaroff, B. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rogers, Will | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Murphy, Kai | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Lucas, A. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Magee, Cam | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Walker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marshall, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA Flam, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacchione, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 0 | 7 | 7 |
Batting
2B: Long, Ethan (1); Rogers, Will (1); Murphy, Kai (1)
Baserunning
HBP: Champagne, A (1)
PO: Champagne, A (1)
Fielding
DP: Champagne, A (1); Pivaroff, B. (1); Magee, Cam (1)
Oklahoma State
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, J. | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 55 |
Marshall, D. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Osman, G. | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 29 |
LA Flam, L. | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 21 |
Peery, Brock | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Glenn, Jared | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 38 |
Levine, W | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 |
Cacchione, D. | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
Totals | 13 | 11 | 11 | 9 | 6 | 0 | 0 | 2 | 0 | 37 | 49 | 12 | 7 | 211 |