Oklahoma State University Athletics

Baseball |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
1951 | Joe | Buck | Baseball | C | First Team |
1955 | Ron | Bennett | Baseball | OF | First Team |
1955 | Tom | Borland | Baseball | P | First Team |
1956 | Mel | Wright | Baseball | OF | Third Team |
1958 | Jerry | Adair | Baseball | SS | Second Team |
1959 | Ben | Bancroft | Baseball | OF | Second Team |
1959 | Joel | Horlen | Baseball | P | Second Team |
1960 | Dick | Soergel | Baseball | P | First Team |
1961 | Bruce | Andrew | Baseball | 2B | Second Team |
1961 | Ray | Bond | Baseball | C | Third Team |
1961 | Don | Wallace | Baseball | SS | Third Team |
1961 | Jim | Wixson | Baseball | P | First Team |
1962 | Don | Wallace | Baseball | SS | Third Team |
1967 | Tony | Sellari | Baseball | C | First Team |
1968 | Danny | Thompson | Baseball | SS | First Team |
1968 | Wayne | Weatherly | Baseball | OF | Third Team |
1975 | Dan | Massari | Baseball | 1B | Second Team |
1982 | Dennis | Livingston | Baseball | P | Third Team |
1982 | Robbie | Wine | Baseball | C | First Team |
1983 | Glenn | Edwards | Baseball | OF | Third Team |
1983 | Pete | Incaviglia | Baseball | DH | Third Team |
1983 | Dennis | Livingston | Baseball | P | First Team |
1984 | Gary | Green | Baseball | SS | Second Team |
1984 | Pete | Incaviglia | Baseball | DH | First Team |
1985 | Pete | Incaviglia | Baseball | OF | First Team |
1986 | Jimmy | Barragan | Baseball | 1B | Second Team |
1986 | Robin | Ventura | Baseball | 3B | First Team |
1987 | Jimmy | Barragan | Baseball | 1B | Second Team |
1987 | Jim | Ifland | Baseball | DH | First Team |
1987 | Robin | Ventura | Baseball | 3B | First Team |
1988 | Monty | Fariss | Baseball | SS | First Team |
1988 | Tim | Pugh | Baseball | P | Third Team |
1988 | Robin | Ventura | Baseball | 3B | First Team |
1990 | Michael | Daniel | Baseball | C | Second Team |
1990 | Mitchel | Simons | Baseball | 2B | Third Team |
1991 | Michael | Daniel | Baseball | C | First Team |
1992 | Lou | Lucca | Baseball | DH | Third Team |
1993 | Thad | Chaddrick | Baseball | UTL | Second Team |
1993 | Ernesto | Rivera | Baseball | 3B | First Team |
1994 | Jason | Bell | Baseball | P | First Team |
1994 | Thad | Chaddrick | Baseball | UTL | Third Team |
1994 | Sean | Hugo | Baseball | OF | Second Team |
1994 | Roberto | Lopez | Baseball | 2B | Second Team |
1994 | Peter | Prodanov | Baseball | OF | Third Team |
1995 | Jason | Bell | Baseball | P | Third Team |
1995 | Tal | Light | Baseball | 3B | First Team |
1995 | Peter | Prodanov | Baseball | SS | First Team |
1996 | Jeff | Guiel | Baseball | OF | First Team |
1997 | Jeff | Guiel | Baseball | OF | First Team |
1997 | Rusty | McNamara | Baseball | OF | Third Team |
1998 | Josh | Holliday | Baseball | UTL | Second Team |
1999 | Billy | Gasparino | Baseball | SS | Second Team |
1999 | Josh | Holliday | Baseball | UTL | Third Team |
1999 | Lamont | Matthews | Baseball | OF | Second Team |
1999 | Matt | Smith | Baseball | P | Second Team |
2000 | Carlós | Gautreaux | Baseball | UTL | Second Team |
2003 | Jason | Jaramillo | Baseball | C | Third Team |
2004 | Spencer | Grogan | Baseball | P | Second Team |
2004 | Jason | Jaramillo | Baseball | C | Third Team |
2005 | Adam | Carr | Baseball | 1B | Third Team |
2006 | Corey | Brown | Baseball | OF | Third Team |
2006 | Tyler | Mach | Baseball | 3B | First Team |
2007 | Corey | Brown | Baseball | OF | Second Team |
2007 | Tyler | Mach | Baseball | 2B | Second Team |
2011 | Zach | Johnson | Baseball | 1B | Third Team |
2012 | Andrew | Heaney | Baseball | P | First Team |
2014 | Zach | Fish | Baseball | OF | Third Team |
2014 | Brendan | McCurry | Baseball | P | First Team |
2015 | Michael | Freeman | Baseball | P | First Team |
2016 | Thomas | Hatch | Baseball | P | First Team |
2016 | Donnie | Walton | Baseball | SS | Third Team |
2017 | Garrett | McCain | Baseball | OF | First Team |
2021 | Justin | Campbell | Baseball | P | Second Team |
2021 | Christian | Encarnacion-Strand | Baseball | 3B | Second Team |
2022 | Justin | Campbell | Baseball | P | First Team |
2022 | Jake | Thompson | Baseball | OF | Third Team |
2023 | Roc | Riggio | Baseball | 2B | Third Team |
2023 | Nolan | Schubart | Baseball | OF | Third Team |
2023 | Isaac | Stebens | Baseball | P | Third Team |
2024 | Carson | Benge | Baseball | UTL | Second Team |
2024 | Brian | Holiday | Baseball | SP | Second Team |
2024 | Nolan | Schubart | Baseball | OF | Second Team |
Equestrian |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
2011 | Caroline | Daniels | Equestrian | Reining | First Team |
2011 | Lauren | Halvorson | Equestrian | Horsemanship | First Team |
2012 | Caroline | Daniels | Equestrian | Reining | First Team |
2012 | Katy | Krshka | Equestrian | Horsemanship | First Team |
2012 | Katy | Krshka | Equestrian | Reining | First Team |
2013 | Jenna | Blumer | Equestrian | Reining | Second Team |
2013 | Lauren | Halvorson | Equestrian | Horsemanship | First Team |
2013 | Katy | Krshka | Equestrian | Horsemanship | First Team |
2013 | Katy | Krshka | Equestrian | Reining | First Team |
2013 | Lindsey | McMullen | Equestrian | Horsemanship | First Team |
2014 | Jorden | Davis | Equestrian | Equitation on the Flat | First Team |
2014 | Lauren | Halvorson | Equestrian | Horsemanship | First Team |
2014 | Samantha | Harrison | Equestrian | Equitation over Fences | Second Team |
2014 | Katy | Krshka | Equestrian | Horsemanship | First Team |
2014 | Lindsey | McMullen | Equestrian | Horsemanship | First Team |
2014 | Justine | Peters | Equestrian | Reining | Second Team |
2015 | Katy | Krshka | Equestrian | Horsemanship | First Team |
2015 | Katy | Krshka | Equestrian | Reining | First Team |
2016 | Jorden | Davis | Equestrian | Equitation on the Flat | Second Team |
2016 | Ebba | Lange | Equestrian | Reining | First Team |
2017 | Maggie | Drysch | Equestrian | Equitation on the Flat | Second Team |
2017 | Ebba | Lange | Equestrian | Reining | Second Team |
2017 | Hannah | Mitchell | Equestrian | Reining | First Team |
2018 | Harley | Huff | Equestrian | Horsemanship | First Team |
2018 | Ebba | Lange | Equestrian | Reining | Second Team |
2018 | Hannah | Mitchell | Equestrian | Reining | Second Team |
2019 | Harley | Huff | Equestrian | Horsemanship | Second Team |
2019 | Sarah | Miller | Equestrian | Horsemanship | Second Team |
2019 | Hannah | Mitchell | Equestrian | Reining | Second Team |
2020 | Harley | Huff | Equestrian | Horsemanship | First Team |
2020 | Emma | Verplank | Equestrian | Horsemanship | First Team |
2021 | Abigail | Brayman | Equestrian | Equitation on the Flat | Second Team |
2021 | Harley | Huff | Equestrian | Horsemanship | Second Team |
2021 | Emma | Pacyna | Equestrian | Equitation over Fences | Second Team |
2021 | Katie | Schell | Equestrian | Equitation over Fences | First Team |
2022 | Hope | King | Equestrian | Equitation on the Flat | First Team |
2022 | Molly | Mitchell | Equestrian | Reining | Second Team |
2022 | Jojo | Roberson | Equestrian | Horsemanship | Second Team |
2022 | Sydnie | Ziegler | Equestrian | Equitation over Fences | First Team |
2023 | Riley | Hogan | Equestrian | Equitation over Fences | Second Team |
2023 | Claire | McDowall | Equestrian | Horsemanship | Second Team |
2023 | Sydney | North | Equestrian | Equitation over Fences | Second Team |
2023 | Jojo | Roberson | Equestrian | Horsemanship | Second Team |
2024 | Claire | McDowall | Equestrian | Horsemanship | Second Team |
Football |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
1944 | Bob | Fenimore | Football | RB | First Team |
1945 | Neill | Armstrong | Football | DE | Third Team |
1945 | Bob | Fenimore | Football | RB | First Team |
1946 | Neill | Armstrong | Football | DE | Third Team |
1958 | Jim | Wood | Football | DE | First Team |
1967 | Harry | Cheatwood | Football | DB | First Team |
1967 | Jon | Kolb | Football | OL | Second Team |
1968 | Jon | Kolb | Football | OL | Second Team |
1969 | John | Ward | Football | OL | First Team |
1973 | Alvin | Brown | Football | S | First Team |
1973 | Cleveland | Vann | Football | LB | First Team |
1975 | James | White | Football | DT | First Team |
1976 | Phillip | Dokes | Football | DT | First Team |
1976 | Derrel | Gofourth | Football | OL | First Team |
1976 | Terry | Miller | Football | RB | First Team |
1977 | Terry | Miller | Football | RB | First Team |
1978 | John | Corker | Football | LB | First Team |
1981 | Ricky | Young | Football | LB | Second Team |
1982 | Ernest | Anderson | Football | RB | First Team |
1982 | Gary | Lewis | Football | DL | First Team |
1984 | Rod | Brown | Football | DB | First Team |
1984 | Leslie | O'Neal | Football | DE | First Team |
1985 | Mark | Moore | Football | S | First Team |
1985 | Leslie | O'Neal | Football | DE | First Team |
1985 | Thurman | Thomas | Football | RB | First Team |
1986 | Mark | Moore | Football | S | First Team |
1986 | Thurman | Thomas | Football | RB | Third Team |
1987 | Barry | Sanders | Football | KR | First Team |
1987 | Thurman | Thomas | Football | RB | First Team |
1988 | Hart Lee | Dykes | Football | WR | First Team |
1988 | Barry | Sanders | Football | RB | First Team |
1990 | Gerald | Hudson | Football | RB | Second Team |
1997 | Alonzo | Mayes | Football | TE | First Team |
1997 | Kevin | Williams | Football | DB | Third Team |
2002 | Rashaun | Woods | Football | WR | First Team |
2003 | Rashaun | Woods | Football | WR | First Team |
2004 | Sam | Mayes | Football | OL | First Team |
2008 | Dez | Bryant | Football | WR | First Team |
2008 | Perrish | Cox | Football | KR | First Team |
2008 | Kendall | Hunter | Football | RB | First Team |
2009 | Perrish | Cox | Football | CB | First Team |
2009 | Russell | Okung | Football | OL | First Team |
2010 | Dan | Bailey | Football | K | First Team |
2010 | Justin | Blackmon | Football | WR | First Team |
2010 | Kendall | Hunter | Football | RB | First Team |
2010 | Quinn | Sharp | Football | P | First Team |
2011 | Levy | Adcock | Football | OL | First Team |
2011 | Justin | Blackmon | Football | WR | First Team |
2011 | Brodrick | Brown | Football | CB | Third Team |
2011 | Grant | Garner | Football | OL | First Team |
2011 | Markelle | Martin | Football | S | First Team |
2011 | Quinn | Sharp | Football | K | First Team |
2012 | Quinn | Sharp | Football | K | First Team |
2013 | Justin | Gilbert | Football | CB | First Team |
2015 | Emmanuel | Ogbah | Football | DE | First Team |
2017 | Tre | Flowers | Football | S | Second Team |
2017 | Mason | Rudolph | Football | QB | Second Team |
2017 | James | Washington | Football | WR | First Team |
2018 | Tylan | Wallace | Football | WR | First Team |
2019 | Chuba | Hubbard | Football | RB | First Team |
2020 | Tylan | Wallace | Football | WR | Second Team |
2021 | Kolby | Harvell-Peel | Football | S | Third Team |
2021 | Matt | Hembrough | Football | LS | Second Team |
2021 | Malcolm | Rodriguez | Football | LB | Second Team |
2022 | Jason | Taylor | Football | S | Second Team |
2023 | Ollie | Gordon II | Football | RB | First Team |
Men's Basketball |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
1937 | Merle | Rousey | Men's Basketball | G | First Team |
1939 | Cab | Renick | Men's Basketball | G | First Team |
1940 | Cab | Renick | Men's Basketball | G | First Team |
1942 | Bud | Millikan | Men's Basketball | G | First Team |
1944 | Bob | Kurland | Men's Basketball | C | First Team |
1945 | Bob | Kurland | Men's Basketball | C | First Team |
1946 | Bob | Kurland | Men's Basketball | C | First Team |
1947 | A.L. | Bennett | Men's Basketball | F | Third Team |
1948 | A.L. | Bennett | Men's Basketball | F | Third Team |
1949 | Bob | Harris | Men's Basketball | C | First Team |
1949 | J.L. | Parks | Men's Basketball | G | Second Team |
1951 | Gale | McArthur | Men's Basketball | G | First Team |
1952 | Don | Johnson | Men's Basketball | F | First Team |
1953 | Bob | Mattick | Men's Basketball | C | First Team |
1954 | Bob | Mattick | Men's Basketball | C | First Team |
1957 | Mel | Wright | Men's Basketball | G | Third Team |
1958 | Arlen | Clark | Men's Basketball | C | Third Team |
1959 | Arlen | Clark | Men's Basketball | C | Third Team |
1992 | Byron | Houston | Men's Basketball | F/C | First Team |
1994 | Bryant | Reeves | Men's Basketball | C | Second Team |
1995 | Bryant | Reeves | Men's Basketball | C | Second Team |
2000 | Desmond | Mason | Men's Basketball | F | Third Team |
2004 | Tony | Allen | Men's Basketball | G | Third Team |
2004 | John | Lucas | Men's Basketball | G | Second Team |
2005 | Joey | Graham | Men's Basketball | G/F | Third Team |
2010 | James | Anderson | Men's Basketball | G | First Team |
2013 | Marcus | Smart | Men's Basketball | G | First Team |
2014 | Marcus | Smart | Men's Basketball | G | Third Team |
2017 | Jawun | Evans | Men's Basketball | G | Third Team |
2021 | Cade | Cunningham | Men's Basketball | G | First Team |
Women's Basketball |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
2008 | Andrea | Riley | Women's Basketball | G | Second Team |
2010 | Andrea | Riley | Women's Basketball | G | Second Team |
2016 | Brittney | Martin | Women's Basketball | G | Third Team |
2021 | Natasha | Mack | Women's Basketball | F | Second Team |
Men's Cross Country |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
1939 | Forrest | Efaw | Men's Cross Country | ||
1954 | Frederick | Eckhoff | Men's Cross Country | ||
1954 | Sture | Landqvist | Men's Cross Country | ||
1955 | Sture | Landqvist | Men's Cross Country | ||
1959 | Miles | Eisenman | Men's Cross Country | ||
1961 | Dan | Metcalf | Men's Cross Country | ||
1965 | Chris | McCubbins | Men's Cross Country | ||
1971 | Charles | Boatright | Men's Cross Country | ||
1972 | Charles | Boatright | Men's Cross Country | ||
1972 | John | Halberstadt | Men's Cross Country | ||
1972 | Peter | Kaal | Men's Cross Country | ||
1973 | John | Halberstadt | Men's Cross Country | ||
1985 | Joe | Metcalf | Men's Cross Country | ||
1989 | Steve | Fury | Men's Cross Country | ||
1993 | Solomon | Kioni | Men's Cross Country | ||
1993 | Jon | Wild | Men's Cross Country | ||
1994 | Patrick | Kiptum | Men's Cross Country | ||
1994 | Jon | Wild | Men's Cross Country | ||
1995 | Kim | Critchley | Men's Cross Country | ||
1995 | Patrick | Kiptum | Men's Cross Country | ||
1995 | Jon | Wild | Men's Cross Country | ||
1996 | Christopher | Kebenei | Men's Cross Country | ||
1996 | Christian | Nicholson | Men's Cross Country | ||
2003 | Mindaugas | Pukstas | Men's Cross Country | ||
2007 | David | Chirchir | Men's Cross Country | ||
2007 | Ryan | Vail | Men's Cross Country | ||
2008 | John | Kosgei | Men's Cross Country | ||
2008 | Ryan | Vail | Men's Cross Country | ||
2009 | John | Kosgei | Men's Cross Country | ||
2009 | Colby | Lowe | Men's Cross Country | ||
2009 | Girma | Mecheso | Men's Cross Country | ||
2009 | Ryan | Vail | Men's Cross Country | ||
2010 | Tom | Farrell | Men's Cross Country | ||
2010 | German | Fernandez | Men's Cross Country | ||
2010 | Colby | Lowe | Men's Cross Country | ||
2010 | Girma | Mecheso | Men's Cross Country | ||
2010 | Johnathan | Stublaski | Men's Cross Country | ||
2011 | Tom | Farrell | Men's Cross Country | ||
2011 | German | Fernandez | Men's Cross Country | ||
2011 | Colby | Lowe | Men's Cross Country | ||
2012 | Tom | Farrell | Men's Cross Country | ||
2012 | Shadrack | Kipchirchir | Men's Cross Country | ||
2012 | Joseph | Manilafasha | Men's Cross Country | ||
2012 | Girma | Mecheso | Men's Cross Country | ||
2013 | Tom | Farrell | Men's Cross Country | ||
2013 | Shadrack | Kipchirchir | Men's Cross Country | ||
2014 | Craig | Nowak | Men's Cross Country | ||
2016 | Hassan | Abdi | Men's Cross Country | ||
2016 | Josh | Thompson | Men's Cross Country | ||
2018 | Ashenafi | Hatte | Men's Cross Country | ||
2018 | Isai | Rodriguez | Men's Cross Country | ||
2020 | Alex | Maier | Men's Cross Country | ||
2020 | Isai | Rodriguez | Men's Cross Country | ||
2020 | Victor | Shitsama | Men's Cross Country | ||
2020 | Ryan | Smeeton | Men's Cross Country | ||
2021 | Shea | Foster | Men's Cross Country | ||
2021 | Isai | Rodriguez | Men's Cross Country | ||
2021 | Victor | Shitsama | Men's Cross Country | ||
2022 | Rory | Leonard | Men's Cross Country | ||
2022 | Alex | Maier | Men's Cross Country | ||
2022 | Fouad | Messaoudi | Men's Cross Country | ||
2022 | Isai | Rodriguez | Men's Cross Country | ||
2022 | Victor | Shitsama | Men's Cross Country | ||
2023 | Denis | Kipngetich | Men's Cross Country | ||
2023 | Alex | Maier | Men's Cross Country | ||
2023 | Fouad | Messaoudi | Men's Cross Country | ||
2023 | Brian | Musau | Men's Cross Country | ||
2023 | Victor | Shitsama | Men's Cross Country | ||
2024 | Brian | Musau | Men's Cross Country | ||
2024 | Denis | Kipngetich | Men's Cross Country |
Women's Cross Country |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
1977 | Karen | Bridges | Women's Cross Country | ||
1984 | Christine | McMiken | Women's Cross Country | ||
1985 | Christine | McMiken | Women's Cross Country | ||
1986 | Jackie | Goodman | Women's Cross Country | ||
1986 | Veronica | Haberl | Women's Cross Country | ||
1987 | Jackie | Goodman | Women's Cross Country | ||
1988 | Sonia | Barry | Women's Cross Country | ||
1988 | Jackie | Goodman | Women's Cross Country | ||
1989 | Heather | Garrett | Women's Cross Country | ||
1989 | Jackie | Goodman | Women's Cross Country | ||
1998 | Hanna | Smedstad | Women's Cross Country | ||
1999 | Hanna | Smedstad | Women's Cross Country | ||
2000 | Sara | Wells | Women's Cross Country | ||
2013 | Monika | Juodeskaite | Women's Cross Country | ||
2015 | Ingeborg | Loevnes | Women's Cross Country | ||
2019 | Molly | Born | Women's Cross Country | ||
2019 | Taylor | Somers | Women's Cross Country | ||
2020 | Taylor | Roe | Women's Cross Country | ||
2021 | Taylor | Roe | Women's Cross Country | ||
2022 | Natalie | Cook | Women's Cross Country | ||
2022 | Taylor | Roe | Women's Cross Country | ||
2023 | Molly | Born | Women's Cross Country | ||
2023 | Billah | Jepkirui | Women's Cross Country | ||
2023 | Taylor | Roe | Women's Cross Country |
Men's Golf |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
1958 | Ab | Justice | Men's Golf | First Team | |
1959 | Jimmy | Wright | Men's Golf | Second Team | |
1960 | Jimmy | Wright | Men's Golf | Second Team | |
1961 | Labron | Harris Jr. | Men's Golf | Second Team | |
1961 | Jimmy | Wright | Men's Golf | Second Team | |
1962 | Richard | Canon | Men's Golf | Third Team | |
1962 | Labron | Harris Jr. | Men's Golf | First Team | |
1963 | George | Hixon | Men's Golf | Second Team | |
1964 | Dave | Eichelberger | Men's Golf | Second Team | |
1964 | George | Hixon | Men's Golf | First Team | |
1965 | Bob | Dickson | Men's Golf | First Team | |
1965 | Dave | Eichelberger | Men's Golf | Second Team | |
1966 | Bob | Dickson | Men's Golf | First Team | |
1966 | Jim | Hardy | Men's Golf | Third Team | |
1968 | Grier | Jones | Men's Golf | First Team | |
1969 | Mike | Holder | Men's Golf | Third Team | |
1970 | Mark | Hayes | Men's Golf | First Team | |
1970 | Mike | Holder | Men's Golf | Third Team | |
1971 | Danny | Edwards | Men's Golf | Third Team | |
1971 | Mark | Hayes | Men's Golf | First Team | |
1972 | Chris | Cole | Men's Golf | Third Team | |
1972 | Danny | Edwards | Men's Golf | First Team | |
1972 | Ted | Goin | Men's Golf | Third Team | |
1973 | Henry | DeLozier | Men's Golf | Second Team | |
1973 | Danny | Edwards | Men's Golf | First Team | |
1973 | Ted | Goin | Men's Golf | Third Team | |
1974 | Jaime | Gonzalez | Men's Golf | Third Team | |
1974 | Tom | Jones | Men's Golf | First Team | |
1975 | Jaime | Gonzalez | Men's Golf | First Team | |
1975 | Tom | Jones | Men's Golf | Second Team | |
1975 | Lindy | Miller | Men's Golf | Third Team | |
1976 | Jaime | Gonzalez | Men's Golf | Second Team | |
1976 | Tom | Jones | Men's Golf | Second Team | |
1976 | Lindy | Miller | Men's Golf | First Team | |
1977 | David | Edwards | Men's Golf | First Team | |
1977 | Jaime | Gonzalez | Men's Golf | Third Team | |
1977 | Tom | Jones | Men's Golf | Second Team | |
1977 | Lindy | Miller | Men's Golf | First Team | |
1978 | David | Edwards | Men's Golf | First Team | |
1978 | Britt | Harrison | Men's Golf | Second Team | |
1978 | Lindy | Miller | Men's Golf | First Team | |
1979 | Rafael | Alarcon | Men's Golf | Third Team | |
1979 | David | Edwards | Men's Golf | First Team | |
1979 | Britt | Harrison | Men's Golf | Second Team | |
1979 | Bob | Tway | Men's Golf | First Team | |
1980 | Rafael | Alarcon | Men's Golf | Second Team | |
1980 | Bob | Tway | Men's Golf | First Team | |
1980 | Jeff | Walser | Men's Golf | Third Team | |
1980 | Willie | Wood | Men's Golf | Third Team | |
1981 | Bob | Tway | Men's Golf | First Team | |
1981 | Willie | Wood | Men's Golf | Second Team | |
1982 | Andy | Dillard | Men's Golf | Third Team | |
1982 | Tommy | Moore | Men's Golf | Third Team | |
1982 | Tracy | Phillips | Men's Golf | Second Team | |
1982 | Willie | Wood | Men's Golf | First Team | |
1983 | Andy | Dillard | Men's Golf | Third Team | |
1983 | Tommy | Moore | Men's Golf | First Team | |
1983 | Scott | Verplank | Men's Golf | Second Team | |
1983 | Willie | Wood | Men's Golf | First Team | |
1984 | Andy | Dillard | Men's Golf | Second Team | |
1984 | Tommy | Moore | Men's Golf | Second Team | |
1984 | Scott | Verplank | Men's Golf | First Team | |
1985 | Scott | Verplank | Men's Golf | First Team | |
1985 | Brian | Watts | Men's Golf | Second Team | |
1986 | Michael | Bradley | Men's Golf | Third Team | |
1986 | Scott | Verplank | Men's Golf | First Team | |
1986 | Brian | Watts | Men's Golf | First Team | |
1987 | Michael | Bradley | Men's Golf | First Team | |
1987 | Tim | Fleming | Men's Golf | First Team | |
1987 | E.J. | Pfister | Men's Golf | Third Team | |
1987 | Brian | Watts | Men's Golf | First Team | |
1988 | Michael | Bradley | Men's Golf | First Team | |
1988 | E.J. | Pfister | Men's Golf | First Team | |
1988 | Brian | Watts | Men's Golf | Second Team | |
1989 | Bob | May | Men's Golf | Third Team | |
1989 | Kevin | Wentworth | Men's Golf | First Team | |
1990 | Craig | Hainline | Men's Golf | First Team | |
1990 | Bob | May | Men's Golf | Second Team | |
1990 | Kevin | Wentworth | Men's Golf | First Team | |
1991 | Scott | De Serrano | Men's Golf | Third Team | |
1991 | Craig | Hainline | Men's Golf | Third Team | |
1991 | Kevin | Wentworth | Men's Golf | First Team | |
1992 | Alan | Bratton | Men's Golf | Second Team | |
1993 | Chris | Tidland | Men's Golf | First Team | |
1994 | Alan | Bratton | Men's Golf | First Team | |
1994 | Kris | Cox | Men's Golf | First Team | |
1994 | Trip | Kuehne | Men's Golf | Third Team | |
1995 | Alan | Bratton | Men's Golf | First Team | |
1995 | Trip | Kuehne | Men's Golf | Third Team | |
1995 | Chris | Tidland | Men's Golf | First Team | |
1996 | Kris | Cox | Men's Golf | Third Team | |
1996 | Brian | Guetz | Men's Golf | Third Team | |
1996 | Trip | Kuehne | Men's Golf | Second Team | |
1996 | Leif | Westerberg | Men's Golf | Second Team | |
1997 | Edward | Loar | Men's Golf | Second Team | |
1997 | Bo | Van Pelt | Men's Golf | First Team | |
1997 | Leif | Westerberg | Men's Golf | Second Team | |
1998 | Charles | Howell | Men's Golf | Third Team | |
1998 | Edward | Loar | Men's Golf | Third Team | |
1999 | Charles | Howell | Men's Golf | First Team | |
1999 | Edward | Loar | Men's Golf | Second Team | |
2000 | Charles | Howell | Men's Golf | First Team | |
2000 | Anders | Hultman | Men's Golf | Third Team | |
2000 | Edward | Loar | Men's Golf | Second Team | |
2001 | Anders | Hultman | Men's Golf | First Team | |
2002 | Hunter | Mahan | Men's Golf | First Team | |
2003 | Hunter | Mahan | Men's Golf | First Team | |
2004 | Casey | Wittenberg | Men's Golf | Second Team | |
2005 | Tyler | Leon | Men's Golf | Second Team | |
2005 | Pablo | Martin | Men's Golf | First Team | |
2005 | Alex | Norén | Men's Golf | Third Team | |
2005 | Zack | Robinson | Men's Golf | Third Team | |
2006 | Pablo | Martin | Men's Golf | First Team | |
2006 | Jonathan | Moore | Men's Golf | First Team | |
2008 | Rickie | Fowler | Men's Golf | First Team | |
2009 | Rickie | Fowler | Men's Golf | First Team | |
2009 | Morgan | Hoffmann | Men's Golf | First Team | |
2009 | Trent | Leon | Men's Golf | Third Team | |
2010 | Morgan | Hoffmann | Men's Golf | Second Team | |
2010 | Kevin | Tway | Men's Golf | Second Team | |
2010 | Peter | Uihlein | Men's Golf | First Team | |
2011 | Morgan | Hoffmann | Men's Golf | First Team | |
2011 | Kevin | Tway | Men's Golf | First Team | |
2011 | Peter | Uihlein | Men's Golf | First Team | |
2014 | Wyndham | Clark | Men's Golf | Second Team | |
2014 | Talor | Gooch | Men's Golf | Third Team | |
2016 | Kristoffer | Venutra | Men's Golf | Third Team | |
2018 | Zach | Bauchou | Men's Golf | Second Team | |
2018 | Viktor | Hovland | Men's Golf | First Team | |
2018 | Matthew | Wolff | Men's Golf | First Team | |
2019 | Austin | Eckroat | Men's Golf | Second Team | |
2019 | Viktor | Hovland | Men's Golf | First Team | |
2019 | Matthew | Wolff | Men's Golf | First Team | |
2020 | Austin | Eckroat | Men's Golf | Second Team | |
2021 | Eugenio | Chacarra | Men's Golf | First Team | |
2021 | Austin | Eckroat | Men's Golf | Third Team | |
2021 | Bo | Jin | Men's Golf | Second Team | |
2022 | Eugenio | Chacarra | Men's Golf | First Team | |
2022 | Aman | Gupta | Men's Golf | Third Team | |
2022 | Brian | Stark | Men's Golf | Third Team |
Women's Golf |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
1982 | Janice | Burba-Gibson | Women's Golf | Third Team | |
1982 | Val | Skinner | Women's Golf | First Team | |
1985 | Yoshiko | Ito | Women's Golf | Second Team | |
1986 | Robin | Hood | Women's Golf | First Team | |
1987 | Eva | Dahllof | Women's Golf | Second Team | |
1987 | Robin | Hood | Women's Golf | First Team | |
1988 | Eva | Dahllof | Women's Golf | First Team | |
1990 | Marnie | McGuire | Women's Golf | First Team | |
1990 | Carolyn | McKenzie | Women's Golf | Second Team | |
1992 | Stephanie | Martin | Women's Golf | First Team | |
1992 | Arantxa | Sison | Women's Golf | Second Team | |
1993 | Stephanie | Martin | Women's Golf | Second Team | |
1994 | Charlotta | Eliasson | Women's Golf | Second Team | |
1997 | Jenny | Bartley | Women's Golf | Second Team | |
1999 | Maria | Bodén | Women's Golf | Second Team | |
2000 | Maria | Bodén | Women's Golf | First Team | |
2001 | Maria | Bodén | Women's Golf | Second Team | |
2005 | Karin | Sjödin | Women's Golf | First Team | |
2005 | Annie | Thurman-Young | Women's Golf | First Team | |
2007 | Pernilla | Lindberg | Women's Golf | First Team | |
2008 | Pernilla | Lindberg | Women's Golf | First Team | |
2009 | Caroline | Hedwall | Women's Golf | First Team | |
2009 | Pernilla | Lindberg | Women's Golf | Second Team | |
2010 | Caroline | Hedwall | Women's Golf | First Team | |
2012 | Kelsey | Vines | Women's Golf | Second Team | |
2013 | Kelsey | Vines | Women's Golf | Second Team | |
2020 | Isabella | Fierro | Women's Golf | Third Team | |
2021 | Maja | Stark | Women's Golf | First Team | |
2022 | Maddison | Hinson-Tolchard | Women's Golf | Second Team | |
2023 | Maddison | Hinson-Tolchard | Women's Golf | First Team |
Men's Tennis |
|||||
Year | First Name | Last Name | Sport | Classification | Note |
1981 | Mark | Johnson | Men's Tennis | Doubles | |
1981 | Kirk | Loomis | Men's Tennis | Doubles | |
1998 | Martin | Dvoracek | Men's Tennis | Doubles | |
1998 | Pavel | Kudrnac | Men's Tennis | Doubles | |
1998 | Pavel | Kudrnac | Men's Tennis | Singles | |
2006 | Daniel | Byrnes | Men's Tennis | Singles | |
2008 | Oleksandr | Nedovyesov | Men's Tennis | Singles | |
2009 | Oleksandr | Nedovyesov | Men's Tennis | Singles | |
2010 | Oleksandr | Nedovyesov | Men's Tennis | Singles | |
2014 | Arjun | Kahde | Men's Tennis | Doubles | |
2014 | Jakob | Sude | Men's Tennis | Doubles | |
2015 | Arjun | Kahde | Men's Tennis | Doubles | |
2015 | Jakob | Sude | Men's Tennis | Doubles | |
